| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1997-98 | 5,819.00 | 48 | 121.23 | 442 | 159 | 236 | 58 | 5 | 112 | |
| 1998-99 | 8,386.00 | 50 | 167.72 | 690 | 180 | 335 | 108 | 4 | 158 | |
| 1999-00 | 27,420.00 | 82 | 334.39 | 1,330 | 270 | 501 | 169 | 9 | 249 | |
| 2000-01 | 25,880.00 | 75 | 345.07 | 1,189 | 343 | 524 | 135 | 13 | 200 | |
| 2001-02 | 24,299.00 | 82 | 296.33 | 1,015 | 319 | 453 | 157 | 10 | 175 | |
| 2002-03 | 19,247.00 | 82 | 234.72 | 769 | 295 | 323 | 135 | 13 | 160 | |
| 2003-04 |
|
16,114.00 | 78 | 206.59 | 831 | 224 | 308 | 133 | 16 | 154 |
| 2004-05 |
|
2,107.00 | 46 | 45.80 | 127 | 63 | 97 | 26 | 2 | 38 |
| 2004-05 |
|
567.00 | 16 | 35.44 | 125 | 46 | 69 | 12 | 4 | 24 |
| 2005-06 |
|
2,675.00 | 62 | 43.15 | 130 | 81 | 86 | 27 | 3 | 57 |
| 2006-07 |
|
9,268.00 | 80 | 115.85 | 444 | 133 | 186 | 69 | 6 | 74 |
| 2007-08 | 2,782.00 | 50 | 55.64 | 123 | 67 | 73 | 28 | 2 | 41 | |