2024-25 Yearly Stats

Name Pos Pro Games Points PPG Pts Reb Ass Stls Blcks TO
Nikola Jokic C Den 10 677 67.69 297 137 117 17 10 41
Anthony Davis C LAL 9 506 56.17 281 95 25 12 19 20
Giannis Antetokounmpo F Mil 9 505 56.06 284 115 47 4 8 24
Luka Doncic G Dal 10 523 52.32 283 81 82 13 4 31
Jayson Tatum F Bos 11 559 50.85 336 84 55 18 6 32
Paolo Banchero F Orl 5 251 50.16 145 44 28 3 4 10
James Harden G LAC 10 473 47.32 212 81 90 17 10 52
Victor Wembanyama C SA 10 466 46.64 183 102 24 14 40 37
LeBron James F LAL 10 466 46.59 232 77 89 6 6 28
Shai Gilgeous-Alexander G Okl 10 466 46.56 261 58 62 14 10 30
Trae Young G Atl 11 507 46.06 263 46 127 14 2 50
Domantas Sabonis C Sac 10 458 45.83 205 129 69 6 2 29
Karl-Anthony Towns C Min 9 412 45.74 224 111 21 5 8 16
LaMelo Ball G Cha 10 453 45.28 294 49 62 15 3 47
Kevin Durant F Pho 9 397 44.09 248 59 32 7 13 30
Cade Cunningham G Det 11 479 43.50 254 80 91 6 9 53
Kyrie Irving G Dal 10 427 42.66 256 48 48 16 3 16
Damian Lillard G Mil 10 423 42.32 260 46 66 10 2 27
Zion Williamson F NO 6 253 42.10 136 48 32 4 7 22
Jalen Johnson F Atl 11 461 41.91 210 110 54 15 10 37
Anthony Edwards G Min 10 417 41.66 283 58 38 9 5 35
Jaylen Brown F Bos 7 288 41.16 168 48 27 9 3 14
Scottie Barnes F Tor 4 164 41.05 77 31 24 8 2 16
Tyrese Maxey G Phi 7 287 40.96 193 21 27 10 4 14
Devin Booker G Pho 10 408 40.83 231 39 73 10 3 18
Nikola Vucevic C Chi 10 407 40.66 209 103 32 6 8 16
Dejounte Murray G NO 1 41 40.60 14 8 10 1 0 1
Alperen Sengun C Hou 10 403 40.25 169 110 39 10 11 20
Stephen Curry G GS 7 281 40.20 154 32 44 13 3 25
Jalen Williams F Okl 10 402 40.19 191 62 49 19 10 24
Bam Adebayo C Mia 9 361 40.11 133 80 36 17 13 12
DeMar DeRozan F Sac 10 400 40.02 252 36 40 18 4 21
Evan Mobley F Cle 11 433 39.33 202 93 30 12 20 22
Ivica Zubac C LAC 10 392 39.24 164 127 28 8 10 20
De'Aaron Fox G Sac 10 392 39.19 242 52 49 17 0 37
RJ Barrett F Tor 8 313 39.06 185 45 49 8 1 27
Ja Morant G Mem 8 310 38.69 165 40 73 5 2 34
Chet Holmgren C Okl 10 379 37.94 166 87 20 8 26 23
Tyrese Haliburton G Ind 10 379 37.91 167 43 83 13 5 18
Jalen Brunson G NY 9 341 37.86 225 26 59 4 0 16
Brandon Ingram F NO 13 478 36.73 286 75 63 10 7 44
C.J. McCollum G NO 4 147 36.70 75 14 16 9 4 8
Pascal Siakam F Ind 10 364 36.35 200 65 45 8 2 12
Jakob Poeltl F Tor 11 398 36.18 154 125 34 11 13 29
Derrick White G Bos 11 397 36.09 207 50 48 11 13 14
Tyler Herro G Mia 9 323 35.88 209 47 45 3 2 25
Jaren Jackson F Mem 9 321 35.70 196 49 9 13 11 19
Julius Randle F NY 10 355 35.54 211 67 46 7 1 29
Dennis Schroder G Bro 10 354 35.38 201 29 66 15 0 26
Jarrett Allen C Cle 11 389 35.35 153 122 19 10 15 14
Norman Powell G LAC 10 353 35.28 255 34 24 11 3 21
Franz Wagner F Orl 11 387 35.20 219 56 50 15 2 25
Jordan Poole G Was 8 281 35.08 169 13 32 17 7 24
Austin Reaves G LAL 10 350 35.00 187 45 52 14 4 23
Darius Garland G Cle 11 382 34.70 225 21 73 13 4 29
Michael Porter F Den 10 345 34.45 180 70 29 11 5 11
Josh Hart F NY 9 309 34.36 124 81 46 10 2 17
Donovan Mitchell G Cle 11 372 33.80 248 34 42 14 2 28
Cameron Thomas G Bro 10 335 33.50 252 30 32 9 0 28
Myles Turner C Ind 9 301 33.41 157 66 13 8 16 27
De'Andre Hunter F Atl 2 67 33.30 36 13 4 2 1 0
Dyson Daniels G Atl 9 296 32.89 115 40 22 30 7 11
Bradley Beal F Pho 8 263 32.89 136 33 29 11 7 10
Zach LaVine F Chi 7 230 32.79 154 35 23 5 3 25
Nick Richards C Cha 5 164 32.70 55 50 9 2 12 7
Jimmy Butler F Mia 8 261 32.64 129 38 39 12 2 14
Jalen Green G Hou 10 326 32.62 210 46 30 8 5 23
Jalen Suggs G Orl 11 357 32.49 168 57 46 17 11 32
Desmond Bane F Mem 5 162 32.48 94 27 14 5 3 9
Coby White G Chi 10 323 32.30 194 35 50 12 1 27
Josh Giddey G Chi 10 319 31.90 135 65 70 8 1 26
Walker Kessler C Uta 9 287 31.86 83 96 9 4 26 15
Fred VanVleet G Hou 10 316 31.58 132 39 58 17 3 10
Tobias Harris F Det 11 344 31.28 149 83 27 9 15 17
Bilal Coulibaly F Was 8 250 31.23 136 44 24 9 6 20
Jeremy Sochan F SA 7 218 31.19 108 54 21 7 3 16
Jamal Murray G Den 7 218 31.09 127 28 34 6 0 12
Paul George F Phi 4 124 31.08 57 19 23 7 1 14
John Collins F Uta 9 278 30.88 142 67 23 9 6 24
Brandon Miller F Cha 6 184 30.70 102 26 20 6 4 9
Rudy Gobert C Min 10 307 30.69 109 107 19 5 14 16
Deandre Ayton C Por 12 367 30.61 165 129 11 11 5 17
Kyle Kuzma F Was 3 92 30.57 51 21 11 1 1 7
Keegan Murray F Sac 10 305 30.50 144 90 18 4 7 7
OG Anunoby F NY 9 270 30.00 140 40 24 14 5 11
Jerami Grant F Por 17 510 29.98 300 56 33 16 21 18
Aaron Gordon F Den 7 209 29.91 108 47 22 5 2 9
Jaden Ivey G Det 11 329 29.91 204 50 38 9 6 37
Bennedict Mathurin G Ind 10 299 29.87 194 61 19 5 1 15
Cameron Johnson F Bro 10 297 29.73 174 44 29 6 4 3
Lauri Markkanen F Uta 6 178 29.65 100 42 15 5 0 10
Santi Aldama F Mem 11 325 29.57 141 84 41 8 5 17
Christian Braun G Den 10 294 29.38 163 54 16 9 9 12
Buddy Hield G GS 10 293 29.31 180 43 21 8 5 9
Alex Sarr F Was 8 233 29.06 78 50 19 5 20 9
Mikal Bridges F NY 9 260 28.88 138 32 31 11 6 14
Jose Alvarado G NO 13 374 28.76 181 32 65 22 3 18
Scotty Pippen G Mem 11 315 28.61 133 46 71 11 5 28
Gradey Dick F Tor 11 314 28.52 209 26 25 12 5 15
PJ Washington F Dal 7 198 28.26 66 54 10 11 9 8
Andrew Wiggins G GS 8 225 28.08 124 38 18 6 6 8
Chris Paul G SA 10 281 28.07 103 36 81 11 1 23
Miles Bridges F Cha 8 223 27.85 117 54 20 4 4 13
Russell Westbrook G Den 10 278 27.80 111 40 54 15 6 25
Terry Rozier G Mia 9 248 27.60 129 42 36 8 3 18
Anfernee Simons G Por 12 329 27.38 217 25 55 9 1 31
Ochai Agbaji G Tor 11 301 27.33 154 53 22 14 6 10
Keyonte George G Uta 8 218 27.26 125 23 51 4 1 26
Caris LeVert G Cle 9 245 27.24 108 26 42 11 6 8
Tari Eason F Hou 10 272 27.22 118 51 12 18 10 9
Andre Drummond C Phi 9 242 26.91 87 96 4 14 4 20
Nicolas Claxton C Bro 9 242 26.86 79 71 23 6 11 8
Tyus Jones G Pho 10 268 26.75 110 30 63 11 2 12
Dereck Lively II C Dal 6 160 26.72 56 49 15 5 5 7
Wendell Carter C Orl 6 160 26.68 50 53 13 8 2 3
Jonas Valanciunas C Was 8 212 26.49 101 57 21 4 5 16
Jalen Duren C Det 9 235 26.16 72 87 22 3 11 16
Draymond Green F GS 10 260 25.97 85 51 51 9 10 20
Royce O'Neale F Pho 10 259 25.89 105 67 23 7 9 9
Jusuf Nurkic C Pho 10 254 25.44 99 102 12 8 7 30
Bobby Portis F Mil 10 254 25.44 125 82 8 5 6 14
Carlton Carrington G Was 8 202 25.20 76 38 40 9 2 13
Daniel Gafford C Dal 10 252 25.17 119 61 11 5 12 8
Payton Pritchard G Bos 11 277 25.16 182 29 28 11 0 15
Jonathan Kuminga F GS 10 249 24.86 146 43 18 9 5 18
Kyshawn George G Was 8 199 24.83 78 38 20 8 10 9
Keldon Johnson F SA 10 248 24.80 127 60 14 9 3 8
Donte DiVincenzo G NY 10 248 24.75 108 35 37 16 4 18
Naz Reid C Min 10 248 24.75 141 55 17 4 5 12
Brook Lopez C Mil 10 247 24.72 90 46 16 10 21 15
Immanuel Quickley G Tor 3 73 24.40 46 6 12 2 0 4
Kelly Oubre G Phi 9 220 24.39 136 40 13 9 1 14
Brandon Boston G LAC 7 171 24.39 89 21 21 8 2 5
Tre Mann G Cha 10 243 24.33 148 29 33 7 3 19
D'Angelo Russell G LAL 10 243 24.29 129 22 49 9 1 16
Rui Hachimura F LAL 9 216 24.03 108 54 13 6 4 6
Jake LaRavia F Mem 11 264 24.02 99 61 42 10 5 16
Collin Sexton G Uta 9 215 23.93 142 22 28 8 2 25
Onyeka Okongwu C Atl 9 215 23.88 98 52 17 6 5 4
Jordan Clarkson G Uta 7 167 23.81 99 26 23 5 1 16
Ben Simmons G Bro 7 166 23.73 43 43 45 5 4 23
Zach Edey C Mem 11 260 23.60 123 73 8 9 10 20
Jordan Hawkins G NO 8 189 23.59 130 36 11 1 3 13
Al Horford C Bos 10 235 23.54 87 57 24 11 7 10
Malik Monk G Sac 10 235 23.50 126 30 28 9 4 8
Caleb Martin G Phi 9 211 23.48 93 54 27 8 3 20
Luguentz Dort G Okl 10 233 23.32 108 36 16 13 8 5
Jrue Holiday G Bos 11 256 23.28 142 43 41 4 2 17
Ayo Dosunmu G Chi 10 233 23.26 108 48 40 2 5 14
Brandin Podziemski G GS 9 207 22.94 79 45 33 9 4 15
Klay Thompson F Dal 10 228 22.84 138 37 20 6 2 8
Davion Mitchell G Tor 11 251 22.80 99 29 66 10 4 24
Zaccharie Risacher F Atl 11 250 22.75 132 39 15 10 11 14
Clint Capela C Atl 11 250 22.71 116 79 12 4 7 12
Dorian Finney-Smith F Bro 10 225 22.50 100 50 16 12 6 13
Grant Williams F Cha 10 225 22.50 94 45 24 13 7 19
Kevin Huerter G Sac 8 179 22.43 90 27 16 8 5 6
Isaiah Stewart C Det 11 245 22.23 61 80 25 6 15 13
Kevin Love F Mia 1 22 22.20 6 6 2 2 0 0
Devin Vassell G SA 1 22 22.20 21 1 2 0 0 3
Scoot Henderson G Por 11 243 22.08 130 32 53 9 0 32
Jabari Smith F Hou 10 220 22.04 110 67 8 4 5 9
Jaime Jaquez Jr. F Mia 6 132 22.02 54 43 13 5 1 11
Amen Thompson G Hou 10 219 21.93 100 59 21 7 4 16
Julian Champagnie G SA 10 219 21.91 104 53 17 8 5 13
Kevon Looney F GS 9 197 21.87 53 74 14 9 4 5
Toumani Camara F Por 11 240 21.80 94 54 22 18 4 18
Deni Avdija F Por 17 369 21.69 138 94 52 12 10 26
Aaron Wiggins F Okl 10 217 21.65 102 40 21 11 3 7
Miles McBride G NY 9 194 21.58 101 21 24 11 3 10
Goga Bitadze C Orl 7 151 21.56 47 47 13 3 8 5
Cody Martin F Cha 10 215 21.45 99 45 21 9 4 9
Mike Conley Jr. G Min 10 214 21.38 75 29 46 13 3 13
Chris Boucher C Tor 11 234 21.31 127 47 10 6 8 6
Guerschon Yabusele F Phi 9 189 21.00 93 40 16 8 4 12
Jay Huff C Mem 11 230 20.86 114 30 9 3 21 6
Isaiah Jackson F Ind 5 104 20.82 35 28 5 3 8 5
Patrick Williams F Chi 10 208 20.80 86 50 18 12 6 19
Kyle Lowry G Phi 9 187 20.79 72 23 35 11 4 10
Ty Jerome G Cle 11 224 20.38 110 21 36 15 0 10
De'Anthony Melton G GS 5 102 20.34 47 16 13 6 2 8
Moritz Wagner F Orl 11 222 20.20 135 51 10 7 3 19
Anthony Black G Orl 11 221 20.05 89 30 45 7 10 23
Taylor Hendricks F Uta 3 60 20.00 14 15 2 5 4 2
Robert Williams F Por 2 40 19.80 17 8 2 2 2 2
Yves Missi C NO 10 197 19.73 56 54 15 5 15 6
Dillon Brooks F Hou 10 195 19.47 121 36 7 6 2 4
Naji Marshall F Dal 10 192 19.23 77 39 27 10 2 8
Derrick Jones F LAC 10 192 19.18 103 34 10 11 4 12
Luke Kennard G Mem 3 57 19.13 20 7 16 2 1 4
Jaden McDaniels F Min 10 191 19.11 93 28 15 7 10 9
Kyle Anderson F GS 10 190 19.04 56 37 26 11 7 3
Kentavious Caldwell-Pope G Orl 11 209 18.99 76 27 21 17 8 6
T.J. McConnell G Ind 9 170 18.93 84 17 36 8 1 15
Nikola Jovic F Mia 9 169 18.79 78 38 13 10 1 7
Taurean Prince F Mil 10 188 18.77 75 51 19 10 1 10
Peyton Watson F Den 10 187 18.72 84 31 10 9 10 6
Jaylen Wells F Mem 11 205 18.65 125 36 18 4 3 11
Tim Hardaway Jr. G Det 11 203 18.48 139 19 23 5 0 8
Jalen Smith F Chi 9 163 18.10 80 47 5 5 3 5
Haywood Highsmith G Mia 7 127 18.10 54 21 5 11 3 2
Cason Wallace G Okl 10 181 18.06 75 33 12 13 5 6
Malik Beasley G Det 11 198 17.96 133 23 18 7 1 14
Dean Wade G Cle 9 161 17.91 54 41 16 10 2 2
Andrew Nembhard G Ind 7 125 17.90 51 14 33 6 0 10
Trayce Jackson-Davis F GS 10 178 17.81 79 43 23 1 5 5
Stephon Castle G SA 10 178 17.75 84 25 25 9 3 10
Ziaire Williams F Bro 10 178 17.75 83 40 11 10 3 9
Garrison Mathews G Atl 10 177 17.68 111 14 14 9 2 5
Nickeil Alexander-Walker G Min 10 177 17.67 84 26 27 8 3 12
Aaron Nesmith F Ind 6 106 17.63 55 24 6 4 2 5
Bogdan Bogdanovic G Atl 1 17 17.40 8 2 2 0 2 2
Alex Caruso G Okl 10 174 17.35 34 30 25 18 6 6
Kris Dunn G LAC 10 173 17.28 67 39 22 10 2 10
Jonathan Mogbo F Tor 11 188 17.11 62 46 20 11 6 10
David Roddy F Atl 9 153 17.03 66 39 19 6 2 12
Julian Strawther F Den 10 170 16.95 93 20 15 10 4 12
Jaylen Nowell G Det 1 17 16.90 11 2 1 1 0 1
Isaiah Joe G Okl 10 169 16.87 97 31 15 5 0 3
Kevin Porter G LAC 10 166 16.64 78 37 28 8 1 25
Obi Toppin F Ind 9 149 16.51 81 28 14 5 2 8
Harrison Barnes F SA 10 165 16.45 97 35 15 2 2 9
Marcus Smart G Mem 5 82 16.44 28 11 14 6 3 7
Corey Kispert F Was 8 132 16.44 77 25 13 3 1 7
Keon Ellis G Sac 9 146 16.23 54 18 9 13 8 6
Jaxson Hayes C LAL 10 162 16.17 63 46 9 3 9 6
Neemias Queta C Bos 10 161 16.09 65 57 5 2 7 7
Herbert Jones F NO 4 64 16.00 27 10 4 7 1 5
Dalano Banton F Por 9 144 15.99 77 12 15 9 3 6
Donovan Clingan C Por 11 176 15.96 53 53 2 4 18 10
Sam Hauser F Bos 8 128 15.96 56 31 11 6 1 3
Grayson Allen G Pho 8 127 15.89 66 18 9 7 4 7
Larry Nance F Atl 6 93 15.50 52 15 8 4 1 4
Jared McCain G Phi 9 136 15.12 92 18 13 3 0 6
John Konchar G Mem 5 75 15.08 19 22 6 3 5 3
Cam Reddish G LAL 5 75 15.06 29 19 5 5 1 2
Mason Plumlee C Pho 10 150 14.97 44 51 15 4 5 5
Malaki Branham F SA 9 135 14.96 90 18 10 5 2 13
Jalen Wilson F Bro 10 149 14.88 79 34 20 3 0 10
Cameron Payne G NY 5 74 14.80 28 10 16 3 1 2
Zach Collins C SA 10 147 14.69 59 32 21 7 2 9
Javonte Green G NO 10 146 14.60 51 30 6 13 5 4
Tristan Da Silva F Orl 7 102 14.57 56 20 12 2 1 5
Luke Kornet C Bos 10 146 14.56 44 38 14 5 8 4
Moses Moody F GS 10 144 14.35 97 20 11 4 1 9
Jonathan Isaac F Orl 8 114 14.23 47 29 2 6 5 4
Isaac Okoro F Cle 11 155 14.13 66 27 18 7 4 3
Nicolas Batum F LAC 10 140 13.98 37 29 20 6 8 4
Amir Coffey F LAC 10 139 13.92 91 21 6 6 0 4
Sam Merrill G Cle 11 151 13.71 82 19 16 8 1 5
Terance Mann F LAC 10 136 13.64 51 37 18 5 1 4
Lonzo Ball G Chi 3 40 13.37 14 8 11 0 1 3
Isaiah Collier G Uta 2 27 13.35 7 6 5 1 1 1
Johnny Juzang G Uta 6 80 13.33 47 10 4 4 2 3
Jared Butler G Was 7 93 13.27 37 7 19 5 2 2
Duncan Robinson G Mia 8 106 13.20 67 13 10 1 3 4
Georges Niang F Cle 11 145 13.18 70 35 14 4 3 9
Noah Clowney F Bro 8 105 13.15 45 26 4 4 5 4
Jarace Walker F Ind 10 131 13.12 54 26 10 10 3 8
KJ Martin F Phi 8 105 13.11 44 22 5 3 6 0
Alec Burks G Mia 5 65 13.02 31 8 9 3 1 1
Shaedon Sharpe F Por 3 39 12.97 26 7 3 0 1 3
Brandon Clarke F Mem 11 142 12.94 61 34 7 10 1 3
Paul Reed F Det 5 64 12.70 29 10 3 4 4 6
Ajay Mitchell G Okl 10 126 12.57 55 16 19 9 1 7
Ryan Dunn F Pho 9 113 12.56 62 20 6 4 3 3
Ousmane Dieng F Okl 10 125 12.49 44 32 11 7 2 1
Drew Eubanks F Uta 6 74 12.33 23 25 8 1 4 6
DeAndre Jordan C Den 2 25 12.30 8 13 2 0 1 5
Daniel Theis C NO 10 123 12.25 36 35 15 3 7 8
Cole Anthony G Orl 9 110 12.23 43 23 19 7 1 13
Gary Payton G GS 10 122 12.19 55 17 13 7 4 6
Jamal Shead G Tor 11 134 12.14 60 10 41 4 2 18
Jeremiah Robinson-Earl F NO 10 121 12.06 56 33 8 6 1 8
Moussa Diabate F Cha 10 120 12.04 27 62 4 2 5 8
Josh Okogie G Pho 2 24 12.00 15 5 0 2 0 3
Simone Fontecchio F Det 11 130 11.84 66 41 8 2 1 6
Kyle Filipowski C Uta 8 95 11.81 41 30 13 2 0 8
Thomas Bryant C Mia 7 82 11.71 29 25 4 1 5 1
Keaton Wallace G Atl 9 105 11.71 49 12 10 7 5 9
Tre Jones G SA 1 12 11.70 3 1 3 1 0 0
AJ Green G Mil 9 105 11.69 71 11 6 5 0 3
Gary Trent G Mil 8 93 11.59 58 11 7 6 0 7
Seth Curry G Cha 9 103 11.44 55 20 6 5 1 3
Cody Williams G Uta 9 102 11.33 38 25 12 5 3 8
Sviatoslav Mykhailiuk G Uta 1 11 11.20 6 1 2 1 0 2
Taj Gibson F Cha 5 56 11.14 19 21 1 1 3 2
Josh Green F Cha 8 89 11.09 41 11 9 4 4 3
Trey Lyles F Sac 10 110 11.02 36 31 6 5 6 5
Lindy Waters F GS 9 97 10.77 45 17 13 3 1 0
Ben Sheppard G Ind 10 106 10.63 59 19 11 2 2 4
Talen Horton-Tucker F Uta 7 74 10.63 36 17 12 0 1 3
Andre Jackson Jr. G Mil 9 95 10.60 27 22 14 8 3 12
Josh Richardson F Mia 4 42 10.58 12 9 5 6 0 6
Ron Holland II F Det 11 116 10.51 65 28 4 5 1 7
Julian Phillips F Chi 10 104 10.44 49 17 4 10 1 4
Pelle Larsson G Mia 6 62 10.33 33 5 10 4 0 4
Dalen Terry F Chi 10 102 10.20 41 20 10 5 5 8
Dalton Knecht F LAL 10 102 10.19 61 17 11 3 0 5
Spencer Dinwiddie G Dal 9 91 10.06 43 10 19 2 2 5
Pat Connaughton G Mil 10 100 9.96 42 23 18 2 1 6
Steven Adams C Hou 4 40 9.93 15 11 7 2 0 5
Kris Murray F Por 11 106 9.65 44 28 9 6 1 6
Keon Johnson F Bro 9 86 9.51 38 23 8 3 2 7
Vit Krejci G Atl 4 38 9.50 18 5 4 3 1 4
Jock Landale C Hou 7 66 9.41 35 22 3 1 0 3
Eric Gordon G Phi 8 74 9.28 49 6 12 1 2 9
Tidjane Salaün F Cha 8 74 9.25 24 30 8 3 0 7
Maxi Kleber F Dal 2 19 9.25 5 5 3 0 1 0
Cam Whitmore F Hou 7 64 9.10 43 11 3 1 1 3
Monte Morris G Pho 6 54 8.98 21 7 9 3 1 1
Max Christie G LAL 10 90 8.96 38 18 10 5 2 6
Alex Len C Sac 7 62 8.83 8 19 6 2 7 5
Bruno Fernando C Tor 8 71 8.81 24 20 7 1 5 6
Quenton Jackson G Ind 3 26 8.77 13 4 5 1 0 2
Brice Sensabaugh F Uta 8 69 8.63 46 15 4 3 0 10
Patrick Mills G Uta 9 77 8.57 32 8 13 6 2 8
Rayan Rupert G Por 10 85 8.46 44 18 2 6 1 5
Sandro Mamukelashvili C SA 8 67 8.40 31 21 2 1 4 7
Gary Harris G Orl 10 83 8.33 46 14 5 1 5 5
Blake Wesley G SA 9 74 8.22 39 5 18 4 0 10
Dwight Powell F Dal 9 73 8.08 22 21 5 3 4 3
Vasilije Micic G Cha 3 24 7.90 7 11 3 1 0 4
Quentin Grimes G Dal 9 69 7.70 30 19 3 4 1 3
Ja'Kobe Walter G Tor 4 31 7.68 10 11 3 0 1 0
Reed Sheppard G Hou 10 76 7.61 34 13 17 2 1 8
Hunter Tyson F Den 6 46 7.60 18 13 4 2 1 3
Damion Lee G Pho 1 8 7.60 2 3 2 0 0 1
Jericho Sims C NY 9 66 7.37 12 34 3 2 3 6
Marvin Bagley F Was 6 44 7.32 23 17 1 0 1 4
Jabari Walker F Por 10 73 7.29 31 27 3 2 1 4
James Wiseman C Ind 1 7 7.20 6 1 0 0 0 0
KJ Simpson G Cha 1 7 7.10 2 3 1 0 0 0
Kel'el Ware C Mia 5 35 7.04 13 6 0 2 4 3
Matas Buzelis F Chi 9 63 6.99 20 17 3 5 3 6
Jae'Sean Tate G Hou 3 20 6.80 8 7 2 1 0 2
Jared Rhoden G Det 2 14 6.80 4 3 2 1 0 0
Luke Travers F Cle 2 14 6.80 4 3 2 0 1 0
Jamal Cain F NO 7 47 6.70 26 12 1 1 2 4
Kai Jones C LAC 9 58 6.43 19 17 3 0 6 4
Jett Howard G Orl 11 71 6.43 47 11 1 1 3 3
Dru Smith G Mia 4 25 6.35 4 7 2 0 4 2
Gabe Vincent G LAL 10 61 6.13 32 9 5 6 0 7
Xavier Tillman F Bos 9 54 6.00 15 20 6 3 0 3
David Duke G SA 1 6 6.00 3 0 2 0 0 0
Patrick Baldwin F Was 6 36 5.98 18 7 1 2 1 1
Aaron Holiday G Hou 4 24 5.98 9 2 7 1 0 1
Jaden Hardy G Dal 9 53 5.90 31 8 9 2 1 10
Ryan Rollins G Mil 8 46 5.78 17 6 6 2 4 5
Robert Dillingham G Min 4 23 5.78 11 3 7 0 0 2
Tyler Kolek G NY 7 40 5.64 28 5 3 2 0 5
Bones Hyland G LAC 2 11 5.60 5 1 0 1 1 1
Johnny Davis G Was 7 39 5.57 22 10 2 1 0 1
Delon Wright G Mil 7 38 5.40 15 4 6 2 2 3
Markieff Morris F Dal 1 5 5.40 0 2 2 0 0 0
Jeenathan Williams G Hou 1 5 5.40 3 2 0 0 0 0
Dillon Jones F Okl 9 47 5.17 16 15 5 2 1 4
Ricky Council IV G Phi 6 31 5.12 18 6 5 0 0 2
Zeke Nnaji F Den 6 31 5.12 13 6 3 0 2 0
Christian Koloko C LAL 2 10 5.05 2 3 1 0 1 0
Oso Ighodaro F Pho 5 25 5.04 9 11 2 0 1 3
Jeff Dowtin G Phi 4 20 4.98 13 2 1 1 0 0
Reggie Jackson G Phi 4 20 4.98 6 2 7 1 0 2
Cory Joseph G Orl 7 34 4.79 12 5 5 1 2 1
Craig Porter Jr. G Cle 7 33 4.76 11 4 5 0 4 2
Chris Duarte G Chi 4 18 4.60 13 2 2 0 0 0
Drew Peterson F Bos 2 9 4.60 0 1 0 1 2 1
Jordan Walsh F Bos 9 41 4.56 10 10 2 3 3 2
Shake Milton G Bro 8 36 4.55 14 7 6 2 0 1
Jeff Green F Hou 3 13 4.23 8 1 1 1 0 1
Richaun Holmes C Was 2 8 4.20 6 2 0 0 0 0
Spencer Jones F Den 1 4 4.20 0 1 0 1 0 0
Mac McClung G Orl 1 4 4.20 0 1 2 0 0 0
Lester Quinones G Phi 2 8 4.05 3 3 1 0 0 0
Garrett Temple G Tor 2 8 4.00 2 0 2 1 0 0
Charles Bassey C SA 5 20 3.98 6 7 1 1 1 2
Ariel Hukporti C NY 5 20 3.96 0 9 0 0 4 3
Karlo Matkovic F NO 2 8 3.90 2 4 0 0 1 2
Justin Champagnie F Was 1 4 3.90 0 2 1 0 0 0
Tyler Smith F Mil 7 27 3.86 17 5 0 0 2 2
Reece Beekman G GS 2 8 3.85 2 1 1 1 0 0
Anthony Gill F Was 6 22 3.72 8 4 3 2 0 1
Josh Minott F Min 4 15 3.70 7 4 0 0 2 3
Enrique Freeman F Ind 4 14 3.60 4 2 2 1 1 1
D.J. Carton G Tor