Donovan Mitchell

Guard
Cleveland Cavaliers
Stats for 2023-24
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 127.10 2 63.55 70 13 11 7 3 5 0 0 2
2 188.70 4 47.18 125 16 23 7 1 14 0 0 4
3 83.40 2 41.70 41 12 10 4 1 2 0 0 2
4 83.10 2 41.55 56 8 9 2 1 5 0 0 2
5 64.00 2 32.00 32 10 10 2 0 1 0 0 2
6 149.70 3 49.90 83 21 15 9 1 11 0 0 3
7 Did Not Play
8 182.90 4 45.73 104 22 25 7 1 9 0 0 4
9 51.20 1 51.20 37 1 6 0 2 2 0 0 1
10 61.70 1 61.70 34 6 9 2 1 2 0 0 1
11 161.80 4 40.45 91 14 24 8 2 12 0 0 4
12 73.40 1 73.40 45 12 6 4 0 7 0 0 1
13 146.80 3 48.93 83 14 22 5 1 4 0 0 3
14 149.10 3 49.70 80 18 27 6 1 14 0 0 3
15 226.40 4 56.60 129 22 34 6 4 10 0 0 4
16 187.80 4 46.95 111 19 20 8 4 12 0 0 4
17 137.80 3 45.93 82 14 18 6 0 6 0 0 3
18 68.90 2 34.45 50 12 9 0 1 12 0 0 2
19 Did Not Play
20 47.90 2 23.95 27 7 7 1 1 4 0 0 2
21 Did Not Play
22 Did Not Play