| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1997-98 |
|
20,097.00 | 80 | 251.21 | 723 | 253 | 656 | 196 | 18 | 194 |
| 1998-99 |
|
5,238.00 | 39 | 134.31 | 373 | 131 | 302 | 70 | 7 | 105 |
| 1999-00 |
|
15,846.00 | 65 | 243.78 | 602 | 192 | 457 | 107 | 21 | 157 |
| 2000-01 |
|
7,275.00 | 48 | 151.56 | 326 | 162 | 287 | 95 | 3 | 84 |
| 2000-01 |
|
60.00 | 5 | 12.00 | 7 | 6 | 24 | 6 | 1 | 7 |
| 2001-02 | 7,377.00 | 52 | 141.87 | 347 | 106 | 292 | 77 | 5 | 107 | |
| 2002-03 | 5,259.00 | 55 | 95.62 | 216 | 81 | 233 | 69 | 2 | 94 | |
| 2003-04 | 3,262.00 | 21 | 155.33 | 123 | 48 | 98 | 29 | 0 | 25 | |
| 2003-04 | 10.00 | 3 | 3.33 | 2 | 3 | 4 | 3 | 1 | 3 | |
| 2003-04 |
|
2,152.00 | 31 | 69.42 | 132 | 61 | 100 | 52 | 0 | 42 |
| 2004-05 | 3,081.00 | 64 | 48.14 | 641 | 162 | 574 | 129 | 5 | 144 | |
| 2005-06 | 18,205.00 | 69 | 263.84 | 871 | 221 | 609 | 156 | 4 | 163 | |
| 2006-07 | 8,188.00 | 45 | 181.96 | 408 | 115 | 296 | 67 | 3 | 95 | |
| 2007-08 |
|
10,697.00 | 74 | 144.55 | 338 | 142 | 328 | 100 | 11 | 71 |
| 2008-09 | 453.00 | 73 | 6.21 | 176 | 86 | 186 | 66 | 4 | 65 | |