| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1998-99 | 7,822.00 | 50 | 156.44 | 641 | 153 | 299 | 95 | 1 | 143 | |
| 1999-00 | 21,884.00 | 81 | 270.17 | 999 | 230 | 589 | 117 | 8 | 296 | |
| 2000-01 | 15,872.00 | 77 | 206.13 | 720 | 185 | 416 | 94 | 9 | 160 | |
| 2001-02 | 18,755.00 | 65 | 288.54 | 959 | 195 | 519 | 111 | 7 | 214 | |
| 2002-03 | 20,571.00 | 76 | 270.67 | 919 | 212 | 631 | 91 | 10 | 168 | |
| 2003-04 | 15,134.00 | 70 | 216.20 | 756 | 141 | 476 | 90 | 5 | 130 | |
| 2004-05 | 3,486.00 | 68 | 51.26 | 701 | 119 | 383 | 74 | 5 | 122 | |
| 2005-06 |
|
13,768.00 | 59 | 233.36 | 737 | 140 | 283 | 53 | 3 | 101 |
| 2006-07 |
|
10,458.00 | 61 | 171.44 | 664 | 141 | 322 | 58 | 1 | 100 |
| 2007-08 |
|
13,441.00 | 66 | 203.65 | 588 | 130 | 307 | 83 | 5 | 91 |
| 2009-10 | 11,614.00 | 80 | 145.18 | 482 | 124 | 290 | 53 | 3 | 84 | |
| 2010-11 | 860.00 | 28 | 30.71 | 54 | 30 | 52 | 11 | 1 | 19 | |