| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2005-06 |
|
867.00 | 29 | 29.90 | 68 | 68 | 3 | 3 | 7 | 11 |
| 2006-07 |
|
752.00 | 20 | 37.60 | 40 | 42 | 3 | 2 | 3 | 9 |
| 2007-08 |
|
13,710.00 | 79 | 173.54 | 654 | 347 | 58 | 22 | 48 | 82 |
| 2008-09 | 1,071.00 | 80 | 13.39 | 672 | 361 | 43 | 27 | 54 | 86 | |
| 2009-10 | 5,212.00 | 48 | 108.58 | 275 | 123 | 18 | 11 | 25 | 31 | |
| 2010-11 | 14,101.00 | 68 | 207.37 | 754 | 377 | 54 | 25 | 42 | 76 | |
| 2011-12 | 7,121.00 | 54 | 131.87 | 679 | 335 | 48 | 30 | 51 | 58 | |
| 2012-13 | 13,855.00 | 80 | 173.19 | 695 | 422 | 83 | 44 | 64 | 79 | |
| 2013-14 | 5,689.00 | 71 | 80.13 | 763 | 400 | 73 | 33 | 60 | 93 | |
| 2014-15 | 13,867.00 | 80 | 173.34 | 849 | 385 | 102 | 41 | 32 | 82 | |
| 2015-16 | 8,397.00 | 64 | 131.20 | 454 | 272 | 74 | 34 | 55 | 43 | |
| 2016-17 |
|
3,834.00 | 47 | 81.57 | 265 | 117 | 20 | 13 | 11 | 28 |