| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1997-98 | 23,235.00 | 60 | 387.25 | 1,699 | 681 | 142 | 39 | 144 | 175 | |
| 1998-99 | 14,867.00 | 49 | 303.41 | 1,289 | 525 | 114 | 36 | 82 | 122 | |
| 1999-00 | 50,110.00 | 79 | 634.30 | 2,344 | 1,078 | 299 | 36 | 239 | 223 | |
| 2000-01 | 39,889.00 | 74 | 539.04 | 2,125 | 940 | 277 | 47 | 204 | 218 | |
| 2001-02 | 30,053.00 | 67 | 448.55 | 1,822 | 715 | 200 | 41 | 137 | 171 | |
| 2002-03 | 31,014.00 | 67 | 462.90 | 1,841 | 742 | 206 | 38 | 155 | 196 | |
| 2003-04 | 24,569.00 | 65 | 377.98 | 1,390 | 750 | 191 | 32 | 160 | 190 | |
| 2004-05 |
|
9,606.00 | 72 | 133.42 | 1,655 | 752 | 195 | 35 | 169 | 202 |
| 2005-06 |
|
17,478.00 | 59 | 296.24 | 1,192 | 550 | 114 | 24 | 109 | 171 |
| 2006-07 |
|
7,674.00 | 40 | 191.85 | 690 | 297 | 79 | 8 | 55 | 95 |
| 2007-08 |
|
4,872.00 | 33 | 147.64 | 470 | 258 | 45 | 19 | 54 | 98 |
| 2007-08 | 10,117.00 | 28 | 361.32 | 362 | 296 | 48 | 13 | 34 | 83 | |
| 2008-09 |
|
2,058.00 | 74 | 27.81 | 1,319 | 626 | 123 | 48 | 108 | 166 |
| 2009-10 |
|
8,643.00 | 54 | 160.06 | 648 | 358 | 84 | 16 | 65 | 108 |
| 2010-11 | 4,061.00 | 36 | 112.81 | 335 | 177 | 25 | 16 | 42 | 55 | |