| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2000-01 | 5,075.00 | 64 | 79.30 | 248 | 231 | 32 | 39 | 76 | 62 | |
| 2001-02 | 2,804.00 | 44 | 63.73 | 94 | 85 | 10 | 16 | 19 | 23 | |
| 2002-03 | 5,820.00 | 29 | 200.69 | 126 | 138 | 24 | 20 | 18 | 34 | |
| 2002-03 |
|
4,633.00 | 52 | 89.10 | 275 | 170 | 32 | 22 | 50 | 69 |
| 2003-04 | 16,627.00 | 80 | 207.84 | 819 | 573 | 73 | 80 | 103 | 147 | |
| 2004-05 | 4,460.00 | 79 | 56.46 | 748 | 385 | 125 | 31 | 63 | 151 | |
| 2005-06 | 3,659.00 | 38 | 96.29 | 474 | 163 | 68 | 15 | 35 | 119 | |
| 2005-06 |
|
11,607.00 | 43 | 269.93 | 440 | 204 | 33 | 25 | 41 | 76 |
| 2006-07 |
|
20,101.00 | 81 | 248.16 | 1,004 | 494 | 65 | 42 | 57 | 155 |
| 2007-08 |
|
8,842.00 | 69 | 128.14 | 581 | 263 | 41 | 33 | 34 | 70 |
| 2008-09 |
|
118.00 | 20 | 5.90 | 79 | 41 | 4 | 1 | 7 | 14 |