| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2001-02 | 20,223.00 | 80 | 252.79 | 1,151 | 340 | 236 | 106 | 31 | 160 | |
| 2002-03 | 23,880.00 | 82 | 291.22 | 1,282 | 378 | 247 | 90 | 23 | 179 | |
| 2003-04 | 23,710.00 | 76 | 311.97 | 1,420 | 508 | 222 | 82 | 38 | 195 | |
| 2004-05 | 4,996.00 | 68 | 73.47 | 1,468 | 403 | 264 | 98 | 32 | 161 | |
| 2005-06 | 29,030.00 | 75 | 387.07 | 1,740 | 435 | 231 | 94 | 36 | 166 | |
| 2006-07 | 9,762.00 | 49 | 199.22 | 743 | 236 | 162 | 48 | 31 | 74 | |
| 2007-08 | 30,340.00 | 82 | 370.00 | 1,788 | 441 | 258 | 116 | 55 | 166 | |
| 2008-09 | 1,681.00 | 71 | 23.68 | 1,210 | 315 | 146 | 76 | 28 | 94 | |
| 2009-10 | 20,635.00 | 75 | 275.13 | 1,201 | 398 | 137 | 63 | 33 | 90 | |
| 2010-11 | 16,877.00 | 48 | 351.60 | 680 | 198 | 92 | 52 | 8 | 55 | |
| 2010-11 | 2,978.00 | 25 | 119.12 | 483 | 111 | 36 | 27 | 3 | 30 | |
| 2011-12 | 6,796.00 | 49 | 138.69 | 554 | 165 | 97 | 49 | 21 | 58 | |
| 2012-13 |
|
3,250.00 | 33 | 98.48 | 347 | 127 | 51 | 40 | 15 | 26 |
| 2014-15 |
|
1,321.00 | 19 | 69.53 | 172 | 66 | 38 | 13 | 3 | 16 |