| League | Team | Owner(s) |
| Champion League 01 | Jeremy Ramos |
Jeremy Ramos
|
| Champion League 02 | Free Agent | |
| Expert League 01 | Free Agent | |
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 06 | Free Agent | |
| Expert League 07 | Free Agent | |
| Expert League 08 | Free Agent | |
| Expert League 09 | Free Agent | |
| Expert League 10 | Free Agent | |
| Expert League 11 | Dropkick Murphys |
Mike Hoffmaster
|
| Expert League 12 | Free Agent | |
| Expert League 14 | Free Agent | |
| Expert League 17 | Syracuse Pros |
Unowned Team
|
| Expert League 21 | Youngstown Patricians |
Unowned Team
|
| Expert League 22 | Free Agent | |
| Major League 01 | Free Agent | |
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 05 | Dak Attack |
Brian Engel
|
| Major League 06 | This One's For Randall! |
Brian Engel
|
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | Free Agent | |
| Major League 11 | Philadelphia Stars |
Unowned Team
|
| Major League 12 | Portsmouth Spartans |
Unowned Team
|
| Major League 13 | Free Agent | |
| Major League 14 | Free Agent | |
| Major League 15 | Free Agent | |
| Major League 16 | Free Agent | |
| Major League 18 | McDooglers |
Fred Rummel
|
| Major League 19 | Free Agent | |
| Major League 20 | Free Agent | |
| Major League 23 | Free Agent | |
| Major League 25 | The Jackson Brown Experiment |
Brian Engel
|
| On Team | Free Agent | On Team % |
| 10 | 26 | 27.78 |