| League | Team | Owner(s) |
| Champion League 01 | Free Agent | |
| Champion League 02 | Free Agent | |
| Expert League 01 | AirForce1 |
Fred Rummel
|
| Expert League 02 | Bad Reputation |
Rick Zoltowski
|
| Expert League 03 | Free Agent | |
| Expert League 06 | Free Agent | |
| Expert League 07 | Free Agent | |
| Expert League 08 | Free Agent | |
| Expert League 09 | Free Agent | |
| Expert League 10 | Florida Atlantic Owls |
Unowned Team
|
| Expert League 11 | Free Agent | |
| Expert League 12 | Free Agent | |
| Expert League 14 | Free Agent | |
| Expert League 17 | Free Agent | |
| Expert League 21 | Free Agent | |
| Expert League 22 | Luke |
Marc Fazzio
|
| Major League 01 | Waiver Wire Wanderer |
Bob Balsiger
|
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 05 | No Brady, No Problem |
Sean Spring
|
| Major League 06 | Free Agent | |
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | Free Agent | |
| Major League 11 | Free Agent | |
| Major League 12 | Free Agent | |
| Major League 13 | Free Agent | |
| Major League 14 | Free Agent | |
| Major League 15 | WKU Hilltoppers |
Unowned Team
|
| Major League 16 | Tuesday Afternoon |
Tom Huegin
|
| Major League 18 | McDooglers |
Fred Rummel
|
| Major League 19 | Michigan Panthers |
Unowned Team
|
| Major League 20 | Free Agent | |
| Major League 23 | Bad Reputation |
Rick Zoltowski
|
| Major League 25 | Free Agent |
| On Team | Free Agent | On Team % |
| 11 | 25 | 30.56 |