Anthony Smith

Defensive Lineman
Free Agent
Birthday: June 28, 1967   Age: 57
Stats for 1997
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FRcy Sft
1 Ten 12.00 1 12.00 5 1 1.5 0 0 0 0
2 @KC 0.00 1 0.00 0 0 0.0 0 0 0 0
3 Atl 13.00 1 13.00 5 0 2.0 0 0 0 0
4 NYJ 7.00 1 7.00 3 0 1.0 0 0 0 0
5 @StL 4.00 1 4.00 3 1 0.0 0 0 0 0
6 @SD 1.00 1 1.00 1 0 0.0 0 0 0 0
7 Did Not Play
8 @Den 1.00 1 1.00 1 0 0.0 0 0 0 0
9 Sea 2.00 1 2.00 0 2 0.0 0 0 0 0
10 Car 5.00 1 5.00 5 0 0.0 0 0 0 0
11 @NO 11.00 1 11.00 5 2 1.0 0 0 0 0
12 SD 7.00 1 7.00 3 1 0.0 0 0 1 0
13 Den 3.00 1 3.00 1 2 0.0 0 0 0 0
14 @Mia 1.00 1 1.00 0 1 0.0 0 0 0 0
15 Did Not Play
16 Did Not Play
17 Did Not Play
18 Did Not Play