| General Info | Kicking Breakdown | ||||||||||
| Week | Oppnt | Pts | Gms | PPG | 30 | 40 | 50 | 60 | XP | <40 | Fumb. |
| 1 | Did Not Play | ||||||||||
| 2 | Did Not Play | ||||||||||
| 3 | Did Not Play | ||||||||||
| 4 | Did Not Play | ||||||||||
| 5 | Did Not Play | ||||||||||
| 6 | Did Not Play | ||||||||||
| 7 | Did Not Play | ||||||||||
| 8 | Did Not Play | ||||||||||
| 9 |
|
12.00 | 1 | 12.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 |
|
7.00 | 1 | 7.00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 |
@
|
6.00 | 1 | 6.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026 | *** | 25.00 | 3 | 8.33 | 2 | 1 | 2 | 0 | 5 | 0 | 0 |