Perrish Cox

Cornerback
Free Agent
Stats for 2016
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Min 3.00 1 3.00 3 0 0.0 0 0 0 0 0 0
2 @Det 11.00 1 11.00 5 0 0.0 1 0 0 0 1 0
3 Oak 8.00 1 8.00 4 3 0.0 0 0 0 0 1 0
4 @Hou 12.00 1 12.00 3 2 0.0 1 0 0 0 2 0
5 @Mia 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
6 Cle 9.00 1 9.00 6 0 0.0 0 0 0 0 3 0
7 Ind 4.00 1 4.00 4 0 0.0 0 0 0 0 0 0
8 Did Not Play
9 @SD 5.00 1 5.00 5 0 0.0 0 0 0 0 0 0
10 GB 11.00 1 11.00 2 0 0.0 1 0 0 0 4 0
11 @Ind 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
12 @Chi 3.00 1 3.00 3 0 0.0 0 0 0 0 0 0
13 Did Not Play
14 Did Not Play
15 Did Not Play
16 Did Not Play
17 Did Not Play
18 Did Not Play