Mark Bruener

Tight End

Birthday: September 16, 1972   Age: 52
Stats for 2009
General Info Offensive Breakdown
Week Oppnt Pts Gms PPG Pass Rush Rcv TD Int 2P Fumb.
1 NYJ 0.00 1 0.00 0 0 0 0 0 0 0
2 @Ten 0.00 1 0.00 0 0 0 0 0 0 0
3 Jac 0.00 1 0.00 0 0 0 0 0 0 0
4 Oak 0.00 1 0.00 0 0 0 0 0 0 0
5 @Ari 0.00 1 0.00 0 0 0 0 0 0 0
6 @Cin 0.00 1 0.00 0 0 0 0 0 0 0
7 SF 0.00 1 0.00 0 0 0 0 0 0 0
8 @Buf 0.00 1 0.00 0 0 0 0 0 0 0
9 @Ind 0.00 1 0.00 0 0 0 0 0 0 0
10 Did Not Play
11 Ten 0.00 1 0.00 0 0 0 0 0 0 0
12 Ind 0.00 1 0.00 0 0 0 0 0 0 0
13 @Jac 0.00 1 0.00 0 0 0 0 0 0 0
14 Sea 0.00 1 0.00 0 0 0 0 0 0 0
15 @StL 0.00 1 0.00 0 0 0 0 0 0 0
16 @Mia 0.00 1 0.00 0 0 0 0 0 0 0
17 NE 0.00 1 0.00 0 0 0 0 0 0 0
18 Did Not Play