Antonio Pittman

Runningback

Stats for 2009
General Info Offensive Breakdown
Week Oppnt Pts Gms PPG Pass Rush Rcv TD Int 2P Fumb.
1 @Sea 0.00 1 0.00 0 0 0 0 0 0 0
2 @Was 0.00 1 0.00 0 0 0 0 0 0 0
3 GB 0.00 1 0.00 0 0 0 0 0 0 0
4 @SF 0.00 1 0.00 0 0 0 0 0 0 0
5 Min 0.00 1 0.00 0 0 0 0 0 0 0
6 @Jac 0.00 1 0.00 0 0 0 0 0 0 0
7 Ind 0.00 1 0.00 0 0 0 0 0 0 0
8 @Det 0.00 1 0.00 0 0 0 0 0 0 0
9 Did Not Play
10 NO 0.00 1 0.00 0 0 0 0 0 0 0
11 Ari 0.00 1 0.00 0 0 0 0 0 0 0
12 Sea 0.00 1 0.00 0 0 0 0 0 0 0
13 @Chi 0.00 1 0.00 0 0 0 0 0 0 0
14 @Ten 0.00 1 0.00 0 0 0 0 0 0 0
15 Hou 0.00 1 0.00 0 0 0 0 0 0 0
16 @Ari 0.00 1 0.00 0 0 0 0 0 0 0
17 SF 0.00 1 0.00 0 0 0 0 0 0 0
18 Did Not Play