Hamburg Sea Devils - EL2 | $125 | |
---|---|---|
10 Keepers - 3rd pick | ||
RB James Cook Buf | ||
RB Chuba Hubbard Car | ||
RB Javonte Williams Dal | ||
WR Nico Collins Hou | ||
WR CeeDee Lamb Dal | ||
See Full Roster | ||
Traded: RD 2 Rookie, RD 1 Vet, RD 4, RD 6, RD 9 | ||
Buy Team Inquire |
Duke Blue Devils - EL2 | $125 | |
---|---|---|
10 Keepers - 1st pick | ||
QB Jordan Love GB | ||
RB Alvin Kamara NO | ||
WR Chris Olave NO | ||
WR Courtland Sutton Den | ||
WR Brian Thomas Jr. Jac | ||
See Full Roster | ||
Extra: RD 6 (9th), RD 11 (9th).... Traded: RD 1 Vet, RD 2 Vet, RD 3 Vet, RD 4 | ||
Buy Team Inquire |
East Carolina Pirates - EL6 | $125 | |
---|---|---|
9 Keepers - 9th pick | ||
QB Lamar Jackson Bal | ||
RB Bucky Irving TB | ||
RB Joe Mixon Hou | ||
WR Jerry Jeudy Cle | ||
WR Jameson Williams Det | ||
See Full Roster | ||
Traded: RD 2 Vet, RD 7 | ||
Buy Team Inquire |
Brooklyn Lions - EL7 | $125 | |
---|---|---|
10 Keepers - 4th pick | ||
QB Jalen Hurts Phi | ||
RB Aaron Jones Min | ||
WR DeVonta Smith Phi | ||
WR Jaxon Smith-Njigba Sea | ||
WR Courtland Sutton Den | ||
See Full Roster | ||
Traded: RD 1 Vet, RD 4, RD 6 | ||
Buy Team Inquire |
Columbus Panhandles - EL8 | $125 | |
---|---|---|
9 Keepers - 11th pick | ||
QB Lamar Jackson Bal | ||
RB Kyren Williams LAR | ||
WR Puka Nacua LAR | ||
WR Deebo Samuel Was | ||
WR Jameson Williams Det | ||
See Full Roster | ||
Extra: RD 3 Vet (12th), RD 7 (12th)... Traded: RD 1 Rookie, RD 1 Vet, RD 5, RD 8 | ||
Buy Team Inquire |
UCLA Bruins - EL9 | $125 | |
---|---|---|
9 Keepers - 9th pick | ||
QB Kyler Murray Ari | ||
WR Marvin Harrison Jr. Ari | ||
WR Rashee Rice KC | ||
WR Amon-Ra St. Brown Det | ||
TE Trey McBride Ari | ||
See Full Roster | ||
Extra: RD 2 Rookie (4th), RD 2 Rookie (7th), RD 2 Rookie (12th), RD 4 (7th), RD 4 (12th), RD 9 (4th) | ||
Buy Team Inquire |
Detroit Panthers - EL9 | $125 | |
---|---|---|
9 Keepers - 10th pick | ||
QB Brock Purdy SF | ||
RB James Conner Ari | ||
RB Chuba Hubbard Car | ||
WR Davante Adams LAR | ||
WR Mike Evans TB | ||
See Full Roster | ||
No picks Traded or Gained | ||
Buy Team Inquire |
UAB Blazers - EL11 | $125 | |
---|---|---|
9 Keepers - 8th pick | ||
QB Bo Nix Den | ||
RB Alvin Kamara NO | ||
RB Christian McCaffrey SF | ||
WR Drake London Atl | ||
WR Ladd McConkey LAC | ||
See Full Roster | ||
Traded: RD 3 Vet | ||
Buy Team Inquire |
TCU Horned Frogs - EL12 | $125 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Bo Nix Den | ||
RB Derrick Henry Bal | ||
RB Alvin Kamara NO | ||
WR Chris Olave NO | ||
WR Courtland Sutton Den | ||
See Full Roster | ||
No picks Traded or Gained | ||
Buy Team Inquire |
Muncie Flyers - EL12 | $125 | |
---|---|---|
9 Keepers - 9th pick | ||
RB Josh Jacobs GB | ||
RB Isiah Pacheco KC | ||
WR Terry McLaurin Was | ||
WR Brian Thomas Jr. Jac | ||
TE Trey McBride Ari | ||
See Full Roster | ||
Extra: RD 2 Vet (8th), RD 8 (8th) | ||
Buy Team Inquire |
Houston Gamblers - EL12 | $125 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Justin Herbert LAC | ||
RB James Cook Buf | ||
WR Zay Flowers Bal | ||
WR Jaxon Smith-Njigba Sea | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Traded: RD 2 Vet | ||
Buy Team Inquire |
Decatur Staleys - EL17 | $125 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Justin Herbert LAC | ||
RB Joe Mixon Hou | ||
RB Kenneth Walker Sea | ||
WR Tee Higgins Cin | ||
WR Deebo Samuel Was | ||
See Full Roster | ||
Traded: RD 4, RD 5 | ||
Buy Team Inquire |
South Dakota St Bisons - EL3 | $99 | |
---|---|---|
9 Keepers - 10th pick | ||
QB Jalen Hurts Phi | ||
RB James Conner Ari | ||
WR Nico Collins Hou | ||
WR CeeDee Lamb Dal | ||
WR Terry McLaurin Was | ||
See Full Roster | ||
Traded: RD 1 Rookie, RD 2 Rookie, RD 1 Vet, RD 2 Vet, RD 5 | ||
Buy Team Inquire |
SMU Mustangs - EL3 | $99 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Jayden Daniels Was | ||
WR Jerry Jeudy Cle | ||
WR D.K. Metcalf Pit | ||
WR Darnell Mooney Atl | ||
WR Chris Olave NO | ||
See Full Roster | ||
Extra: RD 6 (5th)... Traded: RD 2 Rookie, RD 1 Vet, RD 2, Vet, RD 3 Vet, RD 5, RD 6 | ||
Buy Team Inquire |
Boise St Broncos - EL10 | $99 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Baker Mayfield TB | ||
RB Chuba Hubbard Car | ||
RB Josh Jacobs GB | ||
WR Brian Thomas Jr. Jac | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Traded: RD 2 Vet, RD 3 Vet, RD 4 | ||
Buy Team Inquire |
Akron Pros - EL10 | $99 | |
---|---|---|
9 Keepers - 8th pick | ||
RB David Montgomery Det | ||
WR Davante Adams LAR | ||
WR A.J. Brown Phi | ||
WR Rashee Rice KC | ||
TE Sam LaPorta Det | ||
See Full Roster | ||
Extra: RD 4 (7th) | ||
Buy Team Inquire |
Navy Midshipmen - EL10 | $99 | |
---|---|---|
10 Keepers - 1st pick | ||
QB Kyler Murray Ari | ||
RB Alvin Kamara NO | ||
WR Cooper Kupp Sea | ||
WR Chris Olave NO | ||
TE Mark Andrews Bal | ||
See Full Roster | ||
No picks Traded or Gained | ||
Buy Team Inquire |
Rhein Fire - EL10 | $99 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Dak Prescott Dal | ||
RB Aaron Jones Min | ||
RB Christian McCaffrey SF | ||
WR Chris Godwin TB | ||
WR Justin Jefferson Min | ||
See Full Roster | ||
Extra: RD 6 (7th)... Traded: RD 4 | ||
Buy Team Inquire |
Canton Bulldogs - EL10 | $99 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Jayden Daniels Was | ||
RB James Conner Ari | ||
WR Stefon Diggs NE | ||
WR Deebo Samuel Was | ||
WR Courtland Sutton Den | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Kansas St Wildcats - EL10 | $99 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Jalen Hurts Phi | ||
QB J.J. McCarthy Min | ||
RB Jordan Mason Min | ||
WR Mike Evans TB | ||
WR Rome Odunze Chi | ||
See Full Roster | ||
Extra: RD 1 Rookie (11th), RD 1 Vet (7th), RD 1 Vet (11th), RD 1 Vet (12th) | ||
Buy Team Inquire |
Philadelphia Stars - EL14 | $99 | |
---|---|---|
9 Keepers - 7th pick | ||
QB Josh Allen Buf | ||
RB Chase Brown Cin | ||
RB David Montgomery Det | ||
WR Amon-Ra St. Brown Det | ||
TE Brock Bowers LV | ||
See Full Roster | ||
Traded: RD 1 Rookie, RD 2 Rookie, RD 3 Rookie, RD 2 Vet, RD 5... Extra: RD 10 (12th), RD 12 (12th), RD 14 (12th) | ||
Buy Team Inquire |
Racine Tornadoes - EL14 | $99 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Brock Purdy SF | ||
RB Isiah Pacheco KC | ||
WR Davante Adams LAR | ||
WR Tyreek Hill Mia | ||
TE Trey McBride Ari | ||
See Full Roster | ||
Extra: RD 1 Rookie (9th), RD 4 (9th)... Traded: RD 1 Vet, RD 2 Vet, RD 5 | ||
Buy Team Inquire |
UCF Knights - EL14 | $99 | |
---|---|---|
10 Keepers - 4th pick | ||
RB Aaron Jones Min | ||
RB Kyren Williams LAR | ||
WR Marvin Harrison Jr. Ari | ||
WR Courtland Sutton Den | ||
TE Travis Kelce KC | ||
See Full Roster | ||
Traded: RD 1 Vet | ||
Buy Team Inquire |
Cleveland Rebels - EL21 | $99 | |
---|---|---|
10 Keepers - 1st pick | ||
QB C.J. Stroud Hou | ||
RB Najee Harris LAC | ||
WR Davante Adams LAR | ||
WR Puka Nacua LAR | ||
WR Jaylen Waddle Mia | ||
See Full Roster | ||
Extra: RD 2 Vet (6th)... RD 3 Vet | ||
Buy Team Inquire |
Baltimore Colts - EL21 | $99 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Patrick Mahomes KC | ||
RB Bucky Irving TB | ||
RB Christian McCaffrey SF | ||
WR Courtland Sutton Den | ||
WR Jameson Williams Det | ||
See Full Roster | ||
Extra: RD 3 Vet (12th), RD 6 (8th) | ||
Buy Team Inquire |
Arizona St Sun Devils - EL21 | $99 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Brock Purdy SF | ||
RB Chuba Hubbard Car | ||
WR Cooper Kupp Sea | ||
WR D.K. Metcalf Pit | ||
WR Rome Odunze Chi | ||
See Full Roster | ||
Extra: RD 1 Vet (7th)... Traded: RD 2 Vet, RD 7 | ||
Buy Team Inquire |
Tonawanda Kardex - EL22 | $99 | |
---|---|---|
10 Keepers - 4th pick | ||
QB Jared Goff Det | ||
RB Derrick Henry Bal | ||
WR Davante Adams LAR | ||
WR Jaylen Waddle Mia | ||
WR Xavier Worthy KC | ||
See Full Roster | ||
Traded; RD 1 Rookie, RD 7 | ||
Buy Team Inquire |
Kansas Jayhawks - EL22 | $99 | |
---|---|---|
9 Keepers - 10th pick | ||
QB Joe Burrow Cin | ||
RB Kenneth Walker Sea | ||
WR Terry McLaurin Was | ||
WR DeVonta Smith Phi | ||
WR Brian Thomas Jr. Jac | ||
See Full Roster | ||
Extra: RD 7 (5th)... Traded: RD 2 Rookie, RD 5 | ||
Buy Team Inquire |
LSU Tigers - EL22 | $99 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Kyler Murray Ari | ||
RB Alvin Kamara NO | ||
RB Bijan Robinson Atl | ||
WR Jauan Jennings SF | ||
WR Chris Olave NO | ||
See Full Roster | ||
Traded: RD 2 Vet, RD 3 Vet, RD 6 | ||
Buy Team Inquire |
Seattle Sea Dragons - ML3 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Joe Burrow Cin | ||
RB James Cook Buf | ||
WR Davante Adams LAR | ||
WR Drake London Atl | ||
WR Jaxon Smith-Njigba Sea | ||
See Full Roster | ||
Extra: RD 7 (10th)... Traded: RD 1 Vet | ||
Buy Team Inquire |
Orange Tornadoes - ML3 | $85 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Baker Mayfield TB | ||
RB Joe Mixon Hou | ||
WR Ladd McConkey LAC | ||
WR Malik Nabers NYG | ||
WR Rome Odunze Chi | ||
See Full Roster | ||
Traded: RD 2 Vet | ||
Buy Team Inquire |
Cologne Centurions - ML3 | $85 | |
---|---|---|
9 Keepers - 7th pick | ||
QB Josh Allen Buf | ||
RB James Conner Ari | ||
RB David Montgomery Det | ||
WR Brian Thomas Jr. Jac | ||
WR Jaylen Waddle Mia | ||
See Full Roster | ||
Extra: RD 3 Rookie (2nd), RD 3 Vet (2nd)... Traded: RD 10 | ||
Buy Team Inquire |
London Monarchs - ML3 | $85 | |
---|---|---|
10 Keepers - 4th pick | ||
QB Michael Penix Jr. Atl | ||
RB De'Von Achane Mia | ||
RB Alvin Kamara NO | ||
WR Chris Olave NO | ||
WR Xavier Worthy KC | ||
See Full Roster | ||
Extra: RD 1 Vet (12th), RD 3 Vet (9th) | ||
Buy Team Inquire |
St Louis Battlehawks - ML5 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Lamar Jackson Bal | ||
RB James Cook Buf | ||
RB Kyren Williams LAR | ||
WR DeVonta Smith Phi | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Extra: RD 5 (10th), RD 7 (7th), RD 8 (1st), RD 10 (1st)... Traded: RD 1 Rookie, RD 3 Rookie, RD 3 Vet, RD 4 | ||
Buy Team Inquire |
This One's For Randall! - ML6 | $85 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Baker Mayfield TB | ||
RB Derrick Henry Bal | ||
RB Rachaad White TB | ||
WR D.J. Moore Chi | ||
WR Calvin Ridley Ten | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Boston Yanks - ML6 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Jared Goff Det | ||
RB Chase Brown Cin | ||
RB James Conner Ari | ||
WR Mike Evans TB | ||
WR Jameson Williams Det | ||
See Full Roster | ||
Extra: RD 1 Rookie (1st OVERALL)... Traded: RD 1 Rookie, RD 4, RD 5, RD 6 | ||
Buy Team Inquire |
Michigan Wolverines - ML7 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Justin Herbert LAC | ||
RB David Montgomery Det | ||
RB Kyren Williams LAR | ||
WR Ricky Pearsall SF | ||
WR Jaylen Waddle Mia | ||
See Full Roster | ||
Extra: RD 3 Vet (2nd) | ||
Buy Team Inquire |
Charlotte 49ers - ML8 | $85 | |
---|---|---|
9 Keepers - 12th pick | ||
RB De'Von Achane Mia | ||
RB Aaron Jones Min | ||
WR Ja'Marr Chase Cin | ||
WR D.K. Metcalf Pit | ||
WR Brian Thomas Jr. Jac | ||
See Full Roster | ||
Extra: RD 1 Rookie (2nd), RD 3 Vet (4th).... Traded RD 1 Vet, RD 4 | ||
Buy Team Inquire |
Dayton Triangles - ML13 | $85 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Jordan Love GB | ||
WR Zay Flowers Bal | ||
WR Tee Higgins Cin | ||
WR Puka Nacua LAR | ||
WR Jameson Williams Det | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
DC Defenders - ML13 | $85 | |
---|---|---|
9 Keepers - 8th pick | ||
QB Joe Burrow Cin | ||
WR Tyreek Hill Mia | ||
WR DeVonta Smith Phi | ||
WR Brian Thomas Jr. Jac | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Extra: RD 4 (11th)... Traded: RD 3 Rookie, RD 1 Vet, RD 2 Vet | ||
Buy Team Inquire |
Chicago Tigers - ML14 | $85 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Jayden Daniels Was | ||
RB Alvin Kamara NO | ||
RB D'Andre Swift Chi | ||
WR DeVonta Smith Phi | ||
WR Xavier Worthy KC | ||
See Full Roster | ||
Extra: RD 1 Vet (1st), RD 5 (1st)... Traded: RD 1 Vet, RD 2 Vet, RD 4, RD 5 | ||
Buy Team Inquire |
Arlington Renegades - ML15 | $85 | |
---|---|---|
9 Keepers - 7th pick | ||
QB Joe Burrow Cin | ||
RB Christian McCaffrey SF | ||
RB Jonathan Taylor Ind | ||
WR Tyreek Hill Mia | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Extra: RD 2 Rookie (1st), RD 5 (1st), RD 7 (1st)... Traded: RD 6 | ||
Buy Team Inquire |
Wroclaw Panthers - ML16 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Baker Mayfield TB | ||
RB James Cook Buf | ||
RB Bucky Irving TB | ||
RB Christian McCaffrey SF | ||
WR Nico Collins Hou | ||
See Full Roster | ||
Traded: RD 3 Vet, RD 4 | ||
Buy Team Inquire |
Air Force Falcons - ML18 | $85 | |
---|---|---|
10 Keepers - 4th pick | ||
QB Bo Nix Den | ||
RB Derrick Henry Bal | ||
RB Kenneth Walker Sea | ||
WR Malik Nabers NYG | ||
WR Brian Thomas Jr. Jac | ||
See Full Roster | ||
Traded: RD 1 Vet, RD 2 Vet, RD 4... Extra: RD 6 (12th), RD 11 (12th) | ||
Buy Team Inquire |
San Diego St Aztecs - ML19 | $85 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Bo Nix Den | ||
RB Aaron Jones Min | ||
RB Bijan Robinson Atl | ||
WR Malik Nabers NYG | ||
WR Jameson Williams Det | ||
See Full Roster | ||
Extra: RD 4 (4th)... Traded: RD 3 Vet, RD 4, RD 8 | ||
Buy Team Inquire |
St. Louis All-Stars - ML19 | $85 | |
---|---|---|
10 Keepers - 5th pick | ||
QB Dak Prescott Dal | ||
RB Saquon Barkley Phi | ||
RB Alvin Kamara NO | ||
WR Jaylen Waddle Mia | ||
WR Xavier Worthy KC | ||
See Full Roster | ||
Traded: RD 2 Vet, RD 5 | ||
Buy Team Inquire |
East Lansing Spartans - ML20 | $85 | |
---|---|---|
9 Keepers - 12th pick | ||
RB James Cook Buf | ||
WR Ja'Marr Chase Cin | ||
WR Tee Higgins Cin | ||
WR Justin Jefferson Min | ||
TE Trey McBride Ari | ||
See Full Roster | ||
Traded: RD 1 Rookie, RD 4 | ||
Buy Team Inquire |
Oklahoma Sooners - ML23 | $85 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Jayden Daniels Was | ||
RB Aaron Jones Min | ||
RB Kenneth Walker Sea | ||
WR D.J. Moore Chi | ||
WR Jaxon Smith-Njigba Sea | ||
See Full Roster | ||
Extra: RD 1 Rookie (12), RD 2 Rookie (12), RD 3 Rookie (12), RD 1 Vet (12th), RD 2 Vet (12th), RD 3 (7th), RD 3 Vet (12th), RD 4 (12), RD 7 (7th) | ||
Buy Team Inquire |
Clemson Tigers - ML1 | $80 | |
---|---|---|
9 Keepers - 8th pick | ||
QB Bo Nix Den | ||
RB Alvin Kamara NO | ||
RB Joe Mixon Hou | ||
WR Tyreek Hill Mia | ||
WR Cooper Kupp Sea | ||
See Full Roster | ||
Traded: RD 3 Vet, RD 8 | ||
Buy Team Inquire |
Florida State Seminoles - ML2 | $75 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Bo Nix Den | ||
RB Bucky Irving TB | ||
RB Alvin Kamara NO | ||
WR Davante Adams LAR | ||
WR Mike Evans TB | ||
See Full Roster | ||
Extra: RD 1 Rookie (9th), RD 2 Vet (9th) | ||
Buy Team Inquire |
Providence Steamrollers - ML2 | $75 | |
---|---|---|
9 Keepers - 10th pick | ||
QB Jalen Hurts Phi | ||
RB Najee Harris LAC | ||
RB Kyren Williams LAR | ||
WR Chris Godwin TB | ||
WR Darnell Mooney Atl | ||
See Full Roster | ||
Extra: RD 1 Rookie (4th), RD 2 Rookie (4th), RD 3 Rookie (4th), RD 1 Vet (4th), RD 6 (4th)... Traded: RD 1 Rookie, RD 2 Rookie, RD 3 Rookie | ||
Buy Team Inquire |
Los Angeles Wildcats - ML10 | $75 | |
---|---|---|
10 Keepers - 4th pick | ||
QB Jalen Hurts Phi | ||
RB De'Von Achane Mia | ||
RB Jaylen Warren Pit | ||
WR Cooper Kupp Sea | ||
WR Michael Pittman Ind | ||
See Full Roster | ||
Extra: RD 1 Rookie, (10th), RD 1 Rookie (11th), RD 2 Vet (11th), RD 4 (1st), RD 5 (11th) | ||
Buy Team Inquire |
New Orleans Breakers - ML10 | $75 | |
---|---|---|
9 Keepers - 10th pick | ||
QB Josh Allen Buf | ||
QB J.J. McCarthy Min | ||
RB Aaron Jones Min | ||
RB Kyren Williams LAR | ||
WR Stefon Diggs NE | ||
See Full Roster | ||
Traded: RD 1 Rookie | ||
Buy Team Inquire |
UTSA Roadrunners - ML10 | $75 | |
---|---|---|
9 Keepers - 8th pick | ||
QB Kyler Murray Ari | ||
RB Derrick Henry Bal | ||
RB Joe Mixon Hou | ||
WR George Pickens Dal | ||
TE Brock Bowers LV | ||
See Full Roster | ||
Traded: RD 2 Vet | ||
Buy Team Inquire |
Alabama Crimson Tide - ML12 | $75 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Justin Herbert LAC | ||
RB James Conner Ari | ||
WR Davante Adams LAR | ||
WR Jaylen Waddle Mia | ||
TE Brock Bowers LV | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Vegas Vipers - ML12 | $75 | |
---|---|---|
10 Keepers - 5th pick | ||
RB D'Andre Swift Chi | ||
RB Kenneth Walker Sea | ||
WR Ja'Marr Chase Cin | ||
WR D.K. Metcalf Pit | ||
WR Garrett Wilson NYJ | ||
See Full Roster | ||
Traded: RD 3 Rookie | ||
Buy Team Inquire |
Portsmouth Spartans - ML12 | $75 | |
---|---|---|
9 Keepers - 7th pick | ||
QB Kyler Murray Ari | ||
RB Saquon Barkley Phi | ||
RB Travis Etienne Jac | ||
WR Tee Higgins Cin | ||
WR Jauan Jennings SF | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Raleigh-Durham Skyhawks - ML12 | $75 | |
---|---|---|
10 Keepers - 6th pick | ||
QB C.J. Stroud Hou | ||
RB Aaron Jones Min | ||
RB Javonte Williams Dal | ||
WR Mike Evans TB | ||
WR Cooper Kupp Sea | ||
See Full Roster | ||
Extra: RD 6 (11th) | ||
Buy Team Inquire |
Texas Tech Red Raiders - ML16 | $75 | |
---|---|---|
9 Keepers - 8th pick | ||
QB Bo Nix Den | ||
RB D'Andre Swift Chi | ||
RB Tyrone Tracy Jr. NYG | ||
WR Ladd McConkey LAC | ||
WR Chris Olave NO | ||
See Full Roster | ||
Traded: RD 3 Vet, RD 5 | ||
Buy Team Inquire |
Tamps Bay Vipers - ML18 | $75 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Baker Mayfield TB | ||
RB Aaron Jones Min | ||
WR Chris Godwin TB | ||
WR Terry McLaurin Was | ||
WR Courtland Sutton Den | ||
See Full Roster | ||
Traded: RD 1 Rookie, RD 2 Vet, RD 5 | ||
Buy Team Inquire |
New York Bulldogs - ML18 | $75 | |
---|---|---|
9 Keepers - 7th pick | ||
QB Michael Penix Jr. Atl | ||
RB Josh Jacobs GB | ||
WR Puka Nacua LAR | ||
WR Amon-Ra St. Brown Det | ||
WR Xavier Worthy KC | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Stuttgart Surge - ML25 | $75 | |
---|---|---|
10 Keepers - 3rd pick | ||
QB Patrick Mahomes KC | ||
RB Rhamondre Stevenson NE | ||
WR Rashee Rice KC | ||
WR Calvin Ridley Ten | ||
WR DeVonta Smith Phi | ||
See Full Roster | ||
Extra: RD 2 Rookie (12th), RD 2 Vet (8th), RD 3 Vet (1st), RD 4 (7th)... Traded: RD 1 Vet, RD 6 | ||
Buy Team Inquire |
Colorado Buffaloes - ML15 | $70 | |
---|---|---|
9 Keepers - 9th pick | ||
QB Lamar Jackson Bal | ||
RB James Conner Ari | ||
RB Josh Jacobs GB | ||
WR Chris Olave NO | ||
WR Calvin Ridley Ten | ||
See Full Roster | ||
Extra: RD 6 (5th) | ||
Buy Team Inquire |
Ohio State Buckeyes - ML15 | $70 | |
---|---|---|
10 Keepers - 6th pick | ||
QB Josh Allen Buf | ||
RB Aaron Jones Min | ||
WR Cooper Kupp Sea | ||
WR Ricky Pearsall SF | ||
WR Amon-Ra St. Brown Det | ||
See Full Roster | ||
Extra: RD 6 (1st) | ||
Buy Team Inquire |
Barcelona Dragons - ML15 | $70 | |
---|---|---|
10 Keepers - 2nd pick | ||
QB Baker Mayfield TB | ||
RB Tyjae Spears Ten | ||
WR Davante Adams LAR | ||
WR Marvin Harrison Jr. Ari | ||
TE Trey McBride Ari | ||
See Full Roster | ||
No picks traded or gained | ||
Buy Team Inquire |
Los Angeles Buccaneers - EL17 | $60 | |
---|---|---|
10 Keepers - 1st pick | ||
QB Dak Prescott Dal | ||
QB Tua Tagovailoa Mia | ||
RB Alvin Kamara NO | ||
RB Isiah Pacheco KC | ||
WR Davante Adams LAR | ||
See Full Roster | ||
Traded: RD 2 Vet, RD 4, RD 6 | ||
Buy Team Inquire |
Duluth Eskimos - ML18 | $50 | |
---|---|---|
10 Keepers - 1st pick | ||
QB Kyler Murray Ari | ||
RB Isiah Pacheco KC | ||
RB Brian Robinson Was | ||
WR Josh Downs Ind | ||
WR Calvin Ridley Ten | ||
See Full Roster | ||
Extra: RD 1 Rookie (10th), RD 1 Rookie (11th), RD 1 Vet (11th), RD 4 (11th)... Traded: RD 2 Vet, RD 3 Vet, RD 5, RD 8 | ||
Buy Team Inquire |
Orlando Thunder - ML5 | $10 | |
---|---|---|
9 Keepers - 8th pick | ||
QB J.J. McCarthy Min | ||
RB Najee Harris LAC | ||
WR Mike Evans TB | ||
WR Quentin Johnston LAC | ||
WR Jayden Reed GB | ||
See Full Roster | ||
Bargain Basement Rebuild!!!... Traded; RD 1 Rookie, RD 2 Rookie, RD 1 Vet, RD 2 Vet, RD 3 Vet, RD 4, RD 7 | ||
Buy Team Inquire |