League | Team | Owner(s) |
Champion League 01 | Jason Abbey |
Jason Abbey
|
Champion League 02 | Free Agent | |
Champion League 03 | Free Agent | |
Expert League 01 | Dark Horse |
David Dinges
|
Expert League 02 | Free Agent | |
Expert League 03 | Free Agent | |
Expert League 06 | Free Agent | |
Expert League 07 | Free Agent | |
Expert League 08 | Free Agent | |
Expert League 09 | Free Agent | |
Expert League 10 | Free Agent | |
Expert League 11 | Free Agent | |
Expert League 12 | Free Agent | |
Expert League 14 | Free Agent | |
Expert League 17 | Free Agent | |
Expert League 21 | Free Agent | |
Expert League 22 | Free Agent | |
Flash League 01 | Jason Abbey - F |
Jason Abbey
|
Flash League 02 | Free Agent | |
Major League 01 | Free Agent | |
Major League 02 | Free Agent | |
Major League 03 | KuppMan10 |
Fred Rummel
|
Major League 05 | Free Agent | |
Major League 06 | Free Agent | |
Major League 07 | Free Agent | |
Major League 08 | Free Agent | |
Major League 09 | Free Agent | |
Major League 10 | The JKK Bird Gang |
Sean Murray
|
Major League 11 | Free Agent | |
Major League 12 | Free Agent | |
Major League 13 | Free Agent | |
Major League 14 | Free Agent | |
Major League 15 | Free Agent | |
Major League 16 | Free Agent | |
Major League 18 | McDooglers |
Fred Rummel
|
Major League 19 | Free Agent | |
Major League 20 | Free Agent | |
Major League 23 | Free Agent | |
Major League 25 | The Coach |
Dale Pettus
|
On Team | Free Agent | On Team % |
7 | 32 | 17.95 |