| General Info | Offensive Breakdown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Oppnt | Pts | Gms | PPG | Pass | Rush | Rcv | Rec | TD | Int | 2P | Fumb. |
| 1 | Did Not Play | |||||||||||
| 2 | Did Not Play | |||||||||||
| 3 | Did Not Play | |||||||||||
| 4 | Did Not Play | |||||||||||
| 5 | Did Not Play | |||||||||||
| 6 | Did Not Play | |||||||||||
| 7 | Did Not Play | |||||||||||
| 8 | Did Not Play | |||||||||||
| 9 | Did Not Play | |||||||||||
| 10 | Did Not Play | |||||||||||
| 11 | Did Not Play | |||||||||||
| 12 |
|
3.90 | 1 | 3.90 | 0 | 12 | 22 | 1 | 0 | 0 | 0 | 0 |
| 13 |
@
|
0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Did Not Play | |||||||||||
| 15 |
@
|
0.60 | 1 | 0.60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 |
|
0.40 | 1 | 0.40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
0.30 | 1 | 0.30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
@
|
10.50 | 1 | 10.50 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | *** | 15.70 | 6 | 2.62 | 0 | 70 | 22 | 1 | 1 | 0 | 0 | 0 |