Derrick Brooks

Linebacker

Birthday: April 18, 1973   Age: 51
Stats for 2009
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Dal 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
2 @Buf 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
3 NYG 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
4 @Was 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
5 @Phi 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
6 Car 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
7 NE 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
8 Did Not Play
9 GB 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
10 @Mia 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
11 NO 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
12 @Atl 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
13 @Car 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
14 NYJ 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
15 @Sea 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
16 @NO 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
17 Atl 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
18 Did Not Play