Mike Doss

Safety

Birthday: March 24, 1981   Age: 43
Stats for 2009
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Den 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
2 @GB 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
3 Pit 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
4 @Cle 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
5 @Bal 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
6 Hou 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
7 Chi 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
8 Did Not Play
9 Bal 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
10 @Pit 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
11 @Oak 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
12 Cle 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
13 Det 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
14 @Min 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
15 @SD 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
16 KC 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
17 @NYJ 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
18 Did Not Play