2023 Super Tournament Standings

Rank Team Name League Score Final
1. Mike Hurford CL2 229.08  
2. Evansville Crimson Giants EL10 205.44  
3. Wolfpack ML13 205.16  
4. Double Reverse EL17 204.18  
5. Deuteronomy EL8 202.10  
6. Marketplace Chevy ML18 197.96  
7. The Covid Experience ML3 195.26  
8. Hall Pass ML14 188.98  
9. Saints ML7 188.54  
10. Baltimore Stars ML15 186.22  
11. Black Sunday ML6 185.56  
12. Kenosha Maroons EL1 184.76  
13. KC Blues ML12 180.44  
14. XLR8 ML11 179.68  
15. Brian Engel CL3 178.50  
16. John Robinson EL11 176.22  
17. Chuck Knox ML5 171.66  
18. Packers EL14 171.44  
19. Texans ML25 167.34  
20. 9 Gamers EL9 157.04  
21. Allie Sherman ML1 156.50  
22. Ravens ML9 156.34  
23. 2 GAMERS ML2 156.20  
24. DEEP POST EL12 153.26  
25. Bad Reputation EL2 151.20  
26. You Done Messed Up, A-Aron EL7 148.42  
27. Jeremy Ramos CL1 142.12  
28. Nowhere To Hide ML20 141.26  
29. Brooklyn EL3 137.04  
30. Seahawks ML23 136.50  
31. Cincinnati Celts EL6 135.02  
32. Hebrews 10:12 ML8 125.80  
33. Joshua 24:15 EL22 124.76  
34. Temple of Doom 10 ML10 121.98  
35. Dunmore 49ers ML19 119.88  
36. Bad Reputation EL21 116.52  
37. Wins over Points ML16 113.40