*=Hitman of the Week *=Fireballer of the Week
Rank | Position | Player | Proteam | Score | Week | Games | PPG | Breakdown |
1. | SP | Jameson Taillon | ChN | 122 | Week 27, 2023 | 6 | 20.33 |
36 IP, 23H, 2ER, 21BB, 38K 5 W, 60 W/S+, 12 Non W/S+ |
2. | OF | Shawn Green | LA | 80 | Week 08, 2002 * | 6 | 13.33 | 47 TB, 17 RBI, 14 Runs, 2 BB |
3. | SP | David Wells | NYA | 75 | Week 07, 1998 * | 2 | 37.50 | 2 Wins, 1 CG, 30 W/S+, 1 No-Hit, 1 Perfect Game |
3. | OF | Josh Hamilton | Tex | 75 | Week 05, 2012 * | 7 | 10.71 | 14-30 , 2 2B, 9 HR, 18 RBI, 10 R, 4 BB |
5. | OF | Matt Kemp | LAD | 74 | Week 01, 2012 * | 10 | 7.40 | 19-39 , 3 2B, 6 HR, 16 RBI, 13 R, 4 BB, 1 SB |
6. | SP | Randy Johnson | Ari | 73 | Week 07, 2004 * | 2 | 36.50 | 2 Wins, 1 CG, 28 W/S+, 1 No-Hit, 1 Perfect Game |
6. | DH | Shohei Ohtani | LAD | 73 | Week 26, 2024 | 7 | 10.43 | 16-32 , 2 2B, 6 HR, 17 RBI, 11 R, 2 BB, 7 SB |
8. | RP | Javy Guerra | LAD | 72 | Week 01, 2012 * | 6 | 12.00 |
6 IP, 2H, 0ER, 2BB, 5K 1 W, 5 S, 12 W/S+ |
8. | OF | Charlie Blackmon | Col | 72 | Week 12, 2019 * | 7 | 10.29 | 21-37 , 4 2B, 1 3B, 6 HR, 15 RBI, 12 R |
10. | OF | Sammy Sosa | ChN | 68 | Week 19, 2002 * | 6 | 11.33 | 35 TB, 19 RBI, 11 Runs, 3 BB |
10. | 1B | Ryan Howard | Phi | 68 | Week 22, 2006 | 8 | 8.50 | 36 TB, 12 RBI, 11 Runs, 9 BB |
12. | RP | Daniel Hudson | Was | 67 | Week 26, 2019 | 6 | 11.17 |
9 IP, 4H, 0ER, 1BB, 8K 1 W, 5 S, 14 W/S+, 3 Non W/S+ |
12. | OF | Charlie Blackmon | Col | 67 | Week 19, 2016 * | 7 | 9.57 | 18-32 , 3 2B, 7 HR, 9 RBI, 13 R, 2 BB, 1 SB |
12. | OF | Manny Ramirez | Cle | 67 | Week 25, 1998 | 7 | 9.57 | 34 TB, 18 RBI, 10 Runs, 5 BB |
12. | 1B | Trey Mancini | Bal | 67 | Week 26, 2019 | 12 | 5.58 | 22-51 , 6 2B, 3 HR, 14 RBI, 9 R, 7 BB |
16. | SP | James Shields | TB | 66 | Week 11, 2011 * | 2 | 33.00 |
18 IP, 9H, 0ER, 3BB, 15K 2 W, 2 CG, 36 W/S+ |
16. | SP | Jon Garland | ChA | 66 | Week 04, 2005 * | 2 | 33.00 | 2 Wins, 2 CGs, 36 W/S+ |
16. | SP | Roy Halladay | Tor | 66 | Week 23, 2003 | 2 | 33.00 | 2 Wins, 2 CGs, 36 W/S+ |
16. | SP | Matt Morris | StL | 66 | Week 08, 2003 * | 2 | 33.00 | 2 Wins, 2 CGs, 36 W/S+ |
16. | SP | Roger Clemens | Tor | 66 | Week 22, 1998 | 2 | 33.00 | 2 Wins, 2 CGs, 36 W/S+ |
16. | 1B | Mark McGwire | StL | 66 | Week 08, 1998 * | 6 | 11.00 | 35 TB, 15 RBI, 10 Runs, 6 BB |
16. | 1B | Jose Abreu | ChA | 66 | Week 05, 2020 | 7 | 9.43 | 16-30 , 3 2B, 7 HR, 15 RBI, 9 R, 2 BB |
23. | RP | Alec Mills | ChN | 65 | Week 08, 2020 | 2 | 32.50 |
15 IP, 4H, 0ER, 6BB, 11K 2 W, 2 CG, 30 W/S+, 1 No-Hit |
23. | SP | Jake Arrieta | ChN | 65 | Week 21, 2015 | 2 | 32.50 |
6 IP, 4H, 0ER, 1BB, 8K 1 W, 1 CG, 12 W/S+ |
23. | SP | Philip Humber | ChA | 65 | Week 02, 2012 * | 2 | 32.50 |
14.1 IP, 6H, 1ER, 3BB, 16K 1 W, 2 CG, 18 W/S+, 12 Non W/S+, 1 No-Hit, 1 Perfect Game |
23. | SP | Dallas Braden | Oak | 65 | Week 05, 2010 * | 2 | 32.50 |
16 IP, 11H, 3ER, 9K 1 W, 2 CG, 18 W/S+, 12 Non W/S+, 1 No-Hit, 1 Perfect Game |
23. | OF | Jason Bay | Pit | 65 | Week 08, 2006 * | 6 | 10.83 | 34 TB, 15 RBI, 11 Runs, 1 SB, 4 BB |
23. | OF | Christian Yelich | Mil | 65 | Week 04, 2019 * | 7 | 9.29 | 10-24 , 8 HR, 16 RBI, 9 R, 6 BB |
23. | 1B | Todd Helton | Col | 65 | Week 06, 2001 * | 7 | 9.29 | 30 TB, 16 RBI, 10 Runs, 1 SB, 8 BB |
23. | OF | Sammy Sosa | ChN | 65 | Week 12, 1998 * | 7 | 9.29 | 40 TB, 14 RBI, 10 Runs, 1 BB |
23. | OF | Sammy Sosa | ChN | 65 | Week 21, 2001 | 8 | 8.13 | 35 TB, 15 RBI, 9 Runs, 6 BB |
23. | OF | Reggie Sanders | SD | 65 | Week 13, 1999 * | 8 | 8.13 | 36 TB, 12 RBI, 13 Runs, 3 SB, 1 BB |
33. | SP | Madison Bumgarner | SF | 64 | Week 19, 2015 * | 2 | 32.00 |
18 IP, 8H, 1ER, 1BB, 26K 2 W, 2 CG, 34 W/S+ |
33. | SP | Justin Verlander | Det | 64 | Week 11, 2011 | 2 | 32.00 |
18 IP, 6H, 1ER, 1BB, 17K 2 W, 2 CG, 34 W/S+ |
33. | SP | James Shields | TB | 64 | Week 03, 2011 * | 2 | 32.00 |
18 IP, 8H, 1ER, 3BB, 16K 2 W, 2 CG, 34 W/S+ |
33. | SP | John Smoltz | Atl | 64 | Week 12, 2005 * | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
33. | SP | Scott Erickson | Bal | 64 | Week 23, 1999 | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
33. | SP | Kevin Brown | LA | 64 | Week 22, 1999 | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
33. | SP | Carlos Perez | LA | 64 | Week 25, 1998 | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
33. | SP | Paul Byrd | Phi | 64 | Week 21, 1998 | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
33. | SP | Jered Weaver | LAA | 64 | Week 01, 2011 * | 3 | 21.33 |
20.2 IP, 9H, 2ER, 9BB, 27K 3 W, 3 CG, 34 W/S+ |
33. | SS | J.J. Hardy | Mil | 64 | Week 14, 2008 * | 7 | 9.14 | 41 TB, 12 RBI, 8 Runs, 1 SB, 2 BB |
33. | OF | Brian S. Giles | Pit | 64 | Week 08, 2002 | 7 | 9.14 | 35 TB, 12 RBI, 11 Runs, 1 SB, 5 BB |
33. | OF | Bryce Harper | Was | 64 | Week 01, 2018 * | 9 | 7.11 | 10-28 , 6 HR, 12 RBI, 10 R, 13 BB, 1 SB |
45. | SP | Justin Verlander | Hou | 63 | Week 23, 2019 | 2 | 31.50 |
14.1 IP, 4H, 0ER, 1BB, 18K 2 W, 2 CG, 28 W/S+, 1 No-Hit |
45. | SP | Edison Volquez | Mia | 63 | Week 09, 2017 * | 2 | 31.50 |
15 IP, 3H, 1ER, 4BB, 14K 2 W, 2 CG, 28 W/S+, 1 No-Hit |
45. | SP | Kevin Millwood | Phi | 63 | Week 04, 2003 * | 2 | 31.50 | 2 Wins, 1 CG, 28 W/S+, 1 No-Hit |
45. | SS | Bo Bichette | Tor | 63 | Week 23, 2022 | 7 | 9.00 | 16-32 , 4 2B, 1 3B, 5 HR, 13 RBI, 11 R, 2 BB |
45. | OF | Milton Bradley | Tex | 63 | Week 10, 2008 * | 7 | 9.00 | 29 TB, 9 RBI, 12 Runs, 4 SB, 9 BB |
45. | OF | Alfonso Soriano | ChN | 63 | Week 07, 2008 * | 7 | 9.00 | 39 TB, 14 RBI, 10 Runs |