Draft Analysis for Outfielders for 2024

Pos. Name Pro Team Avg. Round Avg. Pick Times Undrafted
OF Ronald Acuna Jr. Atl 1.00 1.00 0 of 1
OF Juan Soto NYA 1.00 2.00 0 of 1
OF Julio Rodriguez Sea 1.00 7.00 0 of 1
OF Aaron Judge NYA 1.00 10.00 0 of 1
OF Kyle Tucker Hou 2.00 15.00 0 of 1
OF Yordan Alvarez Hou 2.00 18.00 0 of 1
OF Fernando Tatis Jr. SD 2.00 19.00 0 of 1
OF Corbin Carroll Ari 2.00 20.00 0 of 1
OF Adolis Garcia Tex 3.00 31.00 0 of 1
OF Mike Trout LAA 3.00 32.00 0 of 1
OF Michael Harris Atl 4.00 40.00 0 of 1
OF Luis Robert ChA 4.00 43.00 0 of 1
OF Cody Bellinger ChN 4.00 45.00 0 of 1
OF Kyle Schwarber Phi 5.00 49.00 0 of 1
OF Byron Buxton Min 6.00 62.00 0 of 1
OF Evan Carter Tex 6.00 68.00 0 of 1
OF Randy Arozarena TB 6.00 69.00 0 of 1
OF Nolan Jones Col 6.00 70.00 0 of 1
OF Seiya Suzuki ChN 7.00 74.00 0 of 1
OF Christian Yelich Mil 7.00 75.00 0 of 1
OF Eloy Jimenez ChA 7.00 83.00 0 of 1
OF Jazz Chisholm Mia 8.00 86.00 0 of 1
OF Wyatt Langford Tex 8.00 88.00 0 of 1
OF Spencer Steer Cin 9.00 98.00 0 of 1
OF Bryan Reynolds Pit 9.00 106.00 0 of 1
OF Nick Castellanos Phi 10.00 117.00 0 of 1
OF Christopher Morel ChN 11.00 124.00 0 of 1
OF Jordan Walker StL 11.00 128.00 0 of 1
OF Jorge Soler SF 11.00 196.00 0 of 1
OF Anthony Santander Bal 11.00 132.00 0 of 1
OF Teoscar Hernández LAD 12.00 151.00 0 of 1
OF George Springer Tor 12.00 139.00 0 of 1
OF Alex Verdugo NYA 12.00 142.00 0 of 1
OF Riley Greene Det 12.00 144.00 0 of 1
OF Josh Lowe TB 13.00 208.00 0 of 1
OF Jack Suwinski Pit 14.00 234.00 0 of 1
OF Cedric Mullins Bal 15.00 277.00 0 of 1
OF Lane Thomas Was 15.00 225.00 0 of 1
OF Giancarlo Stanton NYA 15.00 176.00 0 of 1
OF Ian Happ ChN 15.00 177.00 0 of 1
OF Masataka Yoshida Bos 15.00 198.00 0 of 1
OF Tyler O'Neill Bos 15.00 200.00 0 of 1
OF James Outman LAD 15.00 246.00 0 of 1
OF Jackson Chourio Mil 16.00 192.00 0 of 1
OF Brent Rooker Oak 17.00 390.00 0 of 1
OF Brandon Nimmo NYN 17.00 303.00 0 of 1
OF Chas McCormick Hou 17.00 285.00 0 of 1
OF Jasson Dominguez NYA 18.00 216.00 0 of 1
OF Jarren Duran Bos 19.00 356.00 0 of 1
OF Steven Kwan Cle 19.00 400.00 0 of 1
OF Lourdes Gurriel Ari 20.00 375.00 0 of 1
OF Lars Nootbaar StL 20.00 286.00 0 of 1
OF Michael Conforto SF 20.00 238.00 0 of 1
OF MJ Melendez KC 20.00 389.00 0 of 1
OF Ceddanne Rafaela Bos 21.00 339.00 0 of 1
OF Jarred Kelenic Atl 21.00 403.00 0 of 1
OF Jung Hoo Lee SF 21.00 403.00 0 of 1
OF Kerry Carpenter Det 21.00 434.00 0 of 1
OF Parker Meadows Det 22.00 341.00 0 of 1
OF Taylor Ward LAA 23.00 434.00 0 of 1
OF TJ Friedl Cin 23.00 385.00 0 of 1
OF Mitch Haniger Sea 24.00 498.00 0 of 1
OF Will Benson Cin 24.00 287.00 0 of 1
OF Nelson Velazquez KC 25.00 490.00 0 of 1
OF Daulton Varsho Tor 26.00 535.00 0 of 1
OF Esteury Ruiz Oak 27.00 322.00 0 of 1
OF Austin Hays Bal 27.00 539.00 0 of 1
OF Max Kepler Min 27.00 484.00 0 of 1
OF Colton Cowser Bal 27.00 492.00 0 of 1
OF Bryan De La Cruz Mia 28.00 499.00 0 of 1
OF James Wood Was 29.00 348.00 0 of 1
OF Sal Frelick Mil 29.00 484.00 0 of 1
OF Jose Siri TB 29.00 337.00 0 of 1