Player | Position | Proteam | Games | Qualfied Since |
Catchers | ||||
David Fry | 1B (C,OF) | Cle | 23 | Week 5 |
Mitch Garver | DH (C) | Sea | 20 | Week 13 |
Hunter Goodman | OF (C) | Col | 14 | Week 13 |
Blake Sabol | OF (C) | SF | 8 | Week 7 |
Matt Thaiss | 1B (C) | LAA | 38 | Week 4 |
1st Basemen | ||||
Armando Alvarez | 3B (1B) | Oak | 5 | Week 23 |
Jonathan Aranda | 2B (1B) | TB | 12 | Week 23 |
Luis Arraez | 2B (1B) | SD | 63 | Week 5 |
Cody Bellinger | OF (1B) | ChN | 18 | Week 11 |
Cavan Biggio | 2B (1B,3B,OF) | Atl | 15 | Week 14 |
Tyler Black | 3B (1B) | Mil | 6 | Week 13 |
Alec Bohm | 3B (1B) | Phi | 14 | Week 7 |
Jonah Bride | 3B (1B) | Mia | 28 | Week 19 |
Trenton Brooks | OF (1B) | SF | 9 | Week 12 |
Jake Burger | 3B (1B) | Mia | 62 | Week 2 |
Alec Burleson | OF (1B) | StL | 12 | Week 14 |
Oswaldo Cabrera | SS (1B,2B,3B,OF) | NYA | 5 | Week 23 |
Mark Canha | OF (1B) | SF | 46 | Week 5 |
Victor Caratini | C (1B) | Hou | 6 | Week 23 |
Andrés Chaparro | 3B (1B) | Was | 11 | Week 22 |
Kody Clemens | 2B (1B,3B) | Phi | 14 | Week 14 |
J.D. Davis | 3B (1B) | NYA | 28 | Week 3 |
Zach Dezenzo | 3B (1B) | Hou | 13 | Week 21 |
Yainer Diaz | C (1B) | Hou | 6 | Week 24 |
Brandon Drury | 2B (1B,3B) | LAA | 11 | Week 6 |
Mauricio Dubon | 2B (1B,SS,3B,OF) | Hou | 19 | Week 12 |
Ezequiel Duran | 3B (1B,SS,OF) | Tex | 12 | Week 4 |
Wilmer Flores | 2B (1B) | SF | 56 | Week 1 |
Joey Gallo | OF (1B) | Was | 47 | Week 2 |
Romy Gonzalez | 2B (1B,SS,3B,OF) | Bos | 19 | Week 14 |
Tristan Gray | 3B (1B) | Oak | 7 | Week 24 |
Kike Hernandez | OF (1B,2B,SS,3B) | LAD | 12 | Week 12 |
Andy Ibáñez | 3B (1B,2B,OF) | Det | 16 | Week 13 |
Connor Joe | OF (1B) | Pit | 71 | Week 3 |
D.J. LeMahieu | 3B (1B) | NYA | 34 | Week 13 |
Tyler Locklear | 3B (1B) | Sea | 14 | Week 12 |
Nick Loftin | 3B (1B,2B) | KC | 5 | Week 23 |
Brandon Lowe | 2B (1B) | TB | 11 | Week 22 |
Bligh Madris | OF (1B) | Det | 20 | Week 18 |
Owen Miller | 2B (1B) | Mil | 8 | Week 9 |
Jose Miranda | 3B (1B) | Min | 11 | Week 15 |
Elehuris Montero | 3B (1B) | Col | 52 | Week 3 |
Dylan Moore | 3B (1B,2B,SS,OF) | Sea | 6 | Week 24 |
Kevin Newman | SS (1B,2B) | Ari | 6 | Week 21 |
Isaac Paredes | 3B (1B) | ChN | 17 | Week 12 |
Salvador Perez | C (1B) | KC | 44 | Week 3 |
Luke Raley | OF (1B) | Sea | 35 | Week 8 |
Emmanuel Rivera | 3B (1B) | Bal | 13 | Week 5 |
Gavin Sheets | OF (1B) | ChA | 35 | Week 4 |
Pavin Smith | OF (1B) | Ari | 13 | Week 19 |
Tyler Soderstrom | C (1B) | Oak | 46 | Week 8 |
Donovan Solano | 2B (1B,3B) | SD | 16 | Week 15 |
Spencer Steer | OF (1B,2B) | Cin | 62 | Week 7 |
Abraham Toro | 3B (1B,2B) | Oak | 5 | Week 20 |
Justin Turner | DH (1B,3B) | Sea | 34 | Week 10 |
David Villar | 2B (1B) | SF | 10 | Week 15 |
Patrick Wisdom | 3B (1B,OF) | ChN | 24 | Week 8 |
Connor Wong | C (1B,2B) | Bos | 13 | Week 18 |
Juan Yepez | OF (1B) | Was | 40 | Week 16 |
2nd Basemen | ||||
Blaze Alexander | SS (2B,3B) | Ari | 15 | Week 9 |
Adael Amador | SS (2B) | Col | 10 | Week 12 |
Gabriel Arias | SS (2B,3B,OF) | Cle | 5 | Week 10 |
Brooks Baldwin | 3B (2B,SS) | ChA | 24 | Week 18 |
Ryan Bliss | SS (2B) | Sea | 23 | Week 10 |
Jose Caballero | SS (2B,3B) | TB | 24 | Week 14 |
Oswaldo Cabrera | SS (1B,2B,3B,OF) | NYA | 11 | Week 15 |
Jake Cronenworth | 1B (2B) | SD | 55 | Week 10 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 30 | Week 3 |
Kyle Farmer | SS (2B,3B) | Min | 53 | Week 2 |
Tyler Fitzgerald | OF (2B,SS) | SF | 6 | Week 15 |
Tyler Freeman | SS (2B,3B,OF) | Cle | 6 | Week 18 |
Maikel Garcia | 3B (2B) | KC | 33 | Week 14 |
Nick Gordon | OF (2B) | Mia | 6 | Week 12 |
David Hamilton | SS (2B) | Bos | 38 | Week 8 |
Kike Hernandez | OF (1B,2B,SS,3B) | LAD | 5 | Week 25 |
Jackson Holliday | SS (2B) | Bal | 49 | Week 4 |
Spencer Horwitz | 1B (2B) | Tor | 39 | Week 12 |
Andy Ibáñez | 3B (1B,2B,OF) | Det | 37 | Week 6 |
Jose Iglesias | SS (2B,3B) | NYN | 46 | Week 11 |
Leo Jimenez | 3B (2B,SS) | Tor | 11 | Week 21 |
Tony Kemp | OF (2B) | Bal | 5 | Week 3 |
Buddy Kennedy | 3B (2B) | Phi | 5 | Week 24 |
Isiah Kiner-Falefa | 3B (2B,SS) | Pit | 54 | Week 3 |
Brooks Lee | SS (2B,3B) | Min | 6 | Week 20 |
Nick Loftin | 3B (1B,2B) | KC | 28 | Week 2 |
Marco Luciano | SS (2B) | SF | 7 | Week 25 |
Gavin Lux | SS (2B) | LAD | 123 | Week 1 |
Austin Martin | OF (2B) | Min | 14 | Week 18 |
Curtis Mead | 3B (2B) | TB | 21 | Week 2 |
Andruw Monasterio | 3B (2B) | Mil | 20 | Week 9 |
Dylan Moore | 3B (1B,2B,SS,OF) | Sea | 30 | Week 9 |
Christopher Morel | OF (2B,3B) | TB | 21 | Week 20 |
Kevin Newman | SS (1B,2B) | Ari | 37 | Week 5 |
Joey Ortiz | 3B (2B,SS) | Mil | 6 | Week 7 |
Richie Palacios | OF (2B) | TB | 35 | Week 7 |
Kyren Paris | SS (2B) | LAA | 17 | Week 8 |
Ceddanne Rafaela | OF (2B,SS) | Bos | 6 | Week 4 |
Miguel Rojas | SS (2B,3B) | LAD | 13 | Week 7 |
Amed Rosario | SS (2B,3B,OF) | Cin | 25 | Week 4 |
Casey Schmitt | SS (2B) | SF | 16 | Week 19 |
Max Schuemann | OF (2B,SS,3B) | Oak | 7 | Week 6 |
Aaron Schunk | 3B (2B) | Col | 9 | Week 19 |
Braden Shewmake | SS (2B,3B) | ChA | 6 | Week 6 |
Nick Sogard | SS (2B) | Bos | 11 | Week 20 |
Edmundo Sosa | SS (2B,3B) | Phi | 17 | Week 14 |
Spencer Steer | OF (1B,2B) | Cin | 6 | Week 22 |
Chris Taylor | OF (2B,3B) | LAD | 19 | Week 14 |
Abraham Toro | 3B (1B,2B) | Oak | 19 | Week 6 |
Alan Trejo | SS (2B) | Col | 16 | Week 4 |
Jared Triolo | 3B (2B,SS) | Pit | 46 | Week 2 |
Will Wagner | 3B (2B) | Tor | 19 | Week 22 |
Alika Williams | SS (2B) | Pit | 20 | Week 4 |
Connor Wong | C (1B,2B) | Bos | 5 | Week 23 |
Shortstops | ||||
Brooks Baldwin | 3B (2B,SS) | ChA | 9 | Week 21 |
Mookie Betts | 2B (SS,OF) | LAD | 65 | Week 1 |
Xander Bogaerts | 2B (SS) | SD | 6 | Week 25 |
Vidal Brujan | 2B (SS,3B,OF) | Mia | 28 | Week 6 |
Willi Castro | 2B (SS,3B,OF) | Min | 54 | Week 3 |
Mauricio Dubon | 2B (1B,SS,3B,OF) | Hou | 5 | Week 25 |
Ezequiel Duran | 3B (1B,SS,OF) | Tex | 8 | Week 13 |
Tommy Edman | OF (SS) | LAD | 8 | Week 23 |
Xavier Edwards | 2B (SS) | Mia | 55 | Week 15 |
Tyler Fitzgerald | OF (2B,SS) | SF | 58 | Week 7 |
Romy Gonzalez | 2B (1B,SS,3B,OF) | Bos | 21 | Week 7 |
Luis Guillorme | 2B (SS,3B) | Ari | 5 | Week 21 |
Garrett Hampson | 2B (SS,OF) | KC | 5 | Week 19 |
Gunnar Henderson | 3B (SS) | Bal | 143 | Week 2 |
Kike Hernandez | OF (1B,2B,SS,3B) | LAD | 9 | Week 16 |
Nico Hoerner | 2B (SS) | ChN | 10 | Week 7 |
Leo Jimenez | 3B (2B,SS) | Tor | 37 | Week 16 |
Isiah Kiner-Falefa | 3B (2B,SS) | Pit | 35 | Week 12 |
Nicky Lopez | 2B (SS) | ChA | 37 | Week 13 |
Otto Lopez | 2B (SS,3B) | Mia | 8 | Week 23 |
Miles Mastrobuoni | 2B (SS,3B) | ChN | 9 | Week 8 |
Jorge Mateo | 2B (SS) | Bal | 6 | Week 13 |
Zach McKinstry | 2B (SS,3B,OF) | Det | 45 | Week 6 |
Dylan Moore | 3B (1B,2B,SS,OF) | Sea | 47 | Week 5 |
Nasim Nunez | 2B (SS) | Was | 19 | Week 9 |
Joey Ortiz | 3B (2B,SS) | Mil | 6 | Week 21 |
Jace Peterson | 2B (SS) | Ari | 5 | Week 4 |
Ceddanne Rafaela | OF (2B,SS) | Bos | 82 | Week 5 |
Daniel Schneemann | 3B (SS,OF) | Cle | 29 | Week 14 |
Max Schuemann | OF (2B,SS,3B) | Oak | 91 | Week 7 |
Zack Short | 3B (SS) | Atl | 7 | Week 15 |
Josh Smith | 3B (SS,OF) | Tex | 35 | Week 4 |
Bryson Stott | 2B (SS) | Phi | 13 | Week 8 |
Jared Triolo | 3B (2B,SS) | Pit | 9 | Week 15 |
Ildemaro Vargas | 2B (SS,3B,OF) | Was | 7 | Week 10 |
Tyler Wade | 2B (SS,3B,OF) | SD | 12 | Week 20 |
Brett Wisely | 2B (SS) | SF | 31 | Week 10 |
3rd Basemen | ||||
Ehire Adrianza | SS (3B) | LAA | 6 | Week 6 |
Blaze Alexander | SS (2B,3B) | Ari | 7 | Week 12 |
Gabriel Arias | SS (2B,3B,OF) | Cle | 18 | Week 4 |
Addison Barger | OF (3B) | Tor | 27 | Week 13 |
Jon Berti | SS (3B) | NYA | 16 | Week 3 |
Cavan Biggio | 2B (1B,3B,OF) | Atl | 18 | Week 12 |
David Bote | 2B (3B) | ChN | 14 | Week 13 |
Vidal Brujan | 2B (SS,3B,OF) | Mia | 14 | Week 5 |
Jose Caballero | SS (2B,3B) | TB | 34 | Week 13 |
Oswaldo Cabrera | SS (1B,2B,3B,OF) | NYA | 68 | Week 2 |
Junior Caminero | SS (3B) | TB | 25 | Week 21 |
Jeimer Candelario | 1B (3B) | Cin | 54 | Week 2 |
Willi Castro | 2B (SS,3B,OF) | Min | 24 | Week 2 |
Jazz Chisholm | OF (3B) | NYA | 32 | Week 19 |
Kody Clemens | 2B (1B,3B) | Phi | 9 | Week 24 |
Ernie Clement | SS (3B) | Tor | 86 | Week 2 |
Brandon Crawford | SS (3B) | StL | 6 | Week 16 |
Bobby Dalbec | 1B (3B) | Bos | 13 | Week 3 |
Luis De Los Santos | 1B (3B) | Tor | 6 | Week 24 |
Paul DeJong | SS (3B) | KC | 33 | Week 18 |
Brendan Donovan | 2B (3B,OF) | StL | 9 | Week 9 |
Brandon Drury | 2B (1B,3B) | LAA | 15 | Week 18 |
Mauricio Dubon | 2B (1B,SS,3B,OF) | Hou | 9 | Week 21 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 59 | Week 4 |
Kyle Farmer | SS (2B,3B) | Min | 23 | Week 3 |
Jose Fermin | 2B (3B) | StL | 7 | Week 22 |
Adam Frazier | 2B (3B,OF) | KC | 5 | Week 22 |
Tyler Freeman | SS (2B,3B,OF) | Cle | 6 | Week 22 |
Romy Gonzalez | 2B (1B,SS,3B,OF) | Bos | 9 | Week 19 |
Vladimir Guerrero Jr | 1B (3B) | Tor | 10 | Week 18 |
Luis Guillorme | 2B (SS,3B) | Ari | 12 | Week 10 |
Darell Hernaiz | SS (3B) | Oak | 27 | Week 2 |
Kike Hernandez | OF (1B,2B,SS,3B) | LAD | 66 | Week 6 |
Jose Iglesias | SS (2B,3B) | NYN | 24 | Week 15 |
Jace Jung | 2B (3B) | Det | 21 | Week 22 |
Ryan Kreidler | SS (3B) | Det | 5 | Week 24 |
Brooks Lee | SS (2B,3B) | Min | 11 | Week 16 |
Otto Lopez | 2B (SS,3B) | Mia | 6 | Week 6 |
Nick Madrigal | 2B (3B) | ChN | 25 | Week 2 |
Miles Mastrobuoni | 2B (SS,3B) | ChN | 14 | Week 16 |
Zach McKinstry | 2B (SS,3B,OF) | Det | 27 | Week 3 |
Danny Mendick | 2B (3B) | ChA | 25 | Week 5 |
Whit Merrifield | 2B (3B,OF) | Atl | 12 | Week 7 |
Christopher Morel | OF (2B,3B) | TB | 74 | Week 2 |
Tyler Nevin | 1B (3B,OF) | Oak | 22 | Week 5 |
Connor Norby | 2B (3B) | Mia | 16 | Week 22 |
Luis Rengifo | 2B (3B) | LAA | 48 | Week 5 |
Pablo Reyes | 2B (3B) | NYN | 11 | Week 4 |
Josh Rojas | 2B (3B,OF) | Sea | 117 | Week 2 |
Miguel Rojas | SS (2B,3B) | LAD | 11 | Week 10 |
Amed Rosario | SS (2B,3B,OF) | Cin | 15 | Week 10 |
Eguy Rosario | SS (3B) | SD | 25 | Week 1 |
Miguel Sano | 1B (3B) | LAA | 14 | Week 5 |
Max Schuemann | OF (2B,SS,3B) | Oak | 18 | Week 23 |
Braden Shewmake | SS (2B,3B) | ChA | 7 | Week 6 |
Donovan Solano | 2B (1B,3B) | SD | 30 | Week 9 |
Edmundo Sosa | SS (2B,3B) | Phi | 19 | Week 13 |
Lenyn Sosa | 2B (3B) | ChA | 50 | Week 3 |
Chris Taylor | OF (2B,3B) | LAD | 23 | Week 11 |
Jose Tena | SS (3B) | Was | 27 | Week 21 |
Cole Tucker | SS (3B,OF) | LAA | 9 | Week 7 |
Justin Turner | DH (1B,3B) | Sea | 6 | Week 7 |
Ramon Urias | SS (3B) | Bal | 83 | Week 2 |
Giovanny Urshela | 1B (3B) | Atl | 92 | Week 2 |
Ildemaro Vargas | 2B (SS,3B,OF) | Was | 39 | Week 5 |
Miguel Vargas | 2B (3B,OF) | ChA | 25 | Week 20 |
Matt Vierling | OF (3B) | Det | 43 | Week 4 |
Tyler Wade | 2B (SS,3B,OF) | SD | 27 | Week 1 |
Joey Wendle | 2B (3B) | Atl | 5 | Week 8 |
Jordan Westburg | 2B (3B) | Bal | 67 | Week 3 |
Shay Whitcomb | SS (3B) | Hou | 12 | Week 22 |
Luke Williams | 2B (3B) | Atl | 5 | Week 23 |
Outfielders | ||||
Miguel Andújar | 3B (OF) | Oak | 72 | Week 10 |
Gabriel Arias | SS (2B,3B,OF) | Cle | 8 | Week 6 |
Ji Hwan Bae | 2B (OF) | Pit | 22 | Week 10 |
Jake Bauers | 1B (OF) | Mil | 16 | Week 7 |
Steward Berroa | SS (OF) | Tor | 16 | Week 19 |
Mookie Betts | 2B (SS,OF) | LAD | 27 | Week 21 |
Cavan Biggio | 2B (1B,3B,OF) | Atl | 13 | Week 6 |
Seth Brown | 1B (OF) | Oak | 67 | Week 2 |
Vidal Brujan | 2B (SS,3B,OF) | Mia | 21 | Week 12 |
Kris Bryant | 1B (OF) | Col | 12 | Week 18 |
Trey Cabbage | 1B (OF) | Hou | 33 | Week 8 |
Oswaldo Cabrera | SS (1B,2B,3B,OF) | NYA | 5 | Week 24 |
Willi Castro | 2B (SS,3B,OF) | Min | 47 | Week 6 |
Oneil Cruz | SS (OF) | Pit | 11 | Week 24 |
Brendan Donovan | 2B (3B,OF) | StL | 95 | Week 1 |
Mauricio Dubon | 2B (1B,SS,3B,OF) | Hou | 75 | Week 3 |
Ezequiel Duran | 3B (1B,SS,OF) | Tex | 20 | Week 7 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 8 | Week 19 |
Adam Frazier | 2B (3B,OF) | KC | 30 | Week 6 |
Tyler Freeman | SS (2B,3B,OF) | Cle | 95 | Week 2 |
David Fry | 1B (C,OF) | Cle | 20 | Week 7 |
Romy Gonzalez | 2B (1B,SS,3B,OF) | Bos | 6 | Week 22 |
Sam Haggerty | 2B (OF) | Sea | 6 | Week 7 |
Garrett Hampson | 2B (SS,OF) | KC | 72 | Week 2 |
David Hensley | SS (OF) | Mia | 13 | Week 20 |
Andy Ibáñez | 3B (1B,2B,OF) | Det | 6 | Week 23 |
Jahmai Jones | 2B (OF) | NYA | 10 | Week 12 |
Alex Kirilloff | 1B (OF) | Min | 30 | Week 3 |
Justyn-Henry Malloy | 3B (OF) | Det | 20 | Week 13 |
Angel Martinez | 2B (OF) | Cle | 26 | Week 16 |
Zach McKinstry | 2B (SS,3B,OF) | Det | 26 | Week 11 |
Jeff McNeil | 2B (OF) | NYN | 27 | Week 5 |
Whit Merrifield | 2B (3B,OF) | Atl | 26 | Week 3 |
Jackson Merrill | SS (OF) | SD | 139 | Week 1 |
Dylan Moore | 3B (1B,2B,SS,OF) | Sea | 22 | Week 3 |
Tyler Nevin | 1B (3B,OF) | Oak | 27 | Week 3 |
Jhonkensy Noel | 1B (OF) | Cle | 44 | Week 15 |
Ryan O'Hearn | 1B (OF) | Bal | 25 | Week 7 |
Rob Refsnyder | 2B (OF) | Bos | 75 | Week 5 |
Josh Rojas | 2B (3B,OF) | Sea | 6 | Week 7 |
Amed Rosario | SS (2B,3B,OF) | Cin | 24 | Week 2 |
Daniel Schneemann | 3B (SS,OF) | Cle | 32 | Week 13 |
Davis Schneider | 2B (OF) | Tor | 86 | Week 2 |
Josh Smith | 3B (SS,OF) | Tex | 5 | Week 23 |
Michael Toglia | 1B (OF) | Col | 15 | Week 4 |
Cole Tucker | SS (3B,OF) | LAA | 8 | Week 11 |
Ildemaro Vargas | 2B (SS,3B,OF) | Was | 15 | Week 8 |
Miguel Vargas | 2B (3B,OF) | ChA | 28 | Week 10 |
Ryan Vilade | SS (OF) | Det | 15 | Week 16 |
Tyler Wade | 2B (SS,3B,OF) | SD | 16 | Week 13 |
LaMonte Wade Jr | 1B (OF) | SF | 11 | Week 2 |
Weston Wilson | 1B (OF) | Phi | 17 | Week 18 |
Patrick Wisdom | 3B (1B,OF) | ChN | 7 | Week 18 |
Starting Pitchers | ||||
Shawn Armstrong | RP (SP) | ChN | 7 | Week 5 |
Brennan Bernardino | RP (SP) | Bos | 3 | Week 21 |
Ronel Blanco | RP (SP) | Hou | 26 | Week 3 |
Aaron Brooks | RP (SP) | Oak | 4 | Week 9 |
Fernando Cruz | RP (SP) | Cin | 3 | Week 24 |
Davis Daniel | RP (SP) | LAA | 6 | Week 16 |
Bowden Francis | RP (SP) | Tor | 11 | Week 11 |
Tyler Holton | RP (SP) | Det | 7 | Week 18 |
Zack Kelly | RP (SP) | Bos | 3 | Week 23 |
Carmen Mlodzinski | RP (SP) | Pit | 4 | Week 13 |
Andre Pallante | RP (SP) | StL | 17 | Week 11 |
José Soriano | RP (SP) | LAA | 20 | Week 4 |
Albert Suarez | RP (SP) | Bal | 21 | Week 5 |
Kyle Tyler | RP (SP) | Mia | 7 | Week 15 |
Garrett Whitlock | RP (SP) | Bos | 4 | Week 3 |
Rob Zastryzny | RP (SP) | Mil | 3 | Week 18 |
Relief Pitchers | ||||
Joan Adon | SP (RP) | Was | 7 | Week 19 |
Tyler Alexander | SP (RP) | TB | 13 | Week 5 |
Logan Allen | SP (RP) | Ari | 12 | Week 6 |
Chase Anderson | SP (RP) | Tex | 28 | Week 3 |
Shaun Anderson | SP (RP) | Mia | 3 | Week 20 |
Tejay Antone | SP (RP) | Cin | 4 | Week 2 |
Aaron Ashby | SP (RP) | Mil | 6 | Week 23 |
Pedro Avila | SP (RP) | Cle | 51 | Week 2 |
Lake Bachar | SP (RP) | Mia | 3 | Week 25 |
Anthony Banda | SP (RP) | LAD | 45 | Week 9 |
Brady Basso | SP (RP) | Oak | 3 | Week 12 |
Tyler Beede | SP (RP) | Cle | 13 | Week 2 |
Jalen Beeks | SP (RP) | Pit | 65 | Week 2 |
Osvaldo Bido | SP (RP) | Oak | 7 | Week 15 |
Brandon Bielak | SP (RP) | Oak | 14 | Week 2 |
Hunter Bigge | SP (RP) | TB | 12 | Week 16 |
Spencer Bivens | SP (RP) | SF | 19 | Week 13 |
Ty Blach | SP (RP) | Col | 8 | Week 7 |
Ryan Borucki | SP (RP) | Pit | 8 | Week 1 |
Beau Brieske | SP (RP) | Det | 29 | Week 9 |
Jhony Brito | SP (RP) | SD | 26 | Week 1 |
Ben Brown | SP (RP) | ChN | 7 | Week 4 |
Kris Bubic | SP (RP) | KC | 21 | Week 16 |
Brock Burke | SP (RP) | LAA | 25 | Week 2 |
José Butto | SP (RP) | NYN | 20 | Week 16 |
Génesis Cabrera | SP (RP) | Tor | 62 | Week 2 |
Slade Cecconi | SP (RP) | Ari | 7 | Week 19 |
Andrew Chafin | SP (RP) | Tex | 58 | Week 2 |
Angel Chivilli | SP (RP) | Col | 23 | Week 11 |
Jose Cisnero | SP (RP) | LAA | 15 | Week 1 |
Luis Contreras | SP (RP) | Hou | 5 | Week 14 |
Roansy Contreras | SP (RP) | LAA | 42 | Week 2 |
Cooper Criswell | SP (RP) | Bos | 6 | Week 19 |
Jeff Criswell | SP (RP) | Col | 8 | Week 22 |
Hans Crouse | SP (RP) | LAA | 25 | Week 14 |
Xzavion Curry | SP (RP) | Mia | 8 | Week 19 |
Noah Davis | SP (RP) | Col | 9 | Week 18 |
Enyel De Los Santos | SP (RP) | ChA | 57 | Week 1 |
Jhonathan Diaz | SP (RP) | Sea | 3 | Week 24 |
Randy Dobnak | SP (RP) | Min | 4 | Week 20 |
Tyler Duffey | SP (RP) | KC | 9 | Week 6 |
Dane Dunning | SP (RP) | Tex | 10 | Week 15 |
Alex Faedo | SP (RP) | Det | 31 | Week 2 |
Buck Farmer | SP (RP) | Cin | 53 | Week 2 |
Tyler Ferguson | SP (RP) | Oak | 40 | Week 7 |
Josh Fleming | SP (RP) | Pit | 22 | Week 2 |
Chris Flexen | SP (RP) | ChA | 3 | Week 23 |
Carson Fulmer | SP (RP) | LAA | 24 | Week 4 |
Hunter Gaddis | SP (RP) | Cle | 70 | Week 1 |
Gerson Garabito | SP (RP) | Tex | 12 | Week 18 |
Deivi Garcia | SP (RP) | ChA | 14 | Week 1 |
Domingo German | SP (RP) | Pit | 5 | Week 21 |
Connor Gillispie | SP (RP) | Cle | 3 | Week 23 |
Yoendrys Gomez | SP (RP) | NYA | 5 | Week 14 |
Jonathan Gray | SP (RP) | Tex | 4 | Week 17 |
Michael Grove | SP (RP) | LAD | 35 | Week 2 |
Seth Halvorsen | SP (RP) | Col | 6 | Week 24 |
Hogan Harris | SP (RP) | Oak | 7 | Week 23 |
Jon Heasley | SP (RP) | Bal | 4 | Week 3 |
Kyle Hendricks | SP (RP) | ChN | 5 | Week 10 |
Elieser Hernandez | SP (RP) | Mil | 8 | Week 9 |
Jordan Hicks | SP (RP) | SF | 8 | Week 20 |
Rich Hill | SP (RP) | Bos | 4 | Week 23 |
Porter Hodge | SP (RP) | ChN | 34 | Week 9 |
Bryan Hoeing | SP (RP) | SD | 28 | Week 2 |
Grant Holman | SP (RP) | Oak | 12 | Week 22 |
Grant Holmes | SP (RP) | Atl | 17 | Week 13 |
Brent Honeywell | SP (RP) | LAD | 14 | Week 17 |
Adrian Houser | SP (RP) | NYN | 16 | Week 9 |
Spencer Howard | SP (RP) | Cle | 6 | Week 13 |
Brant Hurter | SP (RP) | Det | 6 | Week 21 |
Jairo Iriarte | SP (RP) | ChA | 3 | Week 25 |
Cole Irvin | SP (RP) | Bal | 9 | Week 15 |
Daulton Jefferies | SP (RP) | Pit | 5 | Week 14 |
Jake Junis | SP (RP) | Cin | 18 | Week 14 |
Janson Junk | SP (RP) | Oak | 6 | Week 6 |
Brad Keller | SP (RP) | Bos | 14 | Week 7 |
Bryan King | SP (RP) | Hou | 23 | Week 14 |
Austin Kitchen | SP (RP) | Mia | 3 | Week 24 |
Will Klein | SP (RP) | Oak | 8 | Week 10 |
Jared Koenig | SP (RP) | Mil | 43 | Week 5 |
Stephen Kolek | SP (RP) | SD | 42 | Week 1 |
Chad Kuhl | SP (RP) | ChA | 26 | Week 13 |
Peter Lambert | SP (RP) | Col | 25 | Week 2 |
Dinelson Lamet | SP (RP) | LAD | 3 | Week 2 |
Jake Latz | SP (RP) | Tex | 46 | Week 2 |
Max Lazar | SP (RP) | Phi | 10 | Week 21 |
Jordan Leasure | SP (RP) | ChA | 33 | Week 2 |
Mark Leiter Jr. | SP (RP) | NYA | 55 | Week 2 |
Matthew Liberatore | SP (RP) | StL | 46 | Week 2 |
Jonathan Loaisiga | SP (RP) | NYA | 3 | Week 2 |
Sammy Long | SP (RP) | KC | 37 | Week 10 |
Jacob Lopez | SP (RP) | TB | 3 | Week 6 |
Jordan Lyles | SP (RP) | KC | 5 | Week 3 |
Daniel Lynch | SP (RP) | KC | 7 | Week 23 |
Kenta Maeda | SP (RP) | Det | 10 | Week 18 |
Anthony Maldonado | SP (RP) | Mia | 13 | Week 6 |
Nick Martinez | SP (RP) | Cin | 26 | Week 6 |
Tyler Matzek | SP (RP) | SF | 11 | Week 2 |
Darren McCaughan | SP (RP) | Mia | 5 | Week 14 |
Victor Mederos | SP (RP) | LAA | 4 | Week 23 |
Michael Mercado | SP (RP) | Phi | 3 | Week 23 |
Erik Miller | SP (RP) | SF | 55 | Week 1 |
Ryan Miller | SP (RP) | LAA | 5 | Week 23 |
Anthony Molina | SP (RP) | Col | 31 | Week 3 |
Jordan Montgomery | SP (RP) | Ari | 4 | Week 24 |
Mason Montgomery | SP (RP) | TB | 4 | Week 25 |
Adrian Morejon | SP (RP) | SD | 52 | Week 4 |
Eli Morgan | SP (RP) | Cle | 25 | Week 1 |
Kyle Muller | SP (RP) | Oak | 18 | Week 2 |
Sean Newcomb | SP (RP) | Oak | 7 | Week 12 |
Kyle Nicolas | SP (RP) | Pit | 49 | Week 6 |
Dedniel Nunez | SP (RP) | NYN | 25 | Week 6 |
Riley O'Brien | SP (RP) | StL | 7 | Week 23 |
Jack O'Loughlin | SP (RP) | Oak | 4 | Week 11 |
Luis Ortiz | SP (RP) | Pit | 22 | Week 2 |
Michel Otanez | SP (RP) | Oak | 30 | Week 16 |
Walter Pennington | SP (RP) | Tex | 12 | Week 21 |
Luis Peralta | SP (RP) | Col | 8 | Week 23 |
Quinn Priester | SP (RP) | Bos | 4 | Week 17 |
AJ Puk | SP (RP) | Ari | 49 | Week 8 |
Brooks Raley | SP (RP) | NYN | 8 | Week 2 |
Emmanuel Ramirez | SP (RP) | Mia | 15 | Week 6 |
Erasmo Ramirez | SP (RP) | TB | 13 | Week 5 |
Drew Rasmussen | SP (RP) | TB | 8 | Week 22 |
Colin Rea | SP (RP) | Mil | 3 | Week 16 |
Sean Reid-Foley | SP (RP) | NYN | 23 | Week 5 |
Trevor Richards | SP (RP) | Min | 53 | Week 1 |
Randy Rodraguez | SP (RP) | SF | 32 | Week 8 |
Josh Rogers | SP (RP) | Col | 6 | Week 11 |
