2024 Top Performers for Outfielders

Note: To qualify, non-pitching players must average at least 4 games played per week. This criteria may limit your search results to less than the requested amount (i.e., there may not be enough players at the position requested to fill the amount requested).

Rank PPG Total Games Player Position Proteam
1. 5.03 775 154 Aaron Judge OF (DH) NYA
2. 4.47 679 152 Juan Soto OF NYA
3. 4.01 578 144 Kyle Schwarber OF (DH) Phi
4. 4.00 440 110 Mookie Betts 2B (SS-OF) LAD
5. 3.99 555 139 Brent Rooker OF (DH) Oak
6. 3.84 591 154 Jarren Duran OF Bos
7. 3.83 563 147 Yordan Alvarez OF (DH) Hou
8. 3.67 400 109 Tyler O'Neill OF (DH) Bos
9. 3.58 537 150 Anthony Santander OF (DH) Bal
10. 3.56 456 128 Seiya Suzuki OF (DH) ChN
11. 3.55 532 150 Corbin Carroll OF Ari
12. 3.51 516 147 Teoscar Hernández OF LAD
13. 3.48 456 131 Riley Greene OF (DH) Det
14. 3.45 510 148 Ian Happ OF ChN
15. 3.36 514 153 Jurickson Profar OF SD
16. 3.34 485 145 Brandon Nimmo OF NYN
17. 3.29 461 140 Oneil Cruz SS (OF) Pit
18. 3.29 411 125 Cody Bellinger OF (1B-DH) ChN
19. 3.27 465 142 Jazz Chisholm OF (3B) NYA
20. 3.27 455 139 Jackson Chourio OF Mil
21. 3.25 488 150 Bryan Reynolds OF (DH) Pit
22. 3.24 463 143 Brenton Doyle OF Col
23. 3.22 386 120 Steven Kwan OF Cle
24. 3.22 373 116 Heliot Ramos OF SF
25. 3.20 490 153 Spencer Steer OF (1B) Cin
26. 3.20 477 149 Jackson Merrill SS (OF) SD
27. 3.18 362 114 Lawrence Butler OF Oak
28. 3.16 348 110 Michael Toglia 1B (OF) Col
29. 3.13 341 109 Giancarlo Stanton OF (DH) NYA
30. 3.10 360 116 Andrew McCutchen OF (DH) Pit
31. 3.10 422 136 Jorge Soler OF (DH) Atl
32. 3.09 392 127 Lourdes Gurriel OF Ari
33. 3.07 414 135 Julio Rodriguez OF Sea
34. 3.06 382 125 Lane Thomas OF Cle
35. 3.05 391 128 Wyatt Langford OF (DH) Tex
36. 3.03 455 150 Taylor Ward OF (DH) LAA
37. 2.94 371 126 Joc Pederson OF (DH) Ari
38. 2.92 444 152 JJ Bleday OF Oak
39. 2.89 430 149 Randy Arozarena OF Sea
40. 2.88 450 156 Nick Castellanos OF Phi
41. 2.83 399 141 George Springer OF (DH) Tor
42. 2.82 392 139 Matt Vierling OF (3B) Det
43. 2.81 408 145 Colton Cowser OF Bal
44. 2.81 413 147 Brendan Donovan 2B (OF) StL
45. 2.81 376 134 Daulton Varsho OF Tor
46. 2.81 418 149 Adolis Garcia OF (DH) Tex
47. 2.79 422 151 Willi Castro 2B (3B-SS-OF) Min
48. 2.78 406 146 Alec Burleson OF (DH) StL
49. 2.75 300 109 Trevor Larnach OF (DH) Min
50. 2.70 319 118 Charlie Blackmon OF (DH) Col
51. 2.70 348 129 Brandon Marsh OF Phi
52. 2.70 337 125 Michael Conforto OF (DH) SF
53. 2.67 337 126 Wilyer Abreu OF Bos
54. 2.67 345 129 Jake McCarthy OF Ari
55. 2.63 358 136 Cedric Mullins OF Bal
56. 2.61 287 110 Andy Pages OF LAD
57. 2.61 373 143 Jesse Winker OF (DH) NYN
58. 2.59 384 148 Ceddanne Rafaela OF (SS) Bos
59. 2.59 373 144 Alex Verdugo OF NYA
60. 2.58 330 128 Jo Adell OF LAA
61. 2.57 375 146 Bryan De La Cruz OF (DH) Pit
62. 2.56 336 131 Mike Yastrzemski OF SF
63. 2.56 284 111 Tommy Pham OF KC
64. 2.55 365 143 Jesus Sanchez OF (DH) Mia
65. 2.53 331 131 Andrew Benintendi OF ChA
66. 2.52 330 131 Luke Raley OF (1B) Sea
67. 2.49 364 146 Christopher Morel OF (2B-3B-DH) TB
68. 2.47 279 113 Blake Perkins OF Mil
69. 2.47 279 113 Pete Crow-Armstrong OF ChN
70. 2.46 332 135 Ryan O'Hearn 1B (OF-DH) Bal
71. 2.46 307 125 Dylan Moore 3B (2B-SS-OF) Sea
72. 2.45 304 124 Jeff McNeil 2B (OF) NYN
73. 2.42 271 112 Hunter Renfroe OF KC
74. 2.38 288 121 David Fry 1B (C-OF-DH) Cle
75. 2.35 289 123 Jose Siri OF TB
76. 2.33 319 137 Jake Meyers OF Hou
77. 2.32 292 126 Jarred Kelenic OF Atl
78. 2.28 329 144 Leody Taveras OF Tex
79. 2.28 276 121 Mark Canha OF (1B-DH) SF
80. 2.25 317 141 Jacob Young OF Was
81. 2.25 292 130 Harrison Bader OF NYN
82. 2.23 288 129 MJ Melendez OF KC
83. 2.22 271 122 Mickey Moniak OF LAA
84. 2.19 263 120 Connor Joe OF (1B) Pit
85. 2.19 269 123 Will Benson OF Cin
86. 2.18 277 127 Davis Schneider 2B (OF) Tor
87. 2.18 303 139 Sal Frelick OF Mil
88. 2.17 236 109 Jake Bauers 1B (OF) Mil
89. 2.16 278 129 Kyle Isbel OF KC
90. 2.12 280 132 Gavin Sheets OF (1B-DH) ChA
91. 2.12 250 118 Mitch Haniger OF (DH) Sea
92. 2.11 232 110 Tyrone Taylor OF NYN
93. 2.10 239 114 Seth Brown 1B (OF) Oak
94. 2.08 264 127 Max Schuemann OF (3B-SS) Oak
95. 2.06 224 109 Johan Rojas OF Phi
96. 2.01 225 112 Tyler Freeman SS (OF) Cle
97. 2.00 218 109 Jake Cave OF Col
98. 1.99 249 125 Mauricio Dubon 2B (1B-OF) Hou
99. 1.93 222 115 Kike Hernandez OF (3B) LAD
100. 1.92 207 108 Will Brennan OF Cle
101. 1.80 194 108 Zach McKinstry 2B (3B-SS-OF) Det
102. 1.73 195 113 Manuel Margot OF Min
103. 1.61 179 111 Michael Siani OF StL