2024 Top Performers for Outfielders

Note: To qualify, non-pitching players must average at least 4 games played per week. This criteria may limit your search results to less than the requested amount (i.e., there may not be enough players at the position requested to fill the amount requested).

Rank PPG Total Games Player Position Proteam
1. 4.94 717 145 Aaron Judge OF (DH) NYA
2. 4.52 646 143 Juan Soto OF NYA
3. 4.11 551 134 Kyle Schwarber OF (DH) Phi
4. 4.08 408 100 Mookie Betts 2B (SS-OF) LAD
5. 4.01 521 130 Brent Rooker OF (DH) Oak
6. 3.90 565 145 Jarren Duran OF Bos
7. 3.81 522 137 Yordan Alvarez OF (DH) Hou
8. 3.80 388 102 Tyler O'Neill OF (DH) Bos
9. 3.65 515 141 Anthony Santander OF (DH) Bal
10. 3.56 424 119 Seiya Suzuki OF (DH) ChN
11. 3.50 490 140 Corbin Carroll OF Ari
12. 3.48 424 122 Riley Greene OF (DH) Det
13. 3.47 479 138 Teoscar Hernández OF LAD
14. 3.42 476 139 Ian Happ OF ChN
15. 3.35 472 141 Bryan Reynolds OF (DH) Pit
16. 3.33 479 144 Jurickson Profar OF SD
17. 3.31 443 134 Jazz Chisholm OF (3B) NYA
18. 3.29 382 116 Cody Bellinger OF (1B-DH) ChN
19. 3.28 449 137 Brenton Doyle OF Col
20. 3.26 349 107 Heliot Ramos OF SF
21. 3.23 439 136 Brandon Nimmo OF NYN
22. 3.22 386 120 Steven Kwan OF Cle
23. 3.21 414 129 Jackson Chourio OF Mil
24. 3.20 339 106 Lawrence Butler OF Oak
25. 3.18 347 109 Andrew McCutchen OF (DH) Pit
26. 3.17 459 145 Spencer Steer OF (1B) Cin
27. 3.16 443 140 Jackson Merrill SS (OF) SD
28. 3.14 317 101 Michael Toglia 1B (OF) Col
29. 3.09 355 115 Lane Thomas OF Cle
30. 3.08 317 103 Giancarlo Stanton OF (DH) NYA
31. 3.05 357 117 Joc Pederson OF (DH) Ari
32. 3.05 381 125 Lourdes Gurriel OF Ari
33. 3.01 421 140 Taylor Ward OF (DH) LAA
34. 2.98 375 126 Jorge Soler OF (DH) Atl
35. 2.96 423 143 JJ Bleday OF Oak
36. 2.92 348 119 Wyatt Langford OF (DH) Tex
37. 2.88 403 140 Randy Arozarena OF Sea
38. 2.88 420 146 Nick Castellanos OF Phi
39. 2.87 385 134 George Springer OF (DH) Tor
40. 2.87 390 136 Alec Burleson OF (DH) StL
41. 2.86 372 130 Matt Vierling OF (3B) Det
42. 2.82 384 136 Colton Cowser OF Bal
43. 2.81 396 141 Adolis Garcia OF (DH) Tex
44. 2.81 376 134 Daulton Varsho OF Tor
45. 2.80 353 126 Julio Rodriguez OF Sea
46. 2.79 326 117 Wilyer Abreu OF Bos
47. 2.77 380 137 Brendan Donovan 2B (OF) StL
48. 2.77 391 141 Willi Castro 2B (3B-SS-OF) Min
49. 2.77 280 101 Trevor Larnach OF (DH) Min
50. 2.75 327 119 Jake McCarthy OF Ari
51. 2.69 368 137 Jesse Winker OF (DH) NYN
52. 2.67 323 121 Brandon Marsh OF Phi
53. 2.66 314 118 Michael Conforto OF SF
54. 2.65 366 138 Alex Verdugo OF NYA
55. 2.65 294 111 Charlie Blackmon OF (DH) Col
56. 2.65 373 141 Ceddanne Rafaela OF (SS) Bos
57. 2.64 272 103 Tommy Pham OF KC
58. 2.64 338 128 Cedric Mullins OF Bal
59. 2.61 360 138 Bryan De La Cruz OF (DH) Pit
60. 2.58 330 128 Jo Adell OF LAA
61. 2.58 358 139 Christopher Morel OF (2B-3B-DH) TB
62. 2.56 269 105 Hunter Renfroe OF KC
63. 2.56 266 104 Andy Pages OF LAD
64. 2.54 267 105 Blake Perkins OF Mil
65. 2.54 340 134 Jesus Sanchez OF (DH) Mia
66. 2.54 322 127 Ryan O'Hearn 1B (OF-DH) Bal
67. 2.52 308 122 Luke Raley OF (1B) Sea
68. 2.49 306 123 Mike Yastrzemski OF SF
69. 2.47 292 118 Dylan Moore 3B (2B-SS-OF) Sea
70. 2.47 279 113 David Fry 1B (C-OF-DH) Cle
71. 2.45 304 124 Jeff McNeil 2B (OF) NYN
72. 2.44 300 123 Andrew Benintendi OF ChA
73. 2.42 249 103 Pete Crow-Armstrong OF ChN
74. 2.38 248 104 Max Kepler OF Min
75. 2.35 289 123 Jarred Kelenic OF Atl
76. 2.33 298 128 Jake Meyers OF Hou
77. 2.32 309 133 Jacob Young OF Was
78. 2.32 271 117 Mark Canha OF (1B-DH) SF
79. 2.29 268 117 Jose Siri OF TB
80. 2.26 260 115 Connor Joe OF (1B) Pit
81. 2.26 226 100 Jake Bauers 1B (OF) Mil
82. 2.25 279 124 MJ Melendez OF KC
83. 2.24 289 129 Sal Frelick OF Mil
84. 2.23 270 121 Harrison Bader OF NYN
85. 2.23 261 117 Will Benson OF Cin
86. 2.22 258 116 Mickey Moniak OF LAA
87. 2.20 235 107 Seth Brown 1B (OF) Oak
88. 2.19 295 135 Leody Taveras OF Tex
89. 2.17 258 119 Max Schuemann OF (3B-SS) Oak
90. 2.15 247 115 Mitch Haniger OF (DH) Sea
91. 2.10 252 120 Kyle Isbel OF KC
92. 2.09 249 119 Davis Schneider 2B (OF) Tor
93. 2.07 211 102 Johan Rojas OF Phi
94. 2.06 260 126 Gavin Sheets OF (1B-DH) ChA
95. 2.03 234 115 Mauricio Dubon 2B (1B-OF) Hou
96. 2.02 210 104 Jake Cave OF Col
97. 2.01 225 112 Tyler Freeman SS (OF) Cle
98. 1.99 201 101 Tyrone Taylor OF NYN
99. 1.99 199 100 Will Brennan OF Cle
100. 1.86 201 108 Kike Hernandez OF (3B) LAD
101. 1.81 181 100 Zach McKinstry 2B (3B-SS-OF) Det
102. 1.78 187 105 Manuel Margot OF Min
103. 1.64 169 103 Michael Siani OF StL