Arthur Rhodes

Relief Pitcher

Birthday: October 24, 1969   Age: 55
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 36 Week 01, 2004 Oak 4 9.00 3 Saves, 6 W/S+
2. 32 Week 12, 1998 Bal 3 10.67 1 Save, 4 W/S+, 18 Non W/S+
3. 30 Week 12, 2003 Sea 4 7.50 2 Saves, 4 W/S+, 6 Non W/S+
4. 27 Week 07, 2004 Oak 3 9.00 1 Win, 1 Save, 4 W/S+, 3 Non W/S+
4. 27 Week 26, 2002 Sea 3 9.00 1 Win, 1 Save, 4 W/S+, 3 Non W/S+
4. 27 Week 01, 2001 Sea 3 9.00 2 Wins, 4 W/S+, 3 Non W/S+
7. 25 Week 12, 2001 Sea 3 8.33 1 Win, 1 Save, 2 W/S+, 3 Non W/S+
8. 24 Week 02, 2004 Oak 2 12.00 2 Saves, 4 W/S+
8. 24 Week 08, 1999 Bal 2 12.00 2 Saves, 4 W/S+
8. 24 Week 05, 1998 Bal 3 8.00 1 Save, 2 W/S+, 12 Non W/S+
11. 22 Week 10, 2004 Oak 2 11.00 1 Win, 1 Save, 2 W/S+
11. 22 Week 09, 2002 Sea 3 7.33 2 Wins, 2 W/S+
13. 21 Week 14, 2002 Sea 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
14. 18 Week 03, 2010 Atl 3 6.00 4 IP, 0ER, 5K
1 W, 2 W/S+, 6 Non W/S+
14. 18 Week 05, 2006 Phi 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
14. 18 Week 06, 2005 Cle 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
14. 18 Week 03, 2004 Oak 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
14. 18 Week 10, 1998 Bal 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
14. 18 Week 20, 2010 Atl 4 4.50 4 IP, 1H, 0ER, 5K
1 W, 2 W/S+, 6 Non W/S+
14. 18 Week 23, 2008 Atl 4 4.50 1 Win, 2 W/S+, 6 Non W/S+
14. 18 Week 12, 2000 Sea 4 4.50 1 Win, 2 W/S+, 6 Non W/S+
22. 17 Week 09, 2004 Oak 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
22. 17 Week 01, 2005 Cle 3 5.67 1 Win, 4 W/S+, 3 Non W/S+
24. 16 Week 06, 1998 Bal 1 16.00 1 Win, 6 W/S+
24. 16 Week 13, 2008 Sea 3 5.33 1 Save, 6 Non W/S+
24. 16 Week 18, 2001 Sea 4 4.00 1 Save, 6 Non W/S+
27. 15 Week 06, 2004 Oak 2 7.50 1 Save, 2 W/S+, 3 Non W/S+
27. 15 Week 17, 2002 Sea 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 20, 2001 Sea 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 05, 2001 Sea 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 23, 2000 Sea 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 11, 1998 Bal 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 18, 2002 Sea 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 13, 2002 Sea 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
27. 15 Week 16, 2000 Sea 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 02, 1999 Bal 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 23, 1998 Bal 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
27. 15 Week 04, 1998 Bal 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 10, 2010 Atl 4 3.75 3 IP, 3H, 0ER, 2BB, 3K
1 W, 2 W/S+, 3 Non W/S+
27. 15 Week 25, 2002 Sea 4 3.75 1 Win, 2 W/S+, 3 Non W/S+
27. 15 Week 22, 2009 Atl 5 3.00 5 IP, 0ER, 1BB, 6K
15 Non W/S+
27. 15 Week 03, 2003 Sea 5 3.00 1 Win, 2 W/S+, 3 Non W/S+
43. 14 Week 24, 1998 Bal 2 7.00 1 Win, 4 W/S+
44. 13 Week 03, 2000 Sea 2 6.50 1 Win, 3 Non W/S+
44. 13 Week 11, 1999 Bal 2 6.50 1 Win, 3 Non W/S+
44. 13 Week 21, 2006 Phi 3 4.33 1 Save, 3 Non W/S+
44. 13 Week 01, 2002 Sea 3 4.33 1 Win, 3 Non W/S+
44. 13 Week 04, 2001 Sea 3 4.33 1 Save, 3 Non W/S+
44. 13 Week 07, 2008 Sea 4 3.25 1 Win, 3 Non W/S+
44. 13 Week 22, 2006 Phi 4 3.25 1 Save, 3 Non W/S+