*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 36 | Week 10, 2007 | Oak | 4 | 9.00 | 3 Saves, 6 W/S+ |
2. | 33 | Week 18, 2007 | Oak | 5 | 6.60 | 2 Saves, 4 W/S+, 9 Non W/S+ |
3. | 31 | Week 14, 2002 | Bos | 5 | 6.20 | 2 Saves, 2 W/S+, 9 Non W/S+ |
4. | 28 | Week 16, 1998 | Ari | 2 | 14.00 | 1 Win, 1 Save, 8 W/S+ |
5. | 27 | Week 09, 2007 | Oak | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
6. | 23 | Week 07, 2002 | SD | 4 | 5.75 | 1 Win, 4 W/S+, 9 Non W/S+ |
7. | 22 | Week 06, 2004 | Bos | 4 | 5.50 | 2 Wins, 2 W/S+ |
8. | 21 | Week 01, 1999 | SF | 4 | 5.25 | 1 Win, 2 W/S+, 9 Non W/S+ |
9. | 20 | Week 21, 1998 | Ari | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
9. | 20 | Week 13, 1998 | Ari | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
11. | 18 | Week 08, 2003 | Bos | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 21, 2007 | Oak | 4 | 4.50 | 1 Save, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 16, 2006 | SD | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 24, 2007 | Oak | 5 | 3.60 | 1 Save, 2 W/S+, 6 Non W/S+ |
15. | 17 | Week 12, 2007 | Oak | 2 | 8.50 | 1 Save, 4 W/S+, 3 Non W/S+ |
15. | 17 | Week 11, 2007 | Oak | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
15. | 17 | Week 09, 2000 | SF | 3 | 5.67 | 1 Save, 4 W/S+, 3 Non W/S+ |
18. | 16 | Week 03, 1999 | SF | 2 | 8.00 | 1 Win, 6 Non W/S+ |
18. | 16 | Week 19, 2003 | Bos | 3 | 5.33 | 1 Win, 6 Non W/S+ |
18. | 16 | Week 11, 2006 | SD | 4 | 4.00 | 1 Win, 6 Non W/S+ |
18. | 16 | Week 02, 2002 | SD | 4 | 4.00 | 1 Win, 6 Non W/S+ |
18. | 16 | Week 18, 2006 | SD | 5 | 3.20 | 1 Win, 6 Non W/S+ |
23. | 15 | Week 19, 2007 | Oak | 2 | 7.50 | 1 Save, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 17, 2007 | Oak | 2 | 7.50 | 1 Save, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 08, 2007 | Oak | 2 | 7.50 | 1 Save, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 22, 2000 | SF | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 22, 2001 | ChA | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 05, 2006 | SD | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 21, 2005 | NYA | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
23. | 15 | Week 11, 1999 | SF | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
31. | 13 | Week 02, 2008 | Oak | 3 | 4.33 | 1 Win, 3 Non W/S+ |
31. | 13 | Week 20, 2007 | Oak | 3 | 4.33 | 1 Save, 3 Non W/S+ |
31. | 13 | Week 05, 2003 | Bos | 3 | 4.33 | 1 Win, 3 Non W/S+ |
31. | 13 | Week 23, 2000 | SF | 4 | 3.25 | 1 Save, 3 Non W/S+ |
35. | 12 | Week 16, 2007 | Oak | 1 | 12.00 | 1 Save, 2 W/S+ |
35. | 12 | Week 07, 2005 | Bos | 1 | 12.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 26, 2008 | Oak | 2 | 6.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 14, 2007 | Oak | 2 | 6.00 | 1 Save, 2 W/S+ |
35. | 12 | Week 07, 2003 | Bos | 2 | 6.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 03, 2002 | SD | 2 | 6.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 14, 2000 | SF | 2 | 6.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 06, 2009 | Oak | 3 | 4.00 |
2 IP, 4H, 2ER, 2BB, 1K 1 W, 2 W/S+ |
35. | 12 | Week 07, 2007 | Oak | 3 | 4.00 | 1 Save, 2 W/S+ |
35. | 12 | Week 03, 2004 | Bos | 3 | 4.00 | 12 Non W/S+ |
35. | 12 | Week 12, 2002 | Bos | 3 | 4.00 | 12 Non W/S+ |
35. | 12 | Week 24, 2000 | SF | 3 | 4.00 | 1 Win, 2 W/S+ |
35. | 12 | Week 21, 2000 | SF | 3 | 4.00 | 12 Non W/S+ |
35. | 12 | Week 11, 2003 | Bos | 4 | 3.00 | 12 Non W/S+ |
35. | 12 | Week 09, 2002 | SD | 4 | 3.00 | 12 Non W/S+ |
35. | 12 | Week 23, 2001 | ChA | 4 | 3.00 | 12 Non W/S+ |