*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 48 | Week 06, 2009 | Mil | 4 | 12.00 |
4 IP, 0ER, 2K 4 S, 8 W/S+ |
1. | 48 | Week 10, 2008 | SD | 4 | 12.00 | 1 Win, 3 Saves, 8 W/S+ |
1. | 48 | Week 14, 2006 * | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 05, 2005 | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 04, 2004 | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 05, 2002 | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 02, 2002 | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 23, 2000 | SD | 4 | 12.00 | 4 Saves, 8 W/S+ |
1. | 48 | Week 25, 2006 | SD | 5 | 9.60 | 4 Saves, 8 W/S+ |
1. | 48 | Week 12, 2005 | SD | 5 | 9.60 | 4 Saves, 8 W/S+ |
1. | 48 | Week 18, 2000 | SD | 5 | 9.60 | 4 Saves, 8 W/S+ |
1. | 48 | Week 08, 2000 * | SD | 5 | 9.60 | 4 Saves, 8 W/S+ |
13. | 46 | Week 17, 2008 | SD | 4 | 11.50 | 4 Saves, 6 W/S+ |
13. | 46 | Week 13, 2007 | SD | 4 | 11.50 | 4 Saves, 6 W/S+ |
13. | 46 | Week 24, 2004 | SD | 4 | 11.50 | 4 Saves, 6 W/S+ |
13. | 46 | Week 24, 2001 | SD | 4 | 11.50 | 1 Win, 3 Saves, 6 W/S+ |
13. | 46 | Week 07, 1998 | SD | 4 | 11.50 | 4 Saves, 6 W/S+ |
18. | 44 | Week 08, 2007 | SD | 4 | 11.00 | 4 Saves, 4 W/S+ |
18. | 44 | Week 19, 2000 | SD | 4 | 11.00 | 4 Saves, 4 W/S+ |
18. | 44 | Week 11, 1998 | SD | 4 | 11.00 | 4 Saves, 4 W/S+ |
21. | 42 | Week 20, 2002 | SD | 4 | 10.50 | 4 Saves, 2 W/S+ |
22. | 39 | Week 04, 2009 | Mil | 4 | 9.75 |
4 IP, 2H, 0ER, 5K 3 S, 6 W/S+, 3 Non W/S+ |
22. | 39 | Week 17, 2004 | SD | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
22. | 39 | Week 11, 2000 | SD | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
22. | 39 | Week 11, 1999 | SD | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
26. | 37 | Week 22, 2001 | SD | 4 | 9.25 | 3 Saves, 4 W/S+, 3 Non W/S+ |
26. | 37 | Week 12, 1998 | SD | 4 | 9.25 | 1 Win, 2 Saves, 4 W/S+, 3 Non W/S+ |
28. | 36 | Week 25, 2009 | Mil | 3 | 12.00 |
4 IP, 1H, 0ER, 3K 1 W, 2 S, 6 W/S+ |
28. | 36 | Week 25, 2007 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 05, 2007 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 09, 2006 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 25, 2005 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 06, 2005 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 12, 2004 | SD | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
28. | 36 | Week 11, 2002 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 20, 2001 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 18, 2001 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 24, 1999 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 21, 1999 | SD | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
28. | 36 | Week 16, 1999 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 12, 1999 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 24, 1998 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 23, 1998 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 21, 1998 | SD | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
28. | 36 | Week 18, 1998 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 16, 1998 | SD | 3 | 12.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 02, 1998 | SD | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
28. | 36 | Week 14, 2004 | SD | 4 | 9.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 08, 2001 | SD | 4 | 9.00 | 3 Saves, 6 W/S+ |
28. | 36 | Week 17, 1998 | SD | 4 | 9.00 | 3 Saves, 6 W/S+ |