*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 45 | Week 20, 2003 | Pit | 4 | 11.25 | 1 Win, 2 Saves, 12 W/S+, 3 Non W/S+ |
2. | 35 | Week 18, 2004 | StL | 4 | 8.75 | 2 Wins, 1 Save, 2 W/S+, 3 Non W/S+ |
3. | 34 | Week 17, 2001 | ChN | 2 | 17.00 | 2 Wins, 14 W/S+ |
4. | 33 | Week 23, 2000 | Col | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
5. | 32 | Week 23, 2003 | Pit | 3 | 10.67 | 2 Saves, 6 W/S+, 6 Non W/S+ |
6. | 31 | Week 25, 2006 | Bos | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
7. | 30 | Week 03, 2001 | ChN | 2 | 15.00 | 30 Non W/S+ |
8. | 29 | Week 20, 2000 | Col | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
8. | 29 | Week 22, 2003 | Pit | 3 | 9.67 | 1 Win, 1 Save, 6 W/S+, 3 Non W/S+ |
8. | 29 | Week 17, 2000 | Col | 3 | 9.67 | 1 Win, 10 W/S+, 9 Non W/S+ |
11. | 27 | Week 09, 2002 | Fla | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
11. | 27 | Week 25, 2003 | Pit | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
11. | 27 | Week 24, 2003 | Pit | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
14. | 26 | Week 23, 2006 | Bos | 2 | 13.00 | 1 Win, 4 W/S+, 12 Non W/S+ |
14. | 26 | Week 21, 2002 | Fla | 2 | 13.00 | 1 Win, 4 W/S+, 12 Non W/S+ |
14. | 26 | Week 07, 2000 | Col | 2 | 13.00 | 2 Wins, 6 W/S+ |
17. | 24 | Week 12, 2007 | Bos | 1 | 24.00 | 1 Win, 14 W/S+ |
17. | 24 | Week 02, 2001 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |
17. | 24 | Week 26, 2003 | Pit | 2 | 12.00 | 2 Saves, 4 W/S+ |
17. | 24 | Week 14, 2006 | Bos | 3 | 8.00 | 24 Non W/S+ |
21. | 23 | Week 13, 2002 | Fla | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
21. | 23 | Week 08, 2006 | Bos | 4 | 5.75 | 1 Win, 1 Save, 3 Non W/S+ |
23. | 22 | Week 07, 2007 | Bos | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 22, 2002 | Fla | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 12, 2002 | Fla | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 05, 2001 | ChN | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 13, 2001 | ChN | 2 | 11.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 21, 2004 | StL | 4 | 5.50 | 1 Win, 1 Save, 2 W/S+ |
23. | 22 | Week 07, 1998 | SF | 4 | 5.50 | 1 Save, 6 W/S+, 6 Non W/S+ |
30. | 21 | Week 11, 2002 | Fla | 1 | 21.00 | 21 Non W/S+ |
30. | 21 | Week 26, 2000 | Col | 2 | 10.50 | 1 Win, 2 W/S+, 9 Non W/S+ |
30. | 21 | Week 12, 2003 | Pit | 3 | 7.00 | 21 Non W/S+ |
33. | 20 | Week 21, 2007 | Bos | 1 | 20.00 | 1 Win, 10 W/S+ |
33. | 20 | Week 11, 2007 | Bos | 1 | 20.00 | 1 Win, 10 W/S+ |
33. | 20 | Week 12, 2001 | ChN | 1 | 20.00 | 1 Win, 10 W/S+ |
33. | 20 | Week 11, 2001 | ChN | 1 | 20.00 | 1 Win, 10 W/S+ |
33. | 20 | Week 18, 2000 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
33. | 20 | Week 10, 2009 | Bos | 3 | 6.67 |
4 IP, 1H, 0ER, 2BB, 5K 1 W, 4 W/S+, 6 Non W/S+ |
33. | 20 | Week 19, 2004 | StL | 4 | 5.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
40. | 19 | Week 08, 2007 | Bos | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
40. | 19 | Week 25, 2004 | StL | 3 | 6.33 | 1 Win, 9 Non W/S+ |
40. | 19 | Week 19, 2003 | Pit | 3 | 6.33 | 1 Win, 6 W/S+, 3 Non W/S+ |
43. | 18 | Week 19, 2002 | Fla | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 10, 2002 | Fla | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 01, 2001 | ChN | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 21, 2000 | Col | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 19, 2000 | Col | 1 | 18.00 | 18 Non W/S+ |
43. | 18 | Week 04, 2005 | StL | 3 | 6.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
43. | 18 | Week 13, 1998 | SF | 3 | 6.00 | 18 Non W/S+ |
43. | 18 | Week 12, 1998 | SF | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |