*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 42 | Week 18, 1999 | StL | 2 | 21.00 | 1 Win, 1 CG, 18 W/S+, 9 Non W/S+ |
2. | 38 | Week 05, 1998 | Tex | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
3. | 34 | Week 11, 2001 | Tex | 2 | 17.00 | 2 Wins, 14 W/S+ |
3. | 34 | Week 07, 1999 | StL | 2 | 17.00 | 2 Wins, 14 W/S+ |
5. | 33 | Week 05, 2002 | Bos | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
5. | 33 | Week 22, 2003 | Col | 2 | 16.50 | 33 Non W/S+ |
7. | 31 | Week 08, 2003 | Col | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
8. | 30 | Week 18, 2003 | Col | 2 | 15.00 | 2 Wins, 10 W/S+ |
8. | 30 | Week 06, 2013 | Tor | 3 | 10.00 |
4 IP, 2H, 0ER, 1BB, 2K 1 W, 2 W/S+, 6 Non W/S+ |
10. | 29 | Week 24, 1998 | StL | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
10. | 29 | Week 17, 2004 | Hou | 3 | 9.67 | 1 Win, 10 W/S+, 9 Non W/S+ |
12. | 28 | Week 19, 1998 | StL | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
13. | 27 | Week 21, 1999 | StL | 1 | 27.00 | 27 Non W/S+ |
13. | 27 | Week 06, 1998 | Tex | 1 | 27.00 | 1 Win, 1 CG, 12 W/S+ |
13. | 27 | Week 03, 2000 | Tex | 2 | 13.50 | 27 Non W/S+ |
13. | 27 | Week 04, 1999 | StL | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
17. | 25 | Week 14, 2003 | Col | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
18. | 24 | Week 11, 2012 | Tor | 3 | 8.00 |
1.1 IP, 0ER, 1K 1 W, 2 W/S+ |
19. | 22 | Week 13, 2001 | Tex | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 22, 2001 | Tex | 2 | 11.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 18, 2001 | Tex | 2 | 11.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 02, 2001 | Tex | 2 | 11.00 | 2 Wins, 2 W/S+ |
23. | 21 | Week 05, 1999 | StL | 1 | 21.00 | 21 Non W/S+ |
23. | 21 | Week 22, 1998 | StL | 1 | 21.00 | 21 Non W/S+ |
23. | 21 | Week 10, 2003 | Col | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
23. | 21 | Week 12, 2009 | LAA | 4 | 5.25 |
4 IP, 1H, 0ER, 2BB, 3K 1 W, 2 W/S+, 9 Non W/S+ |
23. | 21 | Week 25, 2007 | LAA | 4 | 5.25 | 1 Win, 2 W/S+, 9 Non W/S+ |
28. | 20 | Week 01, 2004 | Fla | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 25, 2003 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 17, 2003 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 15, 2003 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 13, 2003 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 03, 2002 | Bos | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 02, 2002 | Bos | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 21, 2001 | Tex | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 01, 2001 | Tex | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 26, 1999 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
28. | 20 | Week 16, 1999 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
39. | 19 | Week 01, 2011 | LAA | 4 | 4.75 |
4.2 IP, 2H, 1ER, 1K 1 W, 9 Non W/S+ |
40. | 18 | Week 08, 2006 | NYN | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 16, 2001 | Tex | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 10, 2001 | Tex | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 23, 1999 | StL | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 17, 1999 | StL | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 15, 1999 | StL | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 03, 1999 | StL | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 25, 1998 | StL | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 18, 1998 | StL | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 16, 1998 | Tex | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 02, 2009 | LAA | 2 | 9.00 |
7 IP, 6H, 1ER, 1BB, 4K 18 Non W/S+ |