*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 52 | Week 25, 2000 | LA | 2 | 26.00 | 2 Wins, 32 W/S+ |
2. | 49 | Week 11, 2000 * | LA | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
3. | 48 | Week 22, 2000 | LA | 2 | 24.00 | 2 Wins, 28 W/S+ |
4. | 42 | Week 23, 2002 | Tex | 2 | 21.00 | 2 Wins, 22 W/S+ |
4. | 42 | Week 17, 2001 | LA | 2 | 21.00 | 2 Wins, 22 W/S+ |
4. | 42 | Week 26, 1998 | LA | 2 | 21.00 | 2 Wins, 22 W/S+ |
7. | 38 | Week 09, 2000 | LA | 2 | 19.00 | 2 Wins, 18 W/S+ |
7. | 38 | Week 26, 1999 | LA | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
9. | 36 | Week 11, 2006 | SD | 2 | 18.00 | 2 Wins, 16 W/S+ |
9. | 36 | Week 10, 2001 | LA | 2 | 18.00 | 1 Win, 8 W/S+, 18 Non W/S+ |
9. | 36 | Week 01, 2001 | LA | 2 | 18.00 | 2 Wins, 16 W/S+ |
9. | 36 | Week 23, 1998 | LA | 2 | 18.00 | 1 Win, 1 CG, 12 W/S+, 9 Non W/S+ |
13. | 35 | Week 05, 1998 | LA | 2 | 17.50 | 1 Win, 10 W/S+, 15 Non W/S+ |
14. | 34 | Week 04, 2001 | LA | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
14. | 34 | Week 24, 1999 | LA | 2 | 17.00 | 2 Wins, 14 W/S+ |
16. | 33 | Week 16, 2001 | LA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 26, 2000 | LA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 05, 1999 | LA | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
19. | 32 | Week 17, 2000 | LA | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
20. | 31 | Week 21, 2001 | LA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
20. | 31 | Week 20, 2000 | LA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
20. | 31 | Week 02, 2000 | LA | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
23. | 30 | Week 16, 2002 | Tex | 2 | 15.00 | 30 Non W/S+ |
23. | 30 | Week 20, 2001 | LA | 2 | 15.00 | 30 Non W/S+ |
25. | 29 | Week 20, 1999 | LA | 2 | 14.50 | 1 Win, 4 W/S+, 15 Non W/S+ |
26. | 28 | Week 10, 2009 | Phi | 3 | 9.33 |
4.3 IP, 6H, 0ER, 1BB, 7K 2 W, 8 W/S+ |
26. | 28 | Week 04, 2008 | LAD | 3 | 9.33 | 1 Win, 1 Save, 8 W/S+ |
28. | 27 | Week 09, 2006 | SD | 1 | 27.00 | 1 Win, 1 CG, 12 W/S+ |
28. | 27 | Week 05, 2006 | SD | 1 | 27.00 | 27 Non W/S+ |
28. | 27 | Week 14, 2008 | LAD | 2 | 13.50 | 1 Win, 2 W/S+, 15 Non W/S+ |
28. | 27 | Week 07, 2005 | Tex | 2 | 13.50 | 1 Win, 14 W/S+, 3 Non W/S+ |
32. | 26 | Week 14, 1998 | LA | 1 | 26.00 | 1 Win, 16 W/S+ |
33. | 24 | Week 02, 2004 | Tex | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 06, 2001 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 21, 2000 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 21, 1998 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 18, 1998 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 17, 1998 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 11, 1998 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 26, 2004 | Tex | 2 | 12.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 12, 2002 | Tex | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
33. | 24 | Week 13, 2001 | LA | 2 | 12.00 | 24 Non W/S+ |
33. | 24 | Week 07, 2001 | LA | 2 | 12.00 | 24 Non W/S+ |
33. | 24 | Week 06, 2000 | LA | 2 | 12.00 | 1 Win, 14 W/S+ |
33. | 24 | Week 19, 1998 | LA | 2 | 12.00 | 24 Non W/S+ |
33. | 24 | Week 16, 1998 | LA | 2 | 12.00 | 24 Non W/S+ |
47. | 22 | Week 13, 2008 | LAD | 1 | 22.00 | 1 Win, 12 W/S+ |
47. | 22 | Week 06, 2006 | SD | 1 | 22.00 | 1 Win, 12 W/S+ |
47. | 22 | Week 09, 2001 | LA | 1 | 22.00 | 1 Win, 12 W/S+ |
47. | 22 | Week 08, 2001 | LA | 1 | 22.00 | 1 Win, 12 W/S+ |