*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 49 | Week 20, 2000 | NYA | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
2. | 48 | Week 17, 2005 | Hou | 2 | 24.00 | 2 Wins, 28 W/S+ |
2. | 48 | Week 12, 2005 | Hou | 2 | 24.00 | 1 Win, 14 W/S+, 24 Non W/S+ |
2. | 48 | Week 18, 1999 | NYA | 2 | 24.00 | 2 Wins, 28 W/S+ |
5. | 46 | Week 12, 2008 | NYA | 2 | 23.00 | 2 Wins, 26 W/S+ |
6. | 44 | Week 02, 2010 | NYA | 2 | 22.00 |
14 IP, 9H, 2ER, 6BB, 10K 2 W, 2 CG, 24 W/S+ |
7. | 43 | Week 18, 2003 | NYA | 2 | 21.50 | 1 Win, 12 W/S+, 21 Non W/S+ |
8. | 42 | Week 03, 2008 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
8. | 42 | Week 25, 2003 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
8. | 42 | Week 05, 2001 | NYA | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
8. | 42 | Week 23, 2000 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
8. | 42 | Week 17, 2000 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
13. | 41 | Week 18, 2009 | NYA | 2 | 20.50 |
14 IP, 9H, 1ER, 6BB, 10K 1 W, 2 CG, 10 W/S+, 21 Non W/S+ |
13. | 41 | Week 24, 2002 | NYA | 2 | 20.50 | 2 Wins, 1 CG, 16 W/S+ |
13. | 41 | Week 09, 2000 | NYA | 2 | 20.50 | 2 Wins, 1 CG, 16 W/S+ |
16. | 40 | Week 02, 2007 | NYA | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
16. | 40 | Week 14, 2003 | NYA | 2 | 20.00 | 2 Wins, 20 W/S+ |
18. | 39 | Week 13, 2002 | NYA | 2 | 19.50 | 1 Win, 1 CG, 18 W/S+, 6 Non W/S+ |
19. | 38 | Week 22, 2009 | NYA | 2 | 19.00 |
14 IP, 6H, 5ER, 5BB, 11K 2 W, 2 CG, 18 W/S+ |
19. | 38 | Week 05, 2004 | Hou | 2 | 19.00 | 2 Wins, 18 W/S+ |
19. | 38 | Week 22, 2003 | NYA | 2 | 19.00 | 2 Wins, 18 W/S+ |
19. | 38 | Week 17, 2001 | NYA | 2 | 19.00 | 2 Wins, 18 W/S+ |
23. | 37 | Week 09, 2010 | NYA | 2 | 18.50 |
14.2 IP, 9H, 3ER, 3BB, 15K 1 W, 2 CG, 12 W/S+, 15 Non W/S+ |
23. | 37 | Week 06, 2007 | NYA | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
25. | 36 | Week 22, 2013 | NYA | 2 | 18.00 |
7 IP, 5H, 0ER, 2BB, 3K 1 W, 1 CG, 14 W/S+ |
25. | 36 | Week 09, 2012 | NYA | 2 | 18.00 |
14 IP, 7H, 2ER, 4BB, 18K 1 W, 2 CG, 14 W/S+, 12 Non W/S+ |
25. | 36 | Week 23, 2005 | Hou | 2 | 18.00 | 2 Wins, 16 W/S+ |
25. | 36 | Week 21, 1999 | NYA | 2 | 18.00 | 2 Wins, 16 W/S+ |
29. | 34 | Week 19, 2007 | NYA | 2 | 17.00 | 2 Wins, 14 W/S+ |
29. | 34 | Week 16, 2007 | NYA | 2 | 17.00 | 1 Win, 6 W/S+, 18 Non W/S+ |
29. | 34 | Week 05, 1998 | NYA | 2 | 17.00 | 2 Wins, 14 W/S+ |
32. | 33 | Week 13, 2000 | NYA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
32. | 33 | Week 10, 1998 | NYA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
32. | 33 | Week 04, 1998 | NYA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
32. | 33 | Week 06, 2006 | Hou | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
32. | 33 | Week 09, 2001 | NYA | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
37. | 32 | Week 15, 2008 | NYA | 2 | 16.00 | 1 Win, 16 W/S+, 6 Non W/S+ |
37. | 32 | Week 14, 2006 | Hou | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
37. | 32 | Week 20, 2005 | Hou | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
37. | 32 | Week 05, 2005 | Hou | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
41. | 31 | Week 16, 2002 | NYA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
41. | 31 | Week 03, 2001 | NYA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
41. | 31 | Week 18, 2006 | Hou | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
41. | 31 | Week 11, 2006 | Hou | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
41. | 31 | Week 25, 2005 | Hou | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
41. | 31 | Week 16, 1998 | NYA | 2 | 15.50 | 1 Win, 1 CG, 16 W/S+ |
47. | 30 | Week 25, 2013 | NYA | 2 | 15.00 |
6.2 IP, 6H, 1ER, 2BB, 5K 1 CG, 15 Non W/S+ |
48. | 29 | Week 14, 1998 | NYA | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
48. | 29 | Week 03, 2009 | NYA | 2 | 14.50 |
14 IP, 15H, 5ER, 4BB, 6K 1 W, 2 CG, 10 W/S+, 9 Non W/S+ |
48. | 29 | Week 21, 2006 | Hou | 2 | 14.50 | 1 Win, 4 W/S+, 15 Non W/S+ |