*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 48 | Week 14, 2001 | Min | 5 | 9.60 | 4 Saves, 8 W/S+ |
2. | 39 | Week 11, 2014 | Col | 4 | 9.75 |
4 IP, 0ER, 1BB, 2K 3 S, 6 W/S+ |
2. | 39 | Week 19, 2013 | NYN | 4 | 9.75 | 2 IP, 2H, 0ER, 2 S, 4 W/S+ |
4. | 38 | Week 17, 1998 | Min | 2 | 19.00 | 2 Wins, 18 W/S+ |
5. | 37 | Week 25, 2004 | ChN | 5 | 7.40 | 1 Win, 2 Saves, 4 W/S+, 3 Non W/S+ |
6. | 36 | Week 03, 2014 | Col | 3 | 12.00 | 2 IP, 2H, 0ER, 2 S, 4 W/S+ |
6. | 36 | Week 17, 2004 | ChN | 3 | 12.00 | 3 Saves, 6 W/S+ |
6. | 36 | Week 07, 2001 | Min | 3 | 12.00 | 3 Saves, 6 W/S+ |
6. | 36 | Week 03, 2001 | Min | 3 | 12.00 | 3 Saves, 6 W/S+ |
10. | 34 | Week 05, 2014 | Col | 3 | 11.33 | 0.2 IP, 3H, 1ER, 1BB, 1 W |
10. | 34 | Week 13, 2001 | Min | 3 | 11.33 | 3 Saves, 4 W/S+ |
10. | 34 | Week 11, 2004 | ChN | 4 | 8.50 | 3 Saves, 4 W/S+ |
13. | 30 | Week 04, 2001 | Min | 3 | 10.00 | 3 Saves |
13. | 30 | Week 24, 2013 | NYN | 4 | 7.50 |
4 IP, 2H, 0ER, 4K 2 S, 4 W/S+, 6 Non W/S+ |
13. | 30 | Week 02, 2001 | Min | 4 | 7.50 | 2 Saves, 4 W/S+, 6 Non W/S+ |
16. | 29 | Week 18, 1999 | Min | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
16. | 29 | Week 07, 2003 | Min | 4 | 7.25 | 2 Wins, 6 W/S+, 3 Non W/S+ |
18. | 28 | Week 09, 2009 | Hou | 4 | 7.00 |
4 IP, 3H, 1ER, 1BB, 3K 2 S, 2 W/S+, 6 Non W/S+ |
18. | 28 | Week 06, 2004 | ChN | 4 | 7.00 | 2 Saves, 2 W/S+, 6 Non W/S+ |
18. | 28 | Week 16, 2000 | Min | 4 | 7.00 | 2 Saves, 2 W/S+, 6 Non W/S+ |
21. | 27 | Week 07, 1998 | Min | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
21. | 27 | Week 15, 2014 | Col | 3 | 9.00 | 4 IP, 1H, 0ER, 1BB, 2 S, 4 W/S+, 3 Non W/S+ |
21. | 27 | Week 25, 2013 | NYN | 3 | 9.00 |
2 IP, 1H, 0ER, 2K 2 S, 4 W/S+ |
21. | 27 | Week 23, 2013 | NYN | 3 | 9.00 |
1 IP, 1H, 0ER, 1K 1 S, 2 W/S+ |
21. | 27 | Week 04, 2005 | ChN | 3 | 9.00 | 1 Win, 1 Save, 4 W/S+, 3 Non W/S+ |
21. | 27 | Week 02, 2005 | ChN | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
21. | 27 | Week 26, 2000 | Min | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
28. | 26 | Week 21, 1999 | Min | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
29. | 25 | Week 10, 2001 | Min | 3 | 8.33 | 2 Saves, 2 W/S+, 3 Non W/S+ |
29. | 25 | Week 13, 2004 | ChN | 4 | 6.25 | 1 Win, 1 Save, 2 W/S+, 3 Non W/S+ |
29. | 25 | Week 17, 2003 | Min | 4 | 6.25 | 2 Wins, 2 W/S+, 3 Non W/S+ |
32. | 24 | Week 15, 1999 | Min | 1 | 24.00 | 1 Win, 14 W/S+ |
32. | 24 | Week 22, 2014 | Col | 2 | 12.00 |
1 IP, 0ER, 1BB, 2K 1 S, 2 W/S+ |
32. | 24 | Week 12, 2004 | ChN | 2 | 12.00 | 2 Saves, 4 W/S+ |
32. | 24 | Week 26, 2002 | Min | 2 | 12.00 | 2 Wins, 4 W/S+ |
32. | 24 | Week 06, 2001 | Min | 2 | 12.00 | 1 Win, 1 Save, 4 W/S+ |
32. | 24 | Week 11, 1998 | Min | 2 | 12.00 | 1 Win, 14 W/S+ |
32. | 24 | Week 21, 2014 | Col | 3 | 8.00 |
4 IP, 3H, 1ER, 3K 2 S, 4 W/S+ |
32. | 24 | Week 05, 2009 | Hou | 3 | 8.00 |
2.2 IP, 2H, 0ER, 1BB, 2K 1 W, 1 S, 4 W/S+ |
32. | 24 | Week 20, 2004 | ChN | 3 | 8.00 | 2 Saves, 4 W/S+ |
32. | 24 | Week 24, 2004 | ChN | 4 | 6.00 | 1 Save, 2 W/S+, 12 Non W/S+ |
42. | 23 | Week 04, 2014 | Col | 3 | 7.67 | 1 IP, 2H, 2ER, 1 S |
43. | 22 | Week 08, 2014 | Col | 2 | 11.00 | 1 IP, 2H, 1ER, 1 W |
43. | 22 | Week 22, 2004 | ChN | 2 | 11.00 | 1 Win, 1 Save, 2 W/S+ |
43. | 22 | Week 24, 1999 | Min | 2 | 11.00 | 1 Win, 12 W/S+ |
43. | 22 | Week 01, 2015 | Col | 3 | 7.33 |
2 IP, 5H, 2ER, 2K 1 W, 1 S, 2 W/S+ |
47. | 21 | Week 20, 2003 | Min | 3 | 7.00 | 1 Save, 2 W/S+, 9 Non W/S+ |
47. | 21 | Week 08, 2000 | Min | 3 | 7.00 | 1 Save, 2 W/S+, 9 Non W/S+ |
47. | 21 | Week 09, 2004 | ChN | 4 | 5.25 | 1 Save, 2 W/S+, 9 Non W/S+ |
47. | 21 | Week 13, 2003 | Min | 4 | 5.25 | 1 Win, 2 W/S+, 9 Non W/S+ |