*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 58 | Week 20, 1999 | Hou | 5 | 11.60 | 5 Saves, 8 W/S+ |
2. | 51 | Week 24, 2003 | Hou | 5 | 10.20 | 4 Saves, 8 W/S+, 3 Non W/S+ |
3. | 48 | Week 11, 2010 | Atl | 4 | 12.00 |
4 IP, 2H, 0ER, 1BB, 5K 1 W, 3 S, 8 W/S+ |
3. | 48 | Week 02, 2004 * | Phi | 4 | 12.00 | 1 Win, 3 Saves, 8 W/S+ |
3. | 48 | Week 23, 1999 | Hou | 4 | 12.00 | 1 Win, 3 Saves, 8 W/S+ |
3. | 48 | Week 04, 1999 | Hou | 5 | 9.60 | 4 Saves, 8 W/S+ |
7. | 46 | Week 19, 2006 | NYN | 4 | 11.50 | 4 Saves, 6 W/S+ |
7. | 46 | Week 25, 2004 | Phi | 4 | 11.50 | 1 Win, 3 Saves, 6 W/S+ |
7. | 46 | Week 10, 2003 | Hou | 4 | 11.50 | 4 Saves, 6 W/S+ |
10. | 39 | Week 14, 2010 | Atl | 4 | 9.75 |
4 IP, 1H, 0ER, 4K 3 S, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 03, 2008 | NYN | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 20, 2006 | NYN | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 04, 2006 | NYN | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 15, 2003 | Hou | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 18, 2002 | Hou | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
10. | 39 | Week 18, 2010 | Atl | 5 | 7.80 |
5 IP, 2H, 1ER, 1BB, 6K 3 S, 1 BS, 6 W/S+, 3 Non W/S+ |
17. | 38 | Week 13, 1999 | Hou | 3 | 12.67 | 3 Saves, 8 W/S+ |
18. | 37 | Week 15, 2008 | NYN | 4 | 9.25 | 3 Saves, 4 W/S+, 3 Non W/S+ |
18. | 37 | Week 14, 2004 | Phi | 4 | 9.25 | 2 Wins, 1 Save, 4 W/S+, 3 Non W/S+ |
18. | 37 | Week 11, 2002 | Hou | 4 | 9.25 | 1 Win, 2 Saves, 4 W/S+, 3 Non W/S+ |
18. | 37 | Week 06, 2001 | Hou | 4 | 9.25 | 1 Win, 2 Saves, 4 W/S+, 3 Non W/S+ |
18. | 37 | Week 08, 1998 | Hou | 4 | 9.25 | 3 Saves, 4 W/S+, 3 Non W/S+ |
18. | 37 | Week 09, 2005 | Phi | 5 | 7.40 | 3 Saves, 4 W/S+, 3 Non W/S+ |
24. | 36 | Week 12, 2008 | NYN | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 06, 2007 | NYN | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 20, 2005 | Phi | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 17, 2005 | Phi | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 04, 2005 | Phi | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 17, 2003 | Hou | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 16, 2003 | Hou | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 13, 2002 | Hou | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
24. | 36 | Week 22, 2001 | Hou | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 02, 2001 | Hou | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 01, 1999 | Hou | 3 | 12.00 | 3 Saves, 6 W/S+ |
24. | 36 | Week 23, 1998 | Hou | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
36. | 34 | Week 19, 2010 | Atl | 3 | 11.33 |
4 IP, 3H, 1ER, 2K 1 W, 2 S, 4 W/S+ |
36. | 34 | Week 07, 2010 | Atl | 3 | 11.33 |
4 IP, 3H, 1ER, 2BB, 5K 2 W, 1 S, 4 W/S+ |
36. | 34 | Week 20, 2007 | NYN | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 14, 2006 | NYN | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 08, 2003 | Hou | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 17, 2002 | Hou | 3 | 11.33 | 1 Win, 2 Saves, 4 W/S+ |
36. | 34 | Week 14, 2001 | Hou | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 07, 2001 | Hou | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 07, 1998 | Hou | 3 | 11.33 | 3 Saves, 4 W/S+ |
36. | 34 | Week 10, 2005 | Phi | 4 | 8.50 | 3 Saves, 4 W/S+ |
46. | 33 | Week 25, 2005 | Phi | 5 | 6.60 | 2 Saves, 4 W/S+, 9 Non W/S+ |
47. | 30 | Week 17, 2008 | NYN | 3 | 10.00 | 2 Saves, 4 W/S+, 6 Non W/S+ |
47. | 30 | Week 20, 2003 | Hou | 3 | 10.00 | 2 Saves, 4 W/S+, 6 Non W/S+ |
47. | 30 | Week 09, 2003 | Hou | 3 | 10.00 | 2 Saves, 4 W/S+, 6 Non W/S+ |
47. | 30 | Week 01, 2003 | Hou | 3 | 10.00 | 1 Win, 1 Save, 4 W/S+, 6 Non W/S+ |