*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 50 | Week 12, 2000 | Mil | 2 | 25.00 | 2 Wins, 30 W/S+ |
2. | 41 | Week 14, 2001 | Mil | 2 | 20.50 | 1 Win, 16 W/S+, 15 Non W/S+ |
3. | 40 | Week 01, 2001 | Mil | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
3. | 40 | Week 23, 1998 | Col | 2 | 20.00 | 2 Wins, 20 W/S+ |
5. | 38 | Week 21, 2002 | Mil | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
6. | 36 | Week 04, 2001 | Mil | 2 | 18.00 | 1 Win, 1 CG, 18 W/S+, 3 Non W/S+ |
6. | 36 | Week 20, 1999 | Col | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
8. | 33 | Week 24, 2003 | KC | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
8. | 33 | Week 14, 2002 | Mil | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
10. | 32 | Week 09, 2005 | Col | 2 | 16.00 | 1 Win, 4 W/S+, 18 Non W/S+ |
11. | 30 | Week 16, 2007 | Tex | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
11. | 30 | Week 18, 1999 | Col | 2 | 15.00 | 30 Non W/S+ |
13. | 29 | Week 19, 1998 | Col | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
14. | 28 | Week 21, 2001 | Mil | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
15. | 27 | Week 07, 1998 | Col | 2 | 13.50 | 1 Win, 14 W/S+, 3 Non W/S+ |
15. | 27 | Week 02, 2008 | Tex | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
17. | 26 | Week 12, 2001 | Mil | 1 | 26.00 | 1 Win, 16 W/S+ |
18. | 25 | Week 13, 2005 | Col | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
18. | 25 | Week 25, 2001 | Mil | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
20. | 24 | Week 02, 2006 | SF | 1 | 24.00 | 1 Win, 14 W/S+ |
20. | 24 | Week 10, 2005 | Col | 1 | 24.00 | 1 Win, 14 W/S+ |
20. | 24 | Week 18, 2002 | Mil | 1 | 24.00 | 1 Win, 14 W/S+ |
20. | 24 | Week 17, 2000 | Mil | 1 | 24.00 | 1 Win, 14 W/S+ |
20. | 24 | Week 08, 2006 | SF | 2 | 12.00 | 1 Win, 14 W/S+ |
20. | 24 | Week 23, 2000 | Mil | 2 | 12.00 | 24 Non W/S+ |
20. | 24 | Week 15, 2008 | Tex | 3 | 8.00 | 2 Wins, 4 W/S+ |
27. | 23 | Week 25, 2005 | Col | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
28. | 22 | Week 22, 2004 | Col | 1 | 22.00 | 1 Win, 12 W/S+ |
28. | 22 | Week 15, 2000 | Mil | 1 | 22.00 | 1 Win, 12 W/S+ |
28. | 22 | Week 11, 2000 | Mil | 1 | 22.00 | 1 Win, 12 W/S+ |
28. | 22 | Week 24, 1999 | Col | 1 | 22.00 | 1 Win, 12 W/S+ |
28. | 22 | Week 23, 1999 | Col | 1 | 22.00 | 1 Win, 12 W/S+ |
28. | 22 | Week 09, 2013 | LAD | 3 | 7.33 |
1.2 IP, 1H, 0ER, 1K 3 Non W/S+ |
34. | 21 | Week 09, 2000 | Mil | 1 | 21.00 | 21 Non W/S+ |
34. | 21 | Week 21, 1998 | Col | 1 | 21.00 | 21 Non W/S+ |
34. | 21 | Week 16, 2006 | SF | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
34. | 21 | Week 11, 2006 | SF | 2 | 10.50 | 21 Non W/S+ |
34. | 21 | Week 26, 2004 | Col | 2 | 10.50 | 21 Non W/S+ |
34. | 21 | Week 11, 2001 | Mil | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
34. | 21 | Week 07, 2001 | Mil | 2 | 10.50 | 1 Win, 2 W/S+, 9 Non W/S+ |
34. | 21 | Week 26, 2000 | Mil | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
34. | 21 | Week 10, 1998 | Col | 2 | 10.50 | 21 Non W/S+ |
34. | 21 | Week 03, 1998 | Col | 2 | 10.50 | 1 Win, 2 W/S+, 9 Non W/S+ |
44. | 20 | Week 06, 2006 | SF | 1 | 20.00 | 1 Win, 10 W/S+ |
44. | 20 | Week 03, 2005 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
44. | 20 | Week 08, 2002 | Mil | 1 | 20.00 | 1 Win, 10 W/S+ |
44. | 20 | Week 08, 1998 | Col | 1 | 20.00 | 1 Win, 10 W/S+ |
44. | 20 | Week 20, 1998 | Col | 2 | 10.00 | 1 Win, 10 W/S+ |
44. | 20 | Week 13, 2014 | LAD | 3 | 6.67 | 1 IP, 0ER, 3 Non W/S+ |
44. | 20 | Week 08, 2008 | Tex | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |