*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 27 | Week 18, 2006 | Min | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
2. | 26 | Week 09, 2005 | SD | 3 | 8.67 | 1 Win, 4 W/S+, 12 Non W/S+ |
3. | 24 | Week 05, 2005 | SD | 4 | 6.00 | 1 Win, 2 W/S+, 12 Non W/S+ |
4. | 22 | Week 19, 1998 | Cin | 1 | 22.00 | 1 Win, 12 W/S+ |
5. | 21 | Week 04, 2001 | Cin | 3 | 7.00 | 1 Win, 2 W/S+, 9 Non W/S+ |
6. | 20 | Week 08, 2004 | KC | 1 | 20.00 | 1 Win, 10 W/S+ |
6. | 20 | Week 18, 1998 | Cin | 1 | 20.00 | 1 Win, 10 W/S+ |
8. | 18 | Week 12, 2004 | KC | 1 | 18.00 | 18 Non W/S+ |
8. | 18 | Week 23, 2002 | Tex | 1 | 18.00 | 1 Win, 8 W/S+ |
8. | 18 | Week 07, 2004 | KC | 2 | 9.00 | 18 Non W/S+ |
8. | 18 | Week 23, 2001 | Cin | 2 | 9.00 | 1 Win, 8 W/S+ |
8. | 18 | Week 01, 2009 | Min | 3 | 6.00 |
4 IP, 0ER, 2K 1 S, 2 W/S+, 6 Non W/S+ |
8. | 18 | Week 05, 1999 | Cin | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
14. | 17 | Week 20, 2002 | Tex | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
15. | 16 | Week 24, 2002 | Tex | 2 | 8.00 | 1 Win, 6 W/S+ |
15. | 16 | Week 13, 1999 | Cin | 2 | 8.00 | 1 Save, 6 W/S+ |
15. | 16 | Week 04, 2008 | Min | 3 | 5.33 | 1 Win, 6 Non W/S+ |
18. | 15 | Week 20, 1998 | Cin | 1 | 15.00 | 15 Non W/S+ |
18. | 15 | Week 11, 2004 | KC | 2 | 7.50 | 15 Non W/S+ |
18. | 15 | Week 21, 2004 | KC | 3 | 5.00 | 15 Non W/S+ |
18. | 15 | Week 13, 2000 | Cin | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
18. | 15 | Week 24, 2006 | Min | 5 | 3.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
23. | 14 | Week 23, 2004 | KC | 1 | 14.00 | 1 Win, 4 W/S+ |
23. | 14 | Week 22, 2002 | Tex | 2 | 7.00 | 1 Win, 4 W/S+ |
25. | 13 | Week 16, 2006 | Min | 3 | 4.33 | 1 Win, 3 Non W/S+ |
25. | 13 | Week 16, 2010 | Min | 4 | 3.25 |
1.2 IP, 3H, 0ER, 3K 1 S, 3 Non W/S+ |
27. | 12 | Week 26, 2010 | Min | 1 | 12.00 | 1 IP, 1H, 0ER, 2BB, 1 W, 2 W/S+ |
27. | 12 | Week 09, 2004 | KC | 1 | 12.00 | 1 Win, 2 W/S+ |
27. | 12 | Week 06, 2004 | KC | 1 | 12.00 | 12 Non W/S+ |
27. | 12 | Week 01, 2004 | KC | 1 | 12.00 | 12 Non W/S+ |
27. | 12 | Week 17, 2007 | Min | 2 | 6.00 | 1 Win, 2 W/S+ |
27. | 12 | Week 11, 2007 | Min | 2 | 6.00 | 1 Win, 2 W/S+ |
27. | 12 | Week 15, 2004 | KC | 2 | 6.00 | 1 Win, 2 W/S+ |
27. | 12 | Week 12, 1999 | Cin | 2 | 6.00 | 1 Win, 2 W/S+ |
27. | 12 | Week 06, 2001 | Cin | 3 | 4.00 | 12 Non W/S+ |
27. | 12 | Week 04, 2010 | Min | 4 | 3.00 | 1.3 IP, 2H, 1ER, 3BB, 1 W, 1 BS, 2 W/S+ |
27. | 12 | Week 01, 2010 | Min | 4 | 3.00 |
1.3 IP, 0ER, 1BB, 3K 1 W, 2 W/S+ |
27. | 12 | Week 20, 2008 | Min | 4 | 3.00 | 1 Win, 2 W/S+ |
39. | 10 | Week 13, 2008 | Min | 2 | 5.00 | 1 Win |
39. | 10 | Week 22, 1998 | Cin | 2 | 5.00 | 1 Win |
39. | 10 | Week 11, 2006 | Min | 3 | 3.33 | 1 Win |
39. | 10 | Week 07, 2005 | SD | 3 | 3.33 | 1 Win |
39. | 10 | Week 06, 2000 | Cin | 3 | 3.33 | 1 Win |
39. | 10 | Week 26, 1999 | Cin | 3 | 3.33 | 1 Save |
45. | 9 | Week 02, 2004 | KC | 1 | 9.00 | 9 Non W/S+ |
45. | 9 | Week 22, 2001 | Cin | 1 | 9.00 | 9 Non W/S+ |
45. | 9 | Week 21, 1998 | Cin | 1 | 9.00 | 9 Non W/S+ |
45. | 9 | Week 02, 2005 | SD | 2 | 4.50 | 9 Non W/S+ |
45. | 9 | Week 26, 2004 | KC | 2 | 4.50 | 9 Non W/S+ |
45. | 9 | Week 19, 2004 | KC | 2 | 4.50 | 9 Non W/S+ |