*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 21 | Week 07, 1998 | ChA | 2 | 10.50 | 21 Non W/S+ |
2. | 20 | Week 20, 1998 | ChA | 1 | 20.00 | 1 Win, 10 W/S+ |
2. | 20 | Week 04, 1998 | ChA | 1 | 20.00 | 1 Win, 10 W/S+ |
4. | 18 | Week 02, 2002 | Tor | 1 | 18.00 | 1 Win, 8 W/S+ |
5. | 17 | Week 25, 1998 | ChA | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
6. | 16 | Week 01, 2003 | SF | 3 | 5.33 | 1 Save, 6 Non W/S+ |
7. | 15 | Week 09, 1998 | ChA | 1 | 15.00 | 15 Non W/S+ |
7. | 15 | Week 10, 1998 | ChA | 2 | 7.50 | 15 Non W/S+ |
7. | 15 | Week 03, 1998 | ChA | 2 | 7.50 | 15 Non W/S+ |
7. | 15 | Week 25, 2007 | ChN | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
7. | 15 | Week 01, 2005 | SF | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
7. | 15 | Week 25, 2001 | Tor | 3 | 5.00 | 1 Save, 2 W/S+, 3 Non W/S+ |
7. | 15 | Week 16, 1999 | ChA | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
7. | 15 | Week 25, 2004 | SF | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
7. | 15 | Week 13, 2002 | Tor | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
16. | 13 | Week 23, 2003 | SF | 3 | 4.33 | 1 Win, 3 Non W/S+ |
16. | 13 | Week 01, 2000 | ChA | 3 | 4.33 | 1 Win, 3 Non W/S+ |
16. | 13 | Week 26, 2008 | ChN | 4 | 3.25 | 1 Win, 3 Non W/S+ |
19. | 12 | Week 06, 2008 | ChN | 1 | 12.00 | 1 Win, 2 W/S+ |
19. | 12 | Week 04, 2002 | Tor | 1 | 12.00 | 12 Non W/S+ |
19. | 12 | Week 02, 2006 | ChN | 2 | 6.00 | 12 Non W/S+ |
19. | 12 | Week 13, 2003 | SF | 2 | 6.00 | 12 Non W/S+ |
19. | 12 | Week 19, 2009 | ChN | 3 | 4.00 |
2.2 IP, 1H, 0ER, 1BB, 2K 1 W, 2 W/S+ |
19. | 12 | Week 21, 2007 | ChN | 3 | 4.00 | 1 Win, 2 W/S+ |
19. | 12 | Week 24, 2006 | ChN | 3 | 4.00 | 1 Win, 2 W/S+ |
19. | 12 | Week 19, 2003 | SF | 3 | 4.00 | 1 Win, 2 W/S+ |
19. | 12 | Week 08, 2002 | Tor | 3 | 4.00 | 12 Non W/S+ |
19. | 12 | Week 07, 2002 | Tor | 3 | 4.00 | 12 Non W/S+ |
19. | 12 | Week 08, 2006 | ChN | 4 | 3.00 | 12 Non W/S+ |
19. | 12 | Week 14, 2005 | SF | 4 | 3.00 | 12 Non W/S+ |
19. | 12 | Week 22, 2004 | SF | 4 | 3.00 | 1 Win, 2 W/S+ |
32. | 10 | Week 19, 2008 | ChN | 1 | 10.00 | 1 Win |
32. | 10 | Week 10, 2009 | ChN | 2 | 5.00 |
0.2 IP, 0ER, 1K 1 W |
32. | 10 | Week 09, 2008 | ChN | 2 | 5.00 | 1 Win |
32. | 10 | Week 15, 2004 | SF | 3 | 3.33 | 1 Save |
32. | 10 | Week 24, 2008 | ChN | 4 | 2.50 | 1 Win |
37. | 9 | Week 06, 2007 | ChN | 2 | 4.50 | 9 Non W/S+ |
37. | 9 | Week 21, 2001 | Tor | 2 | 4.50 | 9 Non W/S+ |
37. | 9 | Week 22, 2008 | ChN | 3 | 3.00 | 9 Non W/S+ |
37. | 9 | Week 12, 2005 | SF | 3 | 3.00 | 9 Non W/S+ |
37. | 9 | Week 19, 2004 | SF | 3 | 3.00 | 9 Non W/S+ |
37. | 9 | Week 05, 2006 | ChN | 4 | 2.25 | 9 Non W/S+ |
37. | 9 | Week 09, 2002 | Tor | 4 | 2.25 | 9 Non W/S+ |
37. | 9 | Week 05, 2005 | SF | 5 | 1.80 | 9 Non W/S+ |
45. | 6 | Week 16, 2009 | ChN | 1 | 6.00 |
2 IP, 1H, 0ER, 1BB, 1K 6 Non W/S+ |
45. | 6 | Week 11, 2007 | ChN | 1 | 6.00 | 6 Non W/S+ |
45. | 6 | Week 11, 2004 | SF | 1 | 6.00 | 6 Non W/S+ |
45. | 6 | Week 20, 2002 | SF | 1 | 6.00 | 6 Non W/S+ |
45. | 6 | Week 19, 1998 | ChA | 1 | 6.00 | 6 Non W/S+ |
45. | 6 | Week 05, 1998 | ChA | 1 | 6.00 | 6 Non W/S+ |