*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 51 | Week 09, 2008 * | ChN | 5 | 10.20 | 4 Saves, 8 W/S+, 3 Non W/S+ |
2. | 46 | Week 24, 2000 | ChN | 2 | 23.00 | 1 Win, 1 CG, 16 W/S+, 15 Non W/S+ |
2. | 46 | Week 17, 1998 | ChN | 2 | 23.00 | 2 Wins, 26 W/S+ |
2. | 46 | Week 10, 2008 | ChN | 4 | 11.50 | 4 Saves, 6 W/S+ |
5. | 44 | Week 13, 2003 | ChN | 2 | 22.00 | 2 Wins, 24 W/S+ |
5. | 44 | Week 07, 1998 | ChN | 2 | 22.00 | 2 Wins, 24 W/S+ |
7. | 39 | Week 06, 2008 * | ChN | 4 | 9.75 | 3 Saves, 6 W/S+, 3 Non W/S+ |
8. | 38 | Week 23, 2003 | ChN | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
8. | 38 | Week 26, 2002 | ChN | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
10. | 37 | Week 23, 2002 | ChN | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
11. | 36 | Week 25, 2008 | ChN | 3 | 12.00 | 1 Win, 2 Saves, 6 W/S+ |
11. | 36 | Week 01, 2008 | ChN | 4 | 9.00 | 3 Saves, 6 W/S+ |
13. | 34 | Week 01, 2004 | ChN | 2 | 17.00 | 2 Wins, 14 W/S+ |
13. | 34 | Week 11, 2001 | ChN | 2 | 17.00 | 2 Wins, 14 W/S+ |
13. | 34 | Week 03, 2009 | Cle | 3 | 11.33 |
4 IP, 3H, 2ER, 1BB, 5K 3 S, 4 W/S+ |
13. | 34 | Week 07, 2008 | ChN | 4 | 8.50 | 3 Saves, 4 W/S+ |
17. | 33 | Week 25, 2003 | ChN | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
17. | 33 | Week 16, 2003 | ChN | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
17. | 33 | Week 06, 2002 | ChN | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
17. | 33 | Week 08, 2001 | ChN | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
17. | 33 | Week 06, 1998 | ChN | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
22. | 31 | Week 15, 2003 | ChN | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
22. | 31 | Week 12, 2003 | ChN | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
22. | 31 | Week 08, 2002 | ChN | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
22. | 31 | Week 17, 2002 | ChN | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
26. | 29 | Week 05, 2003 | ChN | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
27. | 27 | Week 13, 2010 | Cle | 3 | 9.00 |
4 IP, 2H, 0ER, 1BB, 4K 2 S, 4 W/S+, 3 Non W/S+ |
27. | 27 | Week 21, 2009 | Cle | 3 | 9.00 |
4 IP, 3H, 0ER, 1BB, 4K 2 S, 4 W/S+, 3 Non W/S+ |
27. | 27 | Week 08, 2009 | Cle | 3 | 9.00 |
4 IP, 2H, 0ER, 1BB, 1K 1 W, 1 S, 4 W/S+, 3 Non W/S+ |
27. | 27 | Week 22, 2008 | ChN | 4 | 6.75 | 2 Saves, 4 W/S+, 3 Non W/S+ |
27. | 27 | Week 14, 2008 | ChN | 4 | 6.75 | 2 Saves, 4 W/S+, 3 Non W/S+ |
32. | 26 | Week 19, 2004 | ChN | 1 | 26.00 | 1 Win, 16 W/S+ |
32. | 26 | Week 02, 2003 | ChN | 1 | 26.00 | 1 Win, 16 W/S+ |
32. | 26 | Week 26, 2000 | ChN | 1 | 26.00 | 1 Win, 16 W/S+ |
32. | 26 | Week 14, 2005 | ChN | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
32. | 26 | Week 18, 2004 | ChN | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
37. | 25 | Week 01, 2003 | ChN | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
37. | 25 | Week 03, 2002 | ChN | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
37. | 25 | Week 17, 2001 | ChN | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
37. | 25 | Week 14, 2001 | ChN | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
37. | 25 | Week 08, 2000 | ChN | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
37. | 25 | Week 23, 2011 | ChN | 3 | 8.33 |
4 IP, 4H, 2ER, 3K 2 W, 2 W/S+, 3 Non W/S+ |
37. | 25 | Week 25, 2009 | Cle | 3 | 8.33 |
4 IP, 3H, 2ER, 2BB, 3K 1 W, 1 S, 2 W/S+, 3 Non W/S+ |
37. | 25 | Week 26, 2008 | ChN | 3 | 8.33 | 2 Saves, 2 W/S+, 3 Non W/S+ |
45. | 24 | Week 22, 2004 | ChN | 1 | 24.00 | 24 Non W/S+ |
45. | 24 | Week 03, 2004 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |
45. | 24 | Week 26, 2003 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |
45. | 24 | Week 24, 2001 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |
45. | 24 | Week 18, 2001 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |
45. | 24 | Week 22, 1998 | ChN | 1 | 24.00 | 1 Win, 14 W/S+ |