*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 48 | Week 02, 2000 | Bal | 2 | 24.00 | 1 Win, 1 CG, 18 W/S+, 15 Non W/S+ |
2. | 46 | Week 24, 2000 | Bal | 2 | 23.00 | 1 Win, 1 CG, 16 W/S+, 15 Non W/S+ |
3. | 45 | Week 03, 2005 | Bal | 2 | 22.50 | 2 Wins, 1 CG, 20 W/S+ |
4. | 43 | Week 09, 2003 | Bal | 2 | 21.50 | 2 Wins, 1 CG, 18 W/S+ |
5. | 41 | Week 09, 2000 | Bal | 2 | 20.50 | 1 Win, 10 W/S+, 21 Non W/S+ |
6. | 38 | Week 16, 2004 | Bal | 2 | 19.00 | 2 Wins, 18 W/S+ |
7. | 36 | Week 10, 2002 | Bal | 2 | 18.00 | 36 Non W/S+ |
8. | 33 | Week 22, 2004 | Bal | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
8. | 33 | Week 13, 2001 | Bal | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
8. | 33 | Week 06, 2004 | Bal | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
11. | 32 | Week 23, 2003 | SF | 2 | 16.00 | 1 Win, 16 W/S+, 6 Non W/S+ |
11. | 32 | Week 18, 1998 | Bal | 2 | 16.00 | 2 Wins, 12 W/S+ |
13. | 31 | Week 08, 2008 | Tex | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 17, 2004 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 15, 2003 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 10, 2003 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 25, 2000 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 11, 1999 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 03, 2004 | Bal | 2 | 15.50 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 04, 2003 | Bal | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
13. | 31 | Week 18, 2000 | Bal | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
13. | 31 | Week 19, 1999 | Bal | 2 | 15.50 | 1 Win, 1 CG, 16 W/S+ |
13. | 31 | Week 16, 1999 | Bal | 2 | 15.50 | 1 Win, 1 CG, 16 W/S+ |
24. | 30 | Week 01, 2004 | Bal | 2 | 15.00 | 1 Win, 8 W/S+, 12 Non W/S+ |
24. | 30 | Week 18, 2001 | Bal | 2 | 15.00 | 30 Non W/S+ |
26. | 29 | Week 13, 2003 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
26. | 29 | Week 15, 1999 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
26. | 29 | Week 10, 1999 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
26. | 29 | Week 07, 1999 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
30. | 28 | Week 05, 2007 | Min | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
30. | 28 | Week 24, 1999 | Bal | 2 | 14.00 | 1 Win, 6 W/S+, 12 Non W/S+ |
32. | 26 | Week 07, 2001 | Bal | 2 | 13.00 | 1 Win, 4 W/S+, 12 Non W/S+ |
33. | 25 | Week 14, 2003 | Bal | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
34. | 24 | Week 05, 2008 | Tex | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 05, 2005 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 05, 2003 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 20, 2000 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 04, 1999 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 25, 1998 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 12, 1999 | Bal | 2 | 12.00 | 24 Non W/S+ |
41. | 23 | Week 13, 2000 | Bal | 1 | 23.00 | 1 Win, 1 CG, 8 W/S+ |
41. | 23 | Week 16, 2002 | Bal | 2 | 11.50 | 1 Win, 4 W/S+, 9 Non W/S+ |
41. | 23 | Week 12, 2001 | Bal | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
41. | 23 | Week 21, 1998 | Bal | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
45. | 22 | Week 05, 2009 | KC | 1 | 22.00 |
7.1 IP, 8H, 1ER, 1BB, 1K 1 W, 1 CG, 12 W/S+ |
45. | 22 | Week 09, 2005 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
45. | 22 | Week 06, 2005 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
45. | 22 | Week 19, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
45. | 22 | Week 22, 2003 | SF | 1 | 22.00 | 1 Win, 12 W/S+ |
45. | 22 | Week 06, 2003 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |