*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 55 | Week 14, 2009 * | Sea | 2 | 27.50 |
16 IP, 5H, 1ER, 2BB, 6K 2 W, 2 CG, 30 W/S+ |
2. | 44 | Week 19, 2002 | Ana | 2 | 22.00 | 2 Wins, 24 W/S+ |
2. | 44 | Week 20, 2001 | Ana | 2 | 22.00 | 2 Wins, 24 W/S+ |
4. | 43 | Week 13, 2005 | LAA | 2 | 21.50 | 1 Win, 1 CG, 10 W/S+, 18 Non W/S+ |
5. | 42 | Week 14, 2001 | Ana | 2 | 21.00 | 1 Win, 8 W/S+, 24 Non W/S+ |
5. | 42 | Week 23, 1999 | Ana | 2 | 21.00 | 2 Wins, 22 W/S+ |
7. | 40 | Week 06, 2003 | Ana | 2 | 20.00 | 1 Win, 1 CG, 16 W/S+, 9 Non W/S+ |
8. | 38 | Week 08, 2007 | Sea | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 36 | Week 24, 2004 | Ana | 2 | 18.00 | 36 Non W/S+ |
9. | 36 | Week 23, 2002 | Ana | 2 | 18.00 | 2 Wins, 16 W/S+ |
9. | 36 | Week 06, 2001 | Ana | 2 | 18.00 | 1 Win, 8 W/S+, 18 Non W/S+ |
12. | 35 | Week 21, 2005 | LAA | 2 | 17.50 | 1 Win, 10 W/S+, 15 Non W/S+ |
13. | 33 | Week 04, 2007 | Sea | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
13. | 33 | Week 14, 2004 | Ana | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
13. | 33 | Week 09, 2009 | Sea | 2 | 16.50 |
14 IP, 13H, 2ER, 2BB, 9K 2 CG, 33 Non W/S+ |
13. | 33 | Week 17, 2008 | Sea | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
13. | 33 | Week 25, 2002 | Ana | 2 | 16.50 | 33 Non W/S+ |
18. | 32 | Week 16, 2002 | Ana | 2 | 16.00 | 2 Wins, 12 W/S+ |
19. | 31 | Week 10, 2001 | Ana | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
19. | 31 | Week 10, 1998 | Ana | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
21. | 30 | Week 05, 2004 | Ana | 2 | 15.00 | 2 Wins, 10 W/S+ |
21. | 30 | Week 06, 2002 | Ana | 2 | 15.00 | 30 Non W/S+ |
23. | 29 | Week 13, 1998 | Ana | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
24. | 27 | Week 15, 2008 | Sea | 2 | 13.50 | 27 Non W/S+ |
24. | 27 | Week 11, 2008 | Sea | 2 | 13.50 | 27 Non W/S+ |
24. | 27 | Week 21, 2007 | Sea | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
24. | 27 | Week 18, 2003 | Ana | 2 | 13.50 | 27 Non W/S+ |
28. | 26 | Week 01, 2009 | Sea | 1 | 26.00 |
8 IP, 5H, 0ER, 1BB, 4K 1 W, 1 CG, 16 W/S+ |
28. | 26 | Week 14, 2007 | Sea | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 06, 2007 | Sea | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 02, 2003 | Ana | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 14, 2002 | Ana | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 05, 2007 | Sea | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
28. | 26 | Week 26, 1999 | Ana | 2 | 13.00 | 1 Win, 16 W/S+ |
35. | 24 | Week 19, 2009 | Det | 1 | 24.00 |
8 IP, 3H, 0ER, 2BB, 4K 1 CG, 24 Non W/S+ |
35. | 24 | Week 16, 2009 | Sea | 1 | 24.00 |
7 IP, 2H, 0ER, 2BB, 3K 1 W, 1 CG, 14 W/S+ |
35. | 24 | Week 25, 2007 | Sea | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 12, 2007 | Sea | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 12, 2005 | LAA | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 07, 2005 | LAA | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 15, 2004 | Ana | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 12, 2004 | Ana | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 19, 2003 | Ana | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 12, 2000 | Ana | 1 | 24.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 05, 2006 | Sea | 2 | 12.00 | 24 Non W/S+ |
35. | 24 | Week 16, 2005 | LAA | 2 | 12.00 | 24 Non W/S+ |
35. | 24 | Week 05, 2005 | LAA | 2 | 12.00 | 1 Win, 14 W/S+ |
35. | 24 | Week 02, 2005 | LAA | 2 | 12.00 | 24 Non W/S+ |
49. | 22 | Week 02, 2008 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |
49. | 22 | Week 19, 2006 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |