Justin Speier

Relief Pitcher

Birthday: November 06, 1973   Age: 50
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 36 Week 25, 2001 Col 5 7.20 3 Wins, 6 W/S+
2. 28 Week 19, 2000 Cle 2 14.00 2 Wins, 8 W/S+
2. 28 Week 14, 2003 Col 4 7.00 2 Saves, 2 W/S+, 6 Non W/S+
4. 27 Week 24, 2004 Tor 3 9.00 2 Saves, 4 W/S+, 3 Non W/S+
4. 27 Week 22, 2004 Tor 3 9.00 2 Saves, 4 W/S+, 3 Non W/S+
6. 25 Week 20, 2001 Col 2 12.50 1 Win, 6 W/S+, 9 Non W/S+
6. 25 Week 15, 2003 Col 3 8.33 2 Saves, 2 W/S+, 3 Non W/S+
8. 24 Week 23, 2004 Tor 3 8.00 2 Saves, 4 W/S+
9. 23 Week 24, 2002 Col 4 5.75 1 Win, 4 W/S+, 9 Non W/S+
10. 21 Week 12, 2002 Col 5 4.20 1 Win, 2 W/S+, 9 Non W/S+
11. 20 Week 05, 2003 Col 2 10.00 1 Win, 4 W/S+, 6 Non W/S+
12. 19 Week 26, 2000 Cle 2 9.50 1 Win, 6 W/S+, 3 Non W/S+
12. 19 Week 11, 2000 Cle 3 6.33 1 Win, 6 W/S+, 3 Non W/S+
12. 19 Week 12, 2005 Tor 4 4.75 1 Win, 9 Non W/S+
15. 18 Week 19, 2005 Tor 2 9.00 1 Win, 2 W/S+, 6 Non W/S+
15. 18 Week 14, 2004 Tor 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
15. 18 Week 13, 2002 Col 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
15. 18 Week 19, 2007 LAA 4 4.50 1 Win, 2 W/S+, 6 Non W/S+
15. 18 Week 18, 2004 Tor 4 4.50 1 Win, 2 W/S+, 6 Non W/S+
20. 17 Week 03, 2006 Tor 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
21. 16 Week 21, 2003 Col 3 5.33 1 Win, 6 Non W/S+
21. 16 Week 01, 2004 Tor 4 4.00 1 Win, 6 Non W/S+
21. 16 Week 09, 2002 Col 4 4.00 1 Save, 6 Non W/S+
24. 15 Week 25, 2008 LAA 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 24, 2006 Tor 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 05, 2001 Cle 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 18, 2000 Cle 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 16, 2009 LAA 3 5.00 2.3 IP, 3H, 0ER, 4K
1 W, 2 W/S+, 3 Non W/S+
24. 15 Week 08, 2009 LAA 3 5.00 4 IP, 5H, 2ER, 2BB, 2K
1 W, 2 W/S+, 3 Non W/S+
24. 15 Week 25, 2005 Tor 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 19, 2003 Col 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
24. 15 Week 12, 2003 Col 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
24. 15 Week 08, 2002 Col 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 24, 2001 Col 3 5.00 15 Non W/S+
24. 15 Week 16, 2002 Col 4 3.75 1 Win, 2 W/S+, 3 Non W/S+
24. 15 Week 23, 2001 Col 4 3.75 15 Non W/S+
37. 14 Week 02, 2003 Col 3 4.67 1 Win, 4 W/S+
38. 13 Week 25, 2003 Col 3 4.33 1 Save, 3 Non W/S+
38. 13 Week 11, 2009 LAA 4 3.25 2.2 IP, 2H, 1ER, 1BB, 3K
1 W, 3 Non W/S+
40. 12 Week 09, 2009 LAA 1 12.00 1 IP, 1H, 0ER, 1BB, 1K
1 W, 2 W/S+
40. 12 Week 01, 2001 Cle 1 12.00 1 Win, 2 W/S+
40. 12 Week 15, 2008 LAA 2 6.00 1 Win, 2 W/S+
40. 12 Week 10, 2008 LAA 2 6.00 12 Non W/S+
40. 12 Week 02, 2004 Tor 2 6.00 1 Save, 2 W/S+
40. 12 Week 03, 2001 Cle 2 6.00 12 Non W/S+
40. 12 Week 22, 2008 LAA 3 4.00 12 Non W/S+
40. 12 Week 17, 2006 Tor 3 4.00 12 Non W/S+
40. 12 Week 17, 2005 Tor 3 4.00 12 Non W/S+
40. 12 Week 26, 2003 Col 3 4.00 1 Save, 2 W/S+
40. 12 Week 01, 2003 Col 3 4.00 12 Non W/S+