Kumar Rocker

Starting Pitcher
Texas Rangers
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 32 Week 21, 2007 Tex 6 5.33 16 TB, 8 RBI, 7 Runs, 1 BB
2. 19 Week 13, 2007 Atl 4 4.75 11 TB, 2 RBI, 3 Runs, 3 BB
3. 17 Week 20, 2007 Tex 6 2.83 10 TB, 2 RBI, 3 Runs, 2 BB
3. 17 Week 10, 2007 Atl 6 2.83 12 TB, 2 RBI, 3 Runs
5. 16 Week 22, 2007 Tex 4 4.00 10 TB, 2 RBI, 4 Runs
6. 14 Week 19, 2007 Tex 6 2.33 8 TB, 1 RBI, 4 Runs, 1 BB
7. 13 Week 24, 2007 Tex 5 2.60 7 TB, 2 RBI, 2 Runs, 2 BB
8. 11 Week 26, 2007 Tex 4 2.75 7 TB, 4 Runs
8. 11 Week 07, 2007 Atl 4 2.75 4 TB, 3 RBI, 2 Runs, 2 BB
8. 11 Week 25, 2007 Tex 5 2.20 5 TB, 3 RBI, 1 Run, 2 BB
8. 11 Week 23, 2007 Tex 5 2.20 6 TB, 1 RBI, 3 Runs, 1 BB
12. 10 Week 14, 2007 Atl 6 1.67 7 TB, 1 RBI, 1 Run, 1 BB
13. 9 Week 25, 2024 Tex 1 9.00 4 IP, 3H, 1ER, 2BB, 7K
9 Non W/S+
13. 9 Week 08, 2007 Atl 3 3.00 7 TB, 1 RBI, 1 Run
15. 6 Week 26, 2024 Tex 1 6.00 4 IP, 2H, 1ER, 4BB, 5K
6 Non W/S+
15. 6 Week 11, 2007 Atl 3 2.00 5 TB, 1 RBI
15. 6 Week 16, 2007 Atl 5 1.20 4 TB, 1 RBI, 1 BB
18. 5 Week 18, 2007 Tex 5 1.00 2 TB
19. 4 Week 05, 2007 Atl 2 2.00 2 TB, 1 RBI, 1 BB
20. 3 Week 27, 2024 Tex 1 3.00 4.2 IP, 7H, 3ER, 2K
3 Non W/S+
20. 3 Week 06, 2007 Atl 2 1.50 1 TB, 1 Run, 1 BB
20. 3 Week 12, 2007 Atl 5 0.60 3 TB
23. 1 Week 17, 2007 Atl 1 1.00 1 TB
24. 0 Week 09, 2007 Atl 3 0.00