*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 60 | Week 13, 2010 * | Pit | 5 | 12.00 |
5 IP, 2H, 0ER, 5K 5 S, 10 W/S+ |
2. | 58 | Week 21, 2004 | Oak | 5 | 11.60 | 2 Wins, 3 Saves, 8 W/S+ |
3. | 46 | Week 20, 2000 | Hou | 4 | 11.50 | 4 Saves, 6 W/S+ |
4. | 44 | Week 16, 1999 | NYN | 2 | 22.00 | 2 Wins, 24 W/S+ |
5. | 41 | Week 07, 2002 | Hou | 4 | 10.25 | 2 Wins, 1 Save, 8 W/S+, 3 Non W/S+ |
6. | 37 | Week 17, 2004 | Oak | 4 | 9.25 | 3 Saves, 4 W/S+, 3 Non W/S+ |
6. | 37 | Week 12, 2001 | Hou | 4 | 9.25 | 1 Win, 1 Save, 8 W/S+, 9 Non W/S+ |
8. | 36 | Week 07, 2010 | Pit | 3 | 12.00 |
4 IP, 1H, 0ER, 2BB, 3K 1 W, 2 S, 6 W/S+ |
8. | 36 | Week 05, 2010 | Pit | 3 | 12.00 |
4 IP, 0ER, 2BB, 5K 3 S, 6 W/S+ |
8. | 36 | Week 25, 2011 | STL | 5 | 7.20 |
3.1 IP, 1H, 0ER, 6K 2 W, 1 S, 6 Non W/S+ |
11. | 34 | Week 03, 2005 | Oak | 3 | 11.33 | 3 Saves, 4 W/S+ |
11. | 34 | Week 20, 2004 | Oak | 3 | 11.33 | 3 Saves, 4 W/S+ |
11. | 34 | Week 10, 2004 | Hou | 3 | 11.33 | 3 Saves, 4 W/S+ |
11. | 34 | Week 18, 2000 | Hou | 4 | 8.50 | 3 Saves, 4 W/S+ |
15. | 32 | Week 15, 2004 | Oak | 3 | 10.67 | 3 Saves, 2 W/S+ |
16. | 30 | Week 02, 2010 | Pit | 3 | 10.00 |
4 IP, 4H, 4ER, 5K 1 W, 2 S |
16. | 30 | Week 23, 2004 | Oak | 4 | 7.50 | 2 Saves, 4 W/S+, 6 Non W/S+ |
16. | 30 | Week 13, 2004 | Oak | 5 | 6.00 | 2 Saves, 4 W/S+, 6 Non W/S+ |
19. | 27 | Week 14, 2007 | KC | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
19. | 27 | Week 26, 2004 | Oak | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
19. | 27 | Week 09, 2004 | Hou | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
19. | 27 | Week 11, 2010 | Pit | 4 | 6.75 |
4 IP, 2H, 1ER, 2BB, 2K 2 S, 4 W/S+, 3 Non W/S+ |
19. | 27 | Week 05, 2004 | Hou | 5 | 5.40 | 2 Saves, 4 W/S+, 3 Non W/S+ |
24. | 26 | Week 17, 2000 | Hou | 3 | 8.67 | 1 Win, 1 Save, 6 W/S+ |
25. | 25 | Week 11, 2007 | KC | 3 | 8.33 | 2 Saves, 2 W/S+, 3 Non W/S+ |
26. | 24 | Week 01, 2001 | Hou | 1 | 24.00 | 1 Win, 14 W/S+ |
26. | 24 | Week 21, 1999 | NYN | 1 | 24.00 | 1 Win, 14 W/S+ |
26. | 24 | Week 22, 2004 | Oak | 2 | 12.00 | 2 Saves, 4 W/S+ |
26. | 24 | Week 04, 2004 | Hou | 2 | 12.00 | 2 Saves, 4 W/S+ |
26. | 24 | Week 13, 2007 | KC | 3 | 8.00 | 2 Saves, 4 W/S+ |
26. | 24 | Week 04, 2005 | Oak | 3 | 8.00 | 2 Saves, 4 W/S+ |
26. | 24 | Week 24, 2004 | Oak | 3 | 8.00 | 2 Saves, 4 W/S+ |
26. | 24 | Week 18, 2004 | Oak | 3 | 8.00 | 1 Win, 1 Save, 4 W/S+ |
26. | 24 | Week 09, 2010 | Pit | 4 | 6.00 |
4 IP, 4H, 2ER, 3BB, 7K 2 S, 4 W/S+ |
35. | 23 | Week 10, 2007 | KC | 3 | 7.67 | 2 Saves, 3 Non W/S+ |
35. | 23 | Week 10, 2003 | Hou | 3 | 7.67 | 2 Wins, 3 Non W/S+ |
35. | 23 | Week 19, 2001 | Hou | 3 | 7.67 | 1 Win, 4 W/S+, 9 Non W/S+ |
35. | 23 | Week 23, 2000 | Hou | 3 | 7.67 | 2 Saves, 3 Non W/S+ |
39. | 22 | Week 23, 1999 | NYN | 1 | 22.00 | 1 Win, 12 W/S+ |
39. | 22 | Week 18, 1999 | NYN | 1 | 22.00 | 1 Win, 12 W/S+ |
39. | 22 | Week 23, 2009 | ChA | 3 | 7.33 |
5 IP, 3H, 0ER, 6K 1 W, 6 W/S+, 6 Non W/S+ |
42. | 21 | Week 03, 2004 | Hou | 3 | 7.00 | 1 Save, 2 W/S+, 9 Non W/S+ |
42. | 21 | Week 06, 2003 | Hou | 4 | 5.25 | 1 Win, 2 W/S+, 9 Non W/S+ |
42. | 21 | Week 17, 2002 | Hou | 4 | 5.25 | 1 Save, 2 W/S+, 9 Non W/S+ |
45. | 20 | Week 12, 2004 | Oak | 2 | 10.00 | 1 Win, 1 Save |
45. | 20 | Week 05, 2000 | Hou | 2 | 10.00 | 1 Win, 10 W/S+ |
45. | 20 | Week 22, 2002 | Hou | 3 | 6.67 | 1 Save, 4 W/S+, 6 Non W/S+ |
45. | 20 | Week 21, 2002 | Hou | 3 | 6.67 | 1 Save, 4 W/S+, 6 Non W/S+ |
45. | 20 | Week 14, 2002 | Hou | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
45. | 20 | Week 13, 2001 | Hou | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |