*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 51 | Week 24, 2005 | LAD | 2 | 25.50 | 1 Win, 1 CG, 18 W/S+, 18 Non W/S+ |
2. | 49 | Week 19, 2007 | Sea | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
3. | 48 | Week 21, 2005 | LAD | 2 | 24.00 | 2 Wins, 28 W/S+ |
3. | 48 | Week 12, 2002 | Det | 2 | 24.00 | 1 Win, 1 CG, 18 W/S+, 15 Non W/S+ |
5. | 44 | Week 25, 2001 | Det | 2 | 22.00 | 2 Wins, 24 W/S+ |
5. | 44 | Week 06, 2000 | Det | 2 | 22.00 | 1 Win, 10 W/S+, 24 Non W/S+ |
7. | 42 | Week 18, 2005 | LAD | 2 | 21.00 | 2 Wins, 22 W/S+ |
7. | 42 | Week 08, 2001 | Det | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
7. | 42 | Week 01, 2001 | Det | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
10. | 39 | Week 13, 2007 | Sea | 2 | 19.50 | 1 Win, 8 W/S+, 21 Non W/S+ |
11. | 37 | Week 09, 2000 | Det | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
12. | 36 | Week 05, 2005 | LAD | 2 | 18.00 | 2 Wins, 16 W/S+ |
12. | 36 | Week 20, 2004 | LA | 2 | 18.00 | 1 Win, 8 W/S+, 18 Non W/S+ |
12. | 36 | Week 22, 2002 | NYA | 2 | 18.00 | 1 Win, 1 Save, 16 W/S+ |
15. | 33 | Week 12, 2007 | Sea | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
15. | 33 | Week 08, 2002 | Det | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
15. | 33 | Week 04, 2002 | Det | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
15. | 33 | Week 02, 2005 | LAD | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
15. | 33 | Week 13, 2004 | LA | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
15. | 33 | Week 15, 2003 | NYA | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
21. | 31 | Week 16, 2004 | LA | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
21. | 31 | Week 25, 2000 | Det | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
21. | 31 | Week 03, 1999 | Det | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
24. | 30 | Week 05, 2002 | Det | 2 | 15.00 | 1 Win, 8 W/S+, 12 Non W/S+ |
25. | 29 | Week 03, 2006 | LAA | 2 | 14.50 | 1 Win, 4 W/S+, 15 Non W/S+ |
26. | 27 | Week 25, 2006 | StL | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
26. | 27 | Week 11, 2005 | LAD | 2 | 13.50 | 27 Non W/S+ |
28. | 26 | Week 01, 2005 | LAD | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 26, 2000 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
28. | 26 | Week 19, 2006 | StL | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
31. | 25 | Week 06, 2004 | LA | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
31. | 25 | Week 26, 2002 | NYA | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
31. | 25 | Week 12, 2000 | Det | 2 | 12.50 | 1 Win, 15 Non W/S+ |
34. | 24 | Week 19, 2004 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 17, 2004 | LA | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 03, 2003 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 24, 2002 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 11, 2002 | Det | 1 | 24.00 | 24 Non W/S+ |
34. | 24 | Week 14, 2001 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 13, 2000 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 05, 2009 | Sea | 2 | 12.00 |
10 IP, 8H, 4ER, 5BB, 8K 1 W, 2 CG, 8 W/S+, 6 Non W/S+ |
34. | 24 | Week 22, 2004 | LA | 2 | 12.00 | 24 Non W/S+ |
34. | 24 | Week 13, 2003 | NYA | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
34. | 24 | Week 04, 2001 | Det | 2 | 12.00 | 1 Win, 14 W/S+ |
34. | 24 | Week 20, 1999 | Det | 2 | 12.00 | 1 Win, 14 W/S+ |
46. | 22 | Week 13, 2005 | LAD | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 10, 2005 | LAD | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 25, 2002 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 13, 2002 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 11, 2001 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |