*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 41 | Week 13, 2004 | LA | 4 | 10.25 | 3 Wins, 8 W/S+, 3 Non W/S+ |
2. | 27 | Week 03, 2005 | Fla | 4 | 6.75 | 2 Saves, 4 W/S+, 3 Non W/S+ |
2. | 27 | Week 05, 2004 | LA | 4 | 6.75 | 1 Win, 2 W/S+, 15 Non W/S+ |
4. | 26 | Week 20, 2004 | Fla | 3 | 8.67 | 1 Win, 1 Save, 6 W/S+ |
5. | 23 | Week 24, 2004 | Fla | 3 | 7.67 | 1 Save, 4 W/S+, 9 Non W/S+ |
5. | 23 | Week 18, 2003 | LA | 4 | 5.75 | 1 Win, 4 W/S+, 9 Non W/S+ |
7. | 22 | Week 06, 2003 | LA | 3 | 7.33 | 1 Win, 6 W/S+, 6 Non W/S+ |
8. | 21 | Week 15, 2003 | LA | 5 | 4.20 | 21 Non W/S+ |
9. | 20 | Week 23, 2003 | LA | 2 | 10.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
9. | 20 | Week 22, 2003 | LA | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
11. | 18 | Week 20, 2011 | SF | 3 | 6.00 |
7.1 IP, 8H, 1ER, 2BB, 5K 18 Non W/S+ |
11. | 18 | Week 04, 2011 | SF | 3 | 6.00 |
4 IP, 2H, 0ER, 4K 1 W, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 24, 2006 | NYN | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 18, 2004 | Fla | 3 | 6.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 24, 2003 | LA | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 18, 2007 | NYN | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 22, 2006 | NYN | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 11, 2004 | LA | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 11, 2001 | Mon | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
20. | 17 | Week 03, 2008 | Mil | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
20. | 17 | Week 01, 2003 | LA | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
20. | 17 | Week 09, 2004 | LA | 3 | 5.67 | 1 Save, 4 W/S+, 3 Non W/S+ |
23. | 16 | Week 08, 2003 | LA | 1 | 16.00 | 1 Save, 6 W/S+ |
23. | 16 | Week 02, 2011 | SF | 2 | 8.00 |
4.3 IP, 3H, 1ER, 5K 1 W, 6 W/S+ |
23. | 16 | Week 12, 2005 | Fla | 2 | 8.00 | 1 Win, 6 Non W/S+ |
23. | 16 | Week 15, 2004 | LA | 2 | 8.00 | 1 Win, 6 Non W/S+ |
23. | 16 | Week 09, 1999 | Mon | 2 | 8.00 | 1 Win, 6 W/S+ |
23. | 16 | Week 24, 2000 | Mon | 4 | 4.00 | 1 Win, 6 Non W/S+ |
29. | 15 | Week 21, 2008 | Mil | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
29. | 15 | Week 13, 2006 | Cle | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
29. | 15 | Week 22, 2005 | Fla | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
29. | 15 | Week 10, 2002 | LA | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
29. | 15 | Week 02, 2009 | Mil | 3 | 5.00 | 2 IP, 2H, 0ER, 1BB, 1 W, 2 W/S+, 3 Non W/S+ |
29. | 15 | Week 22, 2004 | Fla | 3 | 5.00 | 15 Non W/S+ |
29. | 15 | Week 26, 2002 | LA | 3 | 5.00 | 15 Non W/S+ |
29. | 15 | Week 14, 2004 | LA | 4 | 3.75 | 15 Non W/S+ |
29. | 15 | Week 03, 2001 | Mon | 4 | 3.75 | 15 Non W/S+ |
38. | 13 | Week 21, 1999 | Mon | 2 | 6.50 | 1 Win, 3 Non W/S+ |
38. | 13 | Week 16, 2004 | LA | 3 | 4.33 | 1 Win, 3 Non W/S+ |
40. | 12 | Week 12, 2011 | SF | 1 | 12.00 |
4.2 IP, 3H, 0ER, 3K 12 Non W/S+ |
40. | 12 | Week 19, 2008 | Mil | 1 | 12.00 | 1 Win, 2 W/S+ |
40. | 12 | Week 25, 2011 | SF | 2 | 6.00 |
4.1 IP, 3H, 0ER, 2BB, 4K 12 Non W/S+ |
40. | 12 | Week 17, 2010 | SF | 2 | 6.00 |
2.2 IP, 2H, 1ER, 4K 1 W, 2 W/S+ |
40. | 12 | Week 16, 2009 | Mil | 2 | 6.00 |
4 IP, 0ER, 1BB, 1K 12 Non W/S+ |
40. | 12 | Week 04, 2009 | Mil | 2 | 6.00 |
1.2 IP, 4H, 2ER, 2BB, 1K 1 W, 2 W/S+ |
40. | 12 | Week 10, 2008 | Mil | 2 | 6.00 | 1 Win, 2 W/S+ |
40. | 12 | Week 26, 2006 | NYN | 2 | 6.00 | 1 Win, 2 W/S+ |
40. | 12 | Week 10, 2011 | SF | 3 | 4.00 |
4.2 IP, 4H, 1ER, 4BB, 4K 12 Non W/S+ |
40. | 12 | Week 05, 2010 | SF | 3 | 4.00 |
2.2 IP, 1H, 1ER, 2K 1 S, 2 W/S+ |
40. | 12 | Week 12, 2009 | Mil | 3 | 4.00 |
4 IP, 1H, 0ER, 1BB, 4K 12 Non W/S+ |