*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 47 | Week 05, 2003 | Sea | 2 | 23.50 | 2 Wins, 1 CG, 22 W/S+ |
1. | 47 | Week 11, 2000 | Sea | 2 | 23.50 | 2 Wins, 1 CG, 22 W/S+ |
3. | 42 | Week 23, 2004 | Sea | 2 | 21.00 | 1 Win, 1 CG, 18 W/S+, 9 Non W/S+ |
3. | 42 | Week 19, 2004 | Sea | 2 | 21.00 | 2 Wins, 22 W/S+ |
5. | 38 | Week 26, 2008 | KC | 2 | 19.00 | 2 Wins, 18 W/S+ |
5. | 38 | Week 10, 2006 | Sea | 2 | 19.00 | 2 Wins, 18 W/S+ |
7. | 36 | Week 19, 1999 | Sea | 2 | 18.00 | 2 Wins, 16 W/S+ |
8. | 34 | Week 04, 2007 | KC | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
8. | 34 | Week 11, 2005 | Sea | 2 | 17.00 | 2 Wins, 14 W/S+ |
8. | 34 | Week 18, 2003 | Sea | 2 | 17.00 | 2 Wins, 14 W/S+ |
11. | 33 | Week 11, 2009 | KC | 2 | 16.50 |
12.1 IP, 13H, 9ER, 3BB, 7K 1 W, 1 CG, 18 W/S+ |
11. | 33 | Week 11, 2008 | KC | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
13. | 31 | Week 11, 2006 | Sea | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
14. | 30 | Week 24, 2006 | Sea | 2 | 15.00 | 2 Wins, 10 W/S+ |
14. | 30 | Week 06, 2006 | Sea | 2 | 15.00 | 2 Wins, 10 W/S+ |
16. | 28 | Week 11, 2003 | Sea | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
16. | 28 | Week 24, 1999 | Sea | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
18. | 27 | Week 01, 2009 | KC | 2 | 13.50 |
14 IP, 13H, 5ER, 2BB, 12K 2 CG, 27 Non W/S+ |
18. | 27 | Week 08, 2008 | KC | 2 | 13.50 | 27 Non W/S+ |
18. | 27 | Week 26, 2007 | KC | 2 | 13.50 | 27 Non W/S+ |
18. | 27 | Week 26, 2004 | Sea | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
22. | 25 | Week 01, 2007 | KC | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
23. | 24 | Week 10, 2009 | KC | 1 | 24.00 |
7 IP, 4H, 0ER, 3BB, 11K 1 W, 1 CG, 14 W/S+ |
23. | 24 | Week 17, 2008 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
23. | 24 | Week 05, 2008 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
23. | 24 | Week 11, 2007 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
23. | 24 | Week 03, 2007 | KC | 1 | 24.00 | 24 Non W/S+ |
23. | 24 | Week 19, 2003 | Sea | 1 | 24.00 | 1 Win, 14 W/S+ |
23. | 24 | Week 04, 2003 | Sea | 1 | 24.00 | 1 Win, 14 W/S+ |
23. | 24 | Week 19, 2008 | KC | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
31. | 23 | Week 14, 2006 | Sea | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
31. | 23 | Week 06, 2005 | Sea | 2 | 11.50 | 1 Win, 4 W/S+, 9 Non W/S+ |
33. | 22 | Week 02, 2009 | KC | 1 | 22.00 |
6 IP, 6H, 0ER, 2BB, 6K 1 W, 1 CG, 12 W/S+ |
33. | 22 | Week 23, 2008 | KC | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 13, 2008 | KC | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 25, 2007 | KC | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 07, 2006 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 09, 2005 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 04, 2005 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |
33. | 22 | Week 24, 2003 | Sea | 1 | 22.00 | 1 Win, 12 W/S+ |
41. | 21 | Week 22, 2006 | Sea | 1 | 21.00 | 21 Non W/S+ |
41. | 21 | Week 12, 2003 | Sea | 1 | 21.00 | 21 Non W/S+ |
41. | 21 | Week 05, 2000 | Sea | 1 | 21.00 | 21 Non W/S+ |
41. | 21 | Week 21, 2007 | KC | 2 | 10.50 | 21 Non W/S+ |
41. | 21 | Week 10, 2007 | KC | 2 | 10.50 | 21 Non W/S+ |
41. | 21 | Week 07, 2007 | KC | 2 | 10.50 | 21 Non W/S+ |
41. | 21 | Week 03, 2006 | Sea | 2 | 10.50 | 21 Non W/S+ |
41. | 21 | Week 04, 2004 | Sea | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
41. | 21 | Week 08, 2000 | Sea | 2 | 10.50 | 21 Non W/S+ |
50. | 20 | Week 25, 2008 | KC | 1 | 20.00 | 1 Win, 10 W/S+ |