*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 53 | Week 13, 2003 | Mon | 2 | 26.50 | 2 Wins, 1 CG, 28 W/S+ |
2. | 47 | Week 20, 2002 | Mon | 2 | 23.50 | 1 Win, 1 CG, 14 W/S+, 18 Non W/S+ |
3. | 44 | Week 08, 2004 | Mon | 2 | 22.00 | 2 Wins, 24 W/S+ |
4. | 42 | Week 10, 2002 | Mon | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
4. | 42 | Week 04, 2002 | Mon | 3 | 14.00 | 2 Wins, 22 W/S+ |
6. | 38 | Week 04, 2007 | Tor | 2 | 19.00 | 2 Wins, 18 W/S+ |
7. | 37 | Week 07, 2005 | Was | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
8. | 36 | Week 25, 2003 | Mon | 2 | 18.00 | 36 Non W/S+ |
8. | 36 | Week 03, 2001 | Bos | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
10. | 33 | Week 11, 2005 | Mil | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
10. | 33 | Week 26, 2003 | Mon | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
10. | 33 | Week 16, 2006 | Mil | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
10. | 33 | Week 23, 2002 | Mon | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
14. | 27 | Week 09, 2005 | Was | 2 | 13.50 | 1 Win, 14 W/S+, 3 Non W/S+ |
14. | 27 | Week 25, 2000 | Bos | 2 | 13.50 | 27 Non W/S+ |
16. | 26 | Week 05, 2004 | Mon | 1 | 26.00 | 1 Win, 16 W/S+ |
16. | 26 | Week 02, 2003 | Mon | 1 | 26.00 | 1 Win, 16 W/S+ |
16. | 26 | Week 18, 2005 | Mil | 2 | 13.00 | 1 Win, 16 W/S+ |
19. | 25 | Week 19, 2000 | Bos | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
20. | 24 | Week 25, 2002 | Mon | 1 | 24.00 | 24 Non W/S+ |
20. | 24 | Week 20, 2003 | Mon | 2 | 12.00 | 24 Non W/S+ |
20. | 24 | Week 22, 2000 | Bos | 2 | 12.00 | 24 Non W/S+ |
23. | 22 | Week 04, 2005 | Was | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 24, 2003 | Mon | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 18, 2003 | Mon | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 08, 2002 | Mon | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 20, 2000 | Bos | 1 | 22.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 02, 2006 | Mil | 2 | 11.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 23, 2005 | Mil | 2 | 11.00 | 1 Win, 12 W/S+ |
23. | 22 | Week 04, 2003 | Mon | 2 | 11.00 | 1 Win, 12 W/S+ |
31. | 21 | Week 18, 2002 | Mon | 1 | 21.00 | 21 Non W/S+ |
31. | 21 | Week 17, 2009 | ChA | 2 | 10.50 |
5 IP, 4H, 0ER, 6K 1 W, 8 W/S+, 3 Non W/S+ |
31. | 21 | Week 22, 2006 | Mil | 2 | 10.50 | 21 Non W/S+ |
34. | 20 | Week 04, 2006 | Mil | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 24, 2005 | Mil | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 12, 2003 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 06, 2003 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 22, 2002 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 21, 2002 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 14, 2002 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 12, 2002 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 20 | Week 11, 2002 | Mon | 1 | 20.00 | 1 Win, 10 W/S+ |
43. | 19 | Week 26, 1999 | Bos | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
44. | 18 | Week 20, 2006 | Mil | 1 | 18.00 | 18 Non W/S+ |
44. | 18 | Week 01, 2006 | Mil | 1 | 18.00 | 18 Non W/S+ |
44. | 18 | Week 20, 2005 | Mil | 1 | 18.00 | 1 Win, 8 W/S+ |
44. | 18 | Week 17, 2005 | Mil | 1 | 18.00 | 18 Non W/S+ |
44. | 18 | Week 15, 2003 | Mon | 1 | 18.00 | 18 Non W/S+ |
44. | 18 | Week 09, 2003 | Mon | 1 | 18.00 | 1 Win, 8 W/S+ |
44. | 18 | Week 19, 2002 | Mon | 1 | 18.00 | 1 Win, 8 W/S+ |