*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 36 | Week 21, 2008 | TB | 4 | 9.00 | 3 Saves, 6 W/S+ |
2. | 34 | Week 22, 2008 | TB | 3 | 11.33 | 1 Win, 2 Saves, 4 W/S+ |
3. | 32 | Week 25, 2006 | Hou | 3 | 10.67 | 1 Win, 2 Saves, 2 W/S+ |
3. | 32 | Week 06, 2007 | Hou | 4 | 8.00 | 3 Saves, 2 W/S+ |
5. | 27 | Week 13, 2005 | Hou | 3 | 9.00 | 2 Saves, 4 W/S+, 3 Non W/S+ |
6. | 26 | Week 14, 2009 | TB | 4 | 6.50 |
4 IP, 2H, 2ER, 1BB, 2K 1 W, 1 S, 6 W/S+ |
7. | 25 | Week 26, 2008 | TB | 3 | 8.33 | 2 Saves, 2 W/S+, 3 Non W/S+ |
8. | 24 | Week 05, 2007 | Hou | 2 | 12.00 | 2 Saves, 4 W/S+ |
8. | 24 | Week 10, 2007 | Hou | 3 | 8.00 | 2 Saves, 4 W/S+ |
8. | 24 | Week 02, 2007 | Hou | 3 | 8.00 | 2 Saves, 4 W/S+ |
11. | 22 | Week 09, 2008 | TB | 3 | 7.33 | 1 Win, 1 Save, 2 W/S+ |
12. | 21 | Week 20, 2006 | Hou | 5 | 4.20 | 1 Save, 2 W/S+, 9 Non W/S+ |
13. | 19 | Week 12, 2008 | TB | 4 | 4.75 | 1 Win, 9 Non W/S+ |
13. | 19 | Week 24, 2006 | Hou | 4 | 4.75 | 1 Save, 9 Non W/S+ |
15. | 18 | Week 07, 2007 | Hou | 2 | 9.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
15. | 18 | Week 03, 2007 | Hou | 2 | 9.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
15. | 18 | Week 14, 2005 | Hou | 3 | 6.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
18. | 17 | Week 06, 2004 | NYN | 3 | 5.67 | 1 Win, 4 W/S+, 3 Non W/S+ |
19. | 16 | Week 12, 2003 | NYN | 2 | 8.00 | 1 Save, 6 W/S+ |
19. | 16 | Week 18, 2010 | TB | 3 | 5.33 |
3.1 IP, 1H, 0ER, 1BB, 3K 1 S, 6 Non W/S+ |
19. | 16 | Week 23, 2008 | TB | 3 | 5.33 | 1 Save, 6 Non W/S+ |
19. | 16 | Week 20, 2008 | TB | 3 | 5.33 | 1 Save, 6 Non W/S+ |
19. | 16 | Week 23, 2006 | Hou | 3 | 5.33 | 1 Win, 6 Non W/S+ |
19. | 16 | Week 26, 2000 | TB | 3 | 5.33 | 1 Win, 6 Non W/S+ |
19. | 16 | Week 17, 2006 | Hou | 4 | 4.00 | 1 Save, 6 Non W/S+ |
19. | 16 | Week 17, 2003 | NYN | 4 | 4.00 | 1 Save, 6 Non W/S+ |
27. | 15 | Week 14, 2008 | TB | 2 | 7.50 | 1 Save, 2 W/S+, 3 Non W/S+ |
27. | 15 | Week 05, 2004 | NYN | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
27. | 15 | Week 10, 2009 | TB | 3 | 5.00 |
2.2 IP, 2H, 0ER, 1K 1 W, 2 W/S+, 3 Non W/S+ |
27. | 15 | Week 06, 2009 | TB | 3 | 5.00 |
2.2 IP, 1H, 0ER, 1BB, 1K 1 W, 2 W/S+, 3 Non W/S+ |
27. | 15 | Week 12, 2006 | Hou | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
27. | 15 | Week 14, 2010 | TB | 4 | 3.75 |
3 IP, 5H, 2ER, 1BB, 4K 1 S, 1 BS, 2 W/S+, 3 Non W/S+ |
33. | 14 | Week 16, 2011 | TB | 1 | 14.00 |
2.1 IP, 0ER, 1BB, 3K 1 W, 4 W/S+ |
33. | 14 | Week 17, 2010 | TB | 1 | 14.00 |
2 IP, 0ER, 2K 1 S, 4 W/S+ |
35. | 13 | Week 24, 2008 | TB | 2 | 6.50 | 1 Win, 3 Non W/S+ |
35. | 13 | Week 10, 2008 | TB | 2 | 6.50 | 1 Save, 3 Non W/S+ |
35. | 13 | Week 12, 2007 | Hou | 2 | 6.50 | 1 Win, 3 Non W/S+ |
35. | 13 | Week 18, 2006 | Hou | 2 | 6.50 | 1 Save, 3 Non W/S+ |
35. | 13 | Week 22, 2009 | TB | 3 | 4.33 |
3 IP, 1H, 1ER, 1BB, 1K 1 S, 3 Non W/S+ |
35. | 13 | Week 19, 2005 | Hou | 3 | 4.33 | 1 Win, 3 Non W/S+ |
35. | 13 | Week 06, 2010 | TB | 4 | 3.25 |
2.2 IP, 3H, 1ER, 4K 1 W, 3 Non W/S+ |
42. | 12 | Week 14, 2004 | NYN | 1 | 12.00 | 1 Win, 2 W/S+ |
42. | 12 | Week 24, 1999 | TB | 1 | 12.00 | 12 Non W/S+ |
42. | 12 | Week 13, 2007 | Hou | 2 | 6.00 | 12 Non W/S+ |
42. | 12 | Week 08, 2001 | TB | 2 | 6.00 | 1 Win, 2 W/S+ |
42. | 12 | Week 19, 2009 | TB | 3 | 4.00 |
2.1 IP, 1H, 1ER, 2K 1 W, 2 W/S+ |
42. | 12 | Week 06, 2008 | TB | 3 | 4.00 | 12 Non W/S+ |
42. | 12 | Week 04, 2008 | TB | 3 | 4.00 | 12 Non W/S+ |
42. | 12 | Week 16, 2007 | Hou | 3 | 4.00 | 12 Non W/S+ |
42. | 12 | Week 04, 2007 | Hou | 3 | 4.00 | 12 Non W/S+ |