*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 55 | Week 23, 2000 | Oak | 2 | 27.50 | 2 Wins, 1 CG, 30 W/S+ |
2. | 53 | Week 21, 2001 | Oak | 2 | 26.50 | 2 Wins, 1 CG, 28 W/S+ |
3. | 49 | Week 24, 2001 | Oak | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
4. | 48 | Week 01, 2012 | SF | 2 | 24.00 |
16 IP, 10H, 2ER, 1BB, 8K 1 W, 2 CG, 18 W/S+, 15 Non W/S+ |
4. | 48 | Week 05, 2003 | Oak | 2 | 24.00 | 2 Wins, 28 W/S+ |
6. | 46 | Week 08, 2012 | SF | 2 | 23.00 |
15.1 IP, 11H, 2ER, 3BB, 8K 2 W, 2 CG, 26 W/S+ |
6. | 46 | Week 03, 2007 | SF | 2 | 23.00 | 2 Wins, 26 W/S+ |
8. | 44 | Week 21, 2008 | SF | 2 | 22.00 | 2 Wins, 24 W/S+ |
8. | 44 | Week 13, 2005 | Oak | 2 | 22.00 | 2 Wins, 24 W/S+ |
8. | 44 | Week 11, 2002 | Oak | 2 | 22.00 | 2 Wins, 24 W/S+ |
11. | 42 | Week 13, 2011 | SF | 2 | 21.00 |
14 IP, 9H, 2ER, 4BB, 4K 2 W, 2 CG, 22 W/S+ |
11. | 42 | Week 21, 2009 | SF | 2 | 21.00 |
14.1 IP, 11H, 1ER, 7BB, 11K 1 W, 2 CG, 14 W/S+, 18 Non W/S+ |
11. | 42 | Week 05, 2006 | Oak | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
14. | 40 | Week 17, 2002 | Oak | 2 | 20.00 | 2 Wins, 20 W/S+ |
15. | 39 | Week 12, 2012 | SF | 2 | 19.50 |
14 IP, 8H, 1ER, 9BB, 7K 1 W, 2 CG, 14 W/S+, 15 Non W/S+ |
16. | 38 | Week 20, 2002 | Oak | 2 | 19.00 | 2 Wins, 18 W/S+ |
17. | 36 | Week 15, 2012 | SF | 2 | 18.00 |
7 IP, 5H, 3ER, 1BB, 7K 1 CG, 12 Non W/S+ |
17. | 36 | Week 22, 2007 | SF | 2 | 18.00 | 36 Non W/S+ |
17. | 36 | Week 23, 2002 | Oak | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
17. | 36 | Week 14, 2001 | Oak | 2 | 18.00 | 2 Wins, 16 W/S+ |
17. | 36 | Week 26, 2000 | Oak | 2 | 18.00 | 2 Wins, 16 W/S+ |
22. | 35 | Week 14, 2002 | Oak | 2 | 17.50 | 1 Win, 10 W/S+, 15 Non W/S+ |
23. | 34 | Week 02, 2010 | SF | 2 | 17.00 |
14 IP, 9H, 4ER, 4BB, 4K 1 W, 2 CG, 6 W/S+, 18 Non W/S+ |
23. | 34 | Week 26, 2007 | SF | 2 | 17.00 | 2 Wins, 14 W/S+ |
25. | 33 | Week 03, 2003 | Oak | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
25. | 33 | Week 19, 2001 | Oak | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
25. | 33 | Week 24, 2010 | SF | 2 | 16.50 |
11.2 IP, 4H, 2ER, 4BB, 8K 1 W, 2 CG, 8 W/S+, 15 Non W/S+ |
25. | 33 | Week 08, 2006 | Oak | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
25. | 33 | Week 12, 2001 | Oak | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
25. | 33 | Week 04, 2001 | Oak | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
31. | 32 | Week 02, 2004 | Oak | 2 | 16.00 | 2 Wins, 12 W/S+ |
31. | 32 | Week 20, 2003 | Oak | 2 | 16.00 | 2 Wins, 12 W/S+ |
33. | 30 | Week 17, 2009 | SF | 2 | 15.00 |
11.2 IP, 15H, 3ER, 2BB, 11K 1 W, 2 CG, 8 W/S+, 12 Non W/S+ |
33. | 30 | Week 04, 2009 | SF | 2 | 15.00 |
14 IP, 7H, 3ER, 4BB, 6K 2 CG, 30 Non W/S+ |
33. | 30 | Week 17, 2005 | Oak | 2 | 15.00 | 2 Wins, 10 W/S+ |
33. | 30 | Week 23, 2004 | Oak | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
33. | 30 | Week 19, 2004 | Oak | 2 | 15.00 | 1 Win, 8 W/S+, 12 Non W/S+ |
33. | 30 | Week 08, 2002 | Oak | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
39. | 29 | Week 26, 2002 | Oak | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
40. | 27 | Week 12, 2013 | SF | 2 | 13.50 |
12.2 IP, 12H, 3ER, 5BB, 13K 2 CG, 27 Non W/S+ |
40. | 27 | Week 17, 2010 | SF | 2 | 13.50 |
14 IP, 11H, 4ER, 3BB, 9K 2 CG, 27 Non W/S+ |
40. | 27 | Week 13, 2006 | Oak | 2 | 13.50 | 27 Non W/S+ |
40. | 27 | Week 06, 2004 | Oak | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
44. | 26 | Week 15, 2010 | SF | 1 | 26.00 |
8 IP, 2H, 0ER, 2BB, 10K 1 W, 1 CG, 16 W/S+ |
44. | 26 | Week 03, 2010 | SF | 1 | 26.00 |
8 IP, 3H, 0ER, 3BB, 10K 1 W, 1 CG, 16 W/S+ |
44. | 26 | Week 18, 2008 | SF | 1 | 26.00 | 1 Win, 16 W/S+ |
44. | 26 | Week 20, 2004 | Oak | 1 | 26.00 | 1 Win, 16 W/S+ |
44. | 26 | Week 25, 2003 | Oak | 1 | 26.00 | 1 Win, 16 W/S+ |
44. | 26 | Week 24, 2002 | Oak | 1 | 26.00 | 1 Win, 16 W/S+ |
44. | 26 | Week 07, 2002 | Oak | 1 | 26.00 | 1 Win, 16 W/S+ |